Ralph Seberry Memorial Weekender
Standings
Place Name Feder Loc Score
1 Rej, Tomek NSW 2203 5.5
2 Bolens, Johny NSW 2095 5
3-7 Ayvazyan, Armen NSW 2141 4.5
Xie, George NSW 2328 4.5
Morris, Michael NSW 1803 4.5
Parsonage, Ian P NSW 2283 4.5
Charles, Gareth NSW 2131 4.5
8-15 Song, Raymond NSW 1936 4
Reid, Vaness NSW 1635 4
Pickering, Anthony NSW 1564 4
Hornibrook, John NSW 1426 4
Redgrave, John NSW 1795 4
Braunschlaeger, Claus OS 2255 4
Ali, Mosaddeque ACT 1787 4
Song, Angela NSW 1762 4
16-20 Grcic, Milan ACT 1834 3.5
Mandla, Blair NSW 1580 3.5
Rachmadi, Herman NSW 1671 3.5
Harris, Rebecca NSW 1604 3.5
Mendes da Costa, Alex NSW 1877 3.5
21-31 Kordahi, Nicholas NSW 1731 3
Dunn, Michael Gl NSW 1823 3
Beaven, Dieter OS 3
Losh, Gary NSW 1450 3
Moore, Douglas NSW 1436 3
Zvedeniouk, Ilia NSW 2015 3
Keuning, Anthony V NSW 1626 3
Troshenkova, Irina NSW 1524 3
Hoole, Jeyaranjan ACT 1509 3
Xu, William NSW 1506 3
Sewell, Bob NSW 1482 3
32-37 Javor, Stephen NSW 1695 2.5
Cowling, Cary NSW 1646 2.5
Parker, Trent NSW 1310 2.5
Lepojevic, Zarko OS 2.5
Exler, Rudolf NSW 1311 2.5
Soltysik, Adelaide NSW 1159 2.5
38-43 Hendry, Ian L NSW 1437 2
Escribano, Jose NSW 1644 2
Adler, David NSW 1400 2
Tracey, Michael J NSW 1424 2
Tsui, Edison NSW 661 2
Zaja, Tomislav NSW 922 2
44-46 Greenwood, Norman NSW 1553 1.5
Nichas, John NSW 1571 1.5
Adler, Nathan NSW 1284 1.5
47-48 Eales, Jonathon NSW 1162 1
Parker, Simon NSW 1066 1
49 Soltysik, Sebastian NSW 0.5
Cross Table
No Name Loc Total 1 2 3 4 5 6
1. Xie, George 2328 4.5 22:W 17:W 9:D 2:W 6:L 11:W
2. Parsonage, Ian P 2283 4.5 28:W 13:D 3:W 1:L 18:W 8:W
3. Braunschlaeger, Claus 2255 4 24:W 19:D 2:L 34:W 48:W 27:D
4. Rej, Tomek 2203 5.5 27:W 14:W 20:W 7:W 5:D 9:W
5. Ayvazyan, Armen 2141 4.5 25:W 33:W 11:W 6:W 4:D 7:L
6. Charles, Gareth 2131 4.5 37:W 18:W 21:W 5:L 1:W 13:D
7. Bolens, Johny 2095 5 34:W 36:W 12:W 4:L 17:W 5:W
8. Zvedeniouk, Ilia 2015 3 30:W 20:L 26:W 21:W 13:L 2:L
9. Song, Raymond 1936 4 35:W 40:W 1:D 13:D 22:W 4:L
10. Mendes da Costa, Alex 1877 3.5 45:W 21:L 27:L 37:W 34:W 25:D
11. Grcic, Milan 1834 3.5 39:W 32:W 5:L 25:D 20:W 1:L
12. Dunn, Michael Gl 1823 3 31:W 47:W 7:L 27:D 25:D 16:L
13. Morris, Michael 1803 4.5 26:W 2:D 19:W 9:D 8:W 6:D
14. Redgrave, John 1795 4 38:W 4:L 33:W 22:L 35:W 23:W
15. Ali, Mosaddeque 1787 4 36:L 35:W 34:L 40:W 33:W 17:W
16. Song, Angela 1762 4 40:L 38:W 36:W 48:D 23:D 12:W
17. Kordahi, Nicholas 1731 3 42:W 1:L 30:W 47:W 7:L 15:L
18. Javor, Stephen 1695 2.5 41:W 6:L 40:D 19:W 2:L 36:L
19. Rachmadi, Herman 1671 3.5 43:W 3:D 13:L 18:L 38:W 48:W
20. Cowling, Cary 1646 2.5 48:W 8:W 4:L 23:D 11:L 24:L
21. Escribano, Jose 1644 2 46:W 10:W 6:L 8:L 36:L 33:L
22. Reid, Vaness 1635 4 1:L 37:W 32:W 14:W 9:L 47:W
23. Keuning, Anthony V 1626 3 47:L 39:W 44:W 20:D 16:D 14:L
24. Harris, Rebecca 1604 3.5 3:L 42:W 47:L 46:W :D 20:W
25. Mandla, Blair 1580 3.5 5:L 43:W 29:W 11:D 12:D 10:D
26. Nichas, John 1571 1.5 13:L 45:W 8:L 33:L 41:D 35:L
27. Pickering, Anthony 1564 4 4:L 41:W 10:W 12:D :+ 3:D
28. Greenwood, Norman 1553 1.5 2:L 44:L 48:L 43:D 32:L :W
29. Troshenkova, Irina 1524 3 33:L :W 25:L 42:W 47:L 39:W
30. Hoole, Jeyaranjan 1509 3 8:L 46:W 17:L 35:L 44:W 37:W
31. Xu, William 1506 3 12:L 48:L 41:W 36:L 45:W 38:W
32. Sewell, Bob 1482 3 44:W 11:L 22:L 38:L 28:W 34:W
33. Losh, Gary 1450 3 29:W 5:L 14:L 26:W 15:L 21:W
34. Hendry, Ian L 1437 2 7:L 49:W 15:W 3:L 10:L 32:L
35. Moore, Douglas 1436 3 9:L 15:L 42:W 30:W 14:L 26:W
36. Hornibrook, John 1426 4 15:W 7:L 16:L 31:W 21:W 18:W
37. Tracey, Michael J 1424 2 6:L 22:L 43:W 10:L 49:W 30:L
38. Adler, David 1400 2 14:L 16:L 45:W 32:W 19:L 31:L
39. Exler, Rudolf 1311 2.5 11:L 23:L 49:D 44:W 40:W 29:L
40. Parker, Trent 1310 2.5 16:W 9:L 18:D 15:L 39:L 41:W
41. Adler, Nathan 1284 1.5 18:L 27:L 31:L 49:W 26:D 40:L
42. Eales, Jonathon 1162 1 17:L 24:L 35:L 29:L :+ 46:L
43. Soltysik, Adelaide 1159 2.5 19:L 25:L 37:L 28:D 46:W 44:W
44. Parker, Simon 1066 1 32:L 28:W 23:L 39:L 30:L 43:L
45. Zaja, Tomislav 922 2 10:L 26:L 38:L :W 31:L 49:W
46. Tsui, Edison 661 2 21:L 30:L :W 24:L 43:L 42:W
47. Beaven, Dieter 3 23:W 12:L 24:W 17:L 29:W 22:L
48. Lepojevic, Zarko 2.5 20:L 31:W 28:W 16:D 3:L 19:L
49. Soltysik, Sebastian .5 :L 34:L 39:D 41:L 37:L 45:L
|