Interleagues Premiership 2004 - Round 7

The presentation night for the InterLeagues Rapid Play and Long Play
competitions is Wednesday 10 Novemeber at Canterbury-Bankstown Leagues club at 7pm.
This night is a presentation held together with a lightning
competition and late supper.

Standings

Place Name                Loc  Club            Score

  1   Xie, George         2319 Canterbury      6.5  
 2-4  Soto, Leopoldo      1644 Canterbury      5.5  
      Flatow, A (Fred)    2219 Canterbury      5.5  
      Camer, Angelito     2077 Mount Pritchard 5.5  
 5-6  Rose, Adrian P      2098 Canterbury      5    
      Keuning, Anthony V  1610 Ryde Eastwood   5    
7-10  Huynh, Arthur       1699 Canterbury      4.5  
      Carballo, Rick      1620 Mount Pritchard 4.5  
      Sitompul, Sotarduga 1617 Ryde Eastwood   4.5  
      Barreca, Peter      1569 Wests           4.5  
11-19 Apcar, Fred         1733 Canterbury      4    
      Villanueva, Anthony 1533 Mount Pritchard 4    
      Svalina, Max             Mount Pritchard 4    
      Markovic, Miloslav  1835 Mount Pritchard 4    
      Djukovic, Dragan    1745 Mount Pritchard 4    
      Bolens, Johny       2061 Easts           4    
      Tubic, Luka         1554 Mount Pritchard 4    
      Kuru, Argo          1784 Ryde Eastwood   4    
      Schwarcz, Andy      1526 Ryde Eastwood   4    
20-25 Jovanovic, Stevan   1786 Mount Pritchard 3.5  
      Gilling, Jeremy     1483 Wests           3.5  
      Kirillov, Karl      1405 Ryde Eastwood   3.5  
      Smit, George        1525 Mount Pritchard 3.5  
      Mitrovic, Ivan      1552 Canterbury      3.5  
      Powers, Tom         1270 Ryde Eastwood   3.5  
26-29 Alejandro, Mel S    1884 Mount Pritchard 3    
      Mikolajczyk, Les    1535 Ryde Eastwood   3    
      Forbath, Alex            Canterbury      3    
      Gray, Chris              Mount Pritchard 3    
30-33 Muller, John        1371 Ryde Eastwood   2.5  
      Urdanegui, Abel     1622 Mount Pritchard 2.5  
      Ivanovic, Radislav  1464 Mount Pritchard 2.5  
      Lau, Joshua         761  Wests           2.5  
34-37 Piroumian, Onik     1294 Ryde Eastwood   2    
      Keuning, Patrick J  1308 Ryde Eastwood   2    
      Lau, Tony           1148 Wests           2    
      Kovacs, Robert           Wests           2    
38-39 Parissis, Mario     1347 Canterbury      1.5  
      Andersen, Leif V    1391 Canterbury      1.5  
40-42 Hughes, Keith       1496 Wests           1    
      Johnson, Jeffrey         Mount Pritchard 1    
      Sike, Paul          1633 Canterbury      1    
43-44 Morales, Raul       1406 Wests           0.5  
      Papaz, Thomas            Wests           0.5  
45-46 Demovich, Vlaho     1373 Wests           0    
      Molavin, Roque      1517 Wests           0    

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Xie, George         2319 6.5   19:W  8:W 16:W 11:W  5:W  7:W  4:D
2  Soto, Leopoldo      1644 5.5   35:W 41:W 15:D  3:W  7:L 21:W 14:W
3  Flatow, A (Fred)    2219 5.5   23:W  6:D 22:W  2:L  9:W 13:W  7:+
4  Camer, Angelito     2077 5.5    0:D  9:D 19:W 28:W 11:W 16:W  1:D
5  Rose, Adrian P      2098 5     46:W 10:W 26:W  7:D  1:L  6:D 12:W
6  Keuning, Anthony V  1610 5     33:W  3:D 14:L 37:W 26:W  5:D 13:W
7  Huynh, Arthur       1699 4.5   30:W 34:W 20:W  5:D  2:W  1:L  3:-
8  Carballo, Rick      1620 4.5   25:W  1:L 34:W 16:L 28:W 20:D 21:W
9  Sitompul, Sotarduga 1617 4.5   36:D  4:D  0:D 38:W  3:L 22:W 23:W
10 Barreca, Peter      1569 4.5   29:W  5:L 12:L  0:D 32:W 30:W 20:W
11 Apcar, Fred         1733 4     45:W 12:W 18:W  1:L  4:L 14:L 31:W
12 Villanueva, Anthony 1533 4     37:W 11:L 10:W 26:W 16:L 15:W  5:L
13 Svalina, Max             4     27:L 45:W 24:W 15:W 14:W  3:L  6:L
14 Markovic, Miloslav  1835 4     22:L 30:W  6:W 27:W 13:L 11:W  2:L
15 Djukovic, Dragan    1745 4      0:D 36:W  2:D 13:L 19:W 12:L 27:W
16 Bolens, Johny       2061 4     40:W 17:W  1:L  8:W 12:W  4:L  0: 
17 Tubic, Luka         1554 4     28:W 16:L 21:D 22:L 38:W 25:W 24:D
18 Kuru, Argo          1784 4     32:D 38:W 11:L 21:L 33:W 23:D 28:W
19 Schwarcz, Andy      1526 4      1:L 33:W  4:L 36:W 15:L 29:W 26:W
20 Jovanovic, Stevan   1786 3.5   39:W 22:D  7:L  0:D 35:W  8:D 10:L
21 Gilling, Jeremy     1483 3.5   26:L 29:W 17:D 18:W 22:W  2:L  8:L
22 Kirillov, Karl      1405 3.5   14:W 20:D  3:L 17:W 21:L  9:L 30:W
23 Smit, George        1525 3.5    3:L  0:D 36:D 34:W 27:+ 18:D  9:L
24 Mitrovic, Ivan      1552 3.5   41:L 25:W 13:L 35:L 36:W 34:W 17:D
25 Powers, Tom         1270 3.5    8:L 24:L  0:W 32:D 31:W 17:L 36:W
26 Alejandro, Mel S    1884 3     21:W 27:W  5:L 12:L  6:L 35:W 19:L
27 Mikolajczyk, Les    1535 3     13:W 26:L 32:W 14:L 23:- 37:W 15:L
28 Forbath, Alex            3     17:L 46:W 31:W  4:L  8:L 32:W 18:L
29 Gray, Chris              3     10:L 21:L 45:+ 40:+ 30:L 19:L 35:W
30 Muller, John        1371 2.5    7:L 14:L 46:+ 31:D 29:W 10:L 22:L
31 Urdanegui, Abel     1622 2.5   34:L 35:W 28:L 30:D 25:L 39:W 11:L
32 Ivanovic, Radislav  1464 2.5   18:D 42:D 27:L 25:D 10:L 28:L  0:W
33 Lau, Joshua         761  2.5    6:L 19:L  0:D 39:W 18:L 38:W  0: 
34 Piroumian, Onik     1294 2     31:W  7:L  8:L 23:L 40:+ 24:L 39:L
35 Keuning, Patrick J  1308 2      2:L 31:L 39:W 24:W 20:L 26:L 29:L
36 Lau, Tony           1148 2      9:D 15:L 23:D 19:L 24:L  0:W 25:L
37 Kovacs, Robert           2     12:L 39:W  0:D  6:L  0:D 27:L  0: 
38 Parissis, Mario     1347 1.5    0:D 18:L 41:+  9:L 17:L 33:L  0: 
39 Andersen, Leif V    1391 1.5   20:L 37:L 35:L 33:L  0:D 31:L 34:W
40 Hughes, Keith       1496 1     16:L  0:D  0:D 29:- 34:-  0:   0: 
41 Johnson, Jeffrey         1     24:W  2:L 38:-  0:   0:   0:   0: 
42 Sike, Paul          1633 1      0:D 32:D  0:   0:   0:   0:   0: 
43 Morales, Raul       1406 .5     0:D  0:   0:   0:   0:   0:   0: 
44 Papaz, Thomas            .5     0:D  0:   0:   0:   0:   0:   0: 
45 Demovich, Vlaho     1373 0     11:L 13:L 29:-  0:   0:   0:   0: 
46 Molavin, Roque      1517 0      5:L 28:L 30:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com