Coal City Open 2005
Standings
Place Name Feder Loc Score
1 Scott, Ronald NSW 2202 6
2 Hlabano, Segopotso NSW 1685 5
3-8 Illingworth, Max NSW 1820 4
Morris, James VIC 1571 4
Ali, Mosaddeque ACT 1777 4
Bolens, Johny NSW 2014 4
Brookfield, Toby Guer 1560 4
Weltner, Michael NSW 1464 4
9-11 Behne-Smith, David NSW 1494 3.5
Canfell, Mike J NSW 1690 3.5
Koutnik, Matthew NSW 1075 3.5
12-16 Losh, Gary NSW 1519 3
Musaeva, Aina 2094 3
Lane, Endel NSW 1405 3
Parker, Trent NSW 1489 3
Bender, Peter G QLD 1314 3
17-19 Keuning, Anthony V NSW 1609 2.5
Robinson, Andrew NSW 1382 2.5
Behne-Smith, Jonathan NSW 926 2.5
20-23 Momot, Alex NSW 934 2
Forbord, Jorn 2
Behne-Smith, Sarah NSW 1028 2
Deacon, Graeme NSW 1400 2
24-26 Booth, Shaun NSW 1
Vidler, Peter J NSW 1326 1
Hendry, Ian L NSW 1380 1
27 Smith, Teta 0
Cross Table
No Name Loc Total 1 2 3 4 5 6
1. Scott, Ronald 2202 6 14:W 7:W 6:W 4:W 12:W 9:W
2. Musaeva, Aina 2094 3 16:W 10:W 12:L 9:L 13:L 8:W
3. Bolens, Johny 2014 4 15:W 9:L 8:W 11:W 4:L 6:W
4. Illingworth, Max 1820 4 17:W 11:W 9:W 1:L 3:W 7:L
5. Ali, Mosaddeque 1777 4 27:+ 12:L 21:W 10:W 9:L 13:W
6. Canfell, Mike J 1690 3.5 19:W 13:W 1:L 12:D 21:W 3:L
7. Hlabano, Segopotso 1685 5 20:W 1:L 15:W 13:W 8:W 4:W
8. Keuning, Anthony V 1609 2.5 21:D 24:+ 3:L 15:W 7:L 2:L
9. Morris, James 1571 4 22:W 3:W 4:L 2:W 5:W 1:L
10. Brookfield, Toby 1560 4 23:W 2:L 17:W 5:L 26:W 12:W
11. Losh, Gary 1519 3 25:W 4:L 22:W 3:L 20:W 14:L
12. Behne-Smith, David 1494 3.5 26:W 5:W 2:W 6:D 1:L 10:L
13. Parker, Trent 1489 3 18:W 6:L 25:W 7:L 2:W 5:L
14. Weltner, Michael 1464 4 1:L 21:L 19:W 25:W 17:W 11:W
15. Lane, Endel 1405 3 3:L 20:W 7:L 8:L 22:W 26:W
16. Deacon, Graeme 1400 2 2:L 22:L 18:W 21:L 25:W 20:L
17. Robinson, Andrew 1382 2.5 4:L 23:W 10:L 18:D 14:L 19:W
18. Hendry, Ian L 1380 1 13:L 26:L 16:L 17:D 24:D 22:L
19. Vidler, Peter J 1326 1 6:L 25:L 14:L :W 23:L 17:L
20. Bender, Peter G 1314 3 7:L 15:L 26:W 23:W 11:L 16:W
21. Koutnik, Matthew 1075 3.5 8:D 14:W 5:L 16:W 6:L 23:W
22. Behne-Smith, Sarah 1028 2 9:L 16:W 11:L 26:L 15:L 18:W
23. Momot, Alex 934 2 10:L 17:L :W 20:L 19:W 21:L
24. Behne-Smith, Jonathan 926 2.5 :D 8:- :L :L 18:D 25:W
25. Booth, Shaun 1 11:L 19:W 13:L 14:L 16:L 24:L
26. Forbord, Jorn 2 12:L 18:W 20:L 22:W 10:L 15:L
27. Smith, Teta 0 5:- : : : : :