Grades Presentation Lightning - Round 9

Standings

Place Name                     Feder Loc  Score

  1   Tan, Justin              NSW   2265 8.5  
 2-3  Vojvodic, Branislev      NSW   2166 7    
      Chan, Jason              NSW   2031 7    
  4   Mendes da Costa, Alex    NSW   1891 6    
 5-7  Tulevski, Vasil G        NSW   1794 5.5  
      Kordahi, Nicholas        NSW   1730 5.5  
      Forace, Lee              NSW   1582 5.5  
8-14  Bolens, Johny            NSW   2043 5    
      Cassettari, Peter        NSW   1838 5    
      Yum, Brenton             NSW   1777 5    
      Jones, Brian A           NSW   2096 5    
      Cabilin, Jeff            NSW   1891 5    
      Zielinski, Konrad        NSW   1696 5    
      Greenwood, Norman        NSW   1493 5    
15-16 Buza, Muhamed            NSW   1610 4.5  
      Roberts, Jamie           NSW   1632 4.5  
17-23 Rewais, Sarwat           NSW   1805 4    
      Hannagan, Peter K        NSW   1639 4    
      Nichas, John             NSW   1553 4    
      Taric, Omar              NSW   1394 4    
      Burgess, Shane           NSW   1316 4    
      Parker, Trent            NSW   1472 4    
      Chiara, Vince            NSW   1417 4    
24-26 Marton, Alan             NSW   1253 3.5  
      Liu, Steven Hern         NSW   1897 3.5  
      Vukelic, Boris           NSW   1517 3.5  
 27   Valenzuela, Manuel       NSW   1308 3    
28-29 Zielinski-Nicolson, Dane NSW   664  2    
      Leong, William           NSW   1309 2    

Cross Table

No  Name                     Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Tan, Justin                  2265 8.5   16:W  9:W  8:W  5:W 10:W  2:D 11:W  3:W  4:W
2.  Vojvodic, Branislev          2166 7     17:W 11:D 12:W  4:L 18:W  1:D  8:W  5:W  3:W
3.  Jones, Brian A               2096 5     18:D 15:D 16:L 24:W 19:W 10:W  4:W  1:L  2:L
4.  Bolens, Johny                2043 5     19:W 13:W  5:L  2:W  9:L 12:W  3:L 17:W  1:L
5.  Chan, Jason                  2031 7     20:W 10:W  4:W  1:L 12:W  8:W  9:W  2:L 11:W
6.  Liu, Steven Hern             1897 3.5   21:L 22:D 23:W 18:L  7:L 20:L   :W 28:W 25:L
7.  Cabilin, Jeff                1891 5     22:W 12:L 17:L 25:D  6:W 18:W 13:W 11:L 16:D
8.  Mendes da Costa, Alex        1891 6     23:W 21:W  1:L 11:W 13:W  5:L  2:L 15:W  9:W
9.  Cassettari, Peter            1838 5     24:W  1:L 19:W 14:W  4:W 11:L  5:L 16:W  8:L
10. Rewais, Sarwat               1805 4     25:W  5:L 21:W 15:W  1:L  3:L 19:L 13:L 27:W
11. Tulevski, Vasil G            1794 5.5   26:W  2:D 18:W  8:L 17:W  9:W  1:L  7:W  5:L
12. Yum, Brenton                 1777 5     27:W  7:W  2:L 16:W  5:L  4:L 21:W 19:W 13:L
13. Kordahi, Nicholas            1730 5.5   28:W  4:L 20:W 17:D  8:L 14:W  7:L 10:W 12:W
14. Zielinski, Konrad            1696 5     29:L 23:W 28:W  9:L 16:L 13:L 25:W 22:W 15:W
15. Hannagan, Peter K            1639 4       :D  3:D 29:W 10:L 21:W 16:L 22:W  8:L 14:L
16. Roberts, Jamie               1632 4.5    1:L 25:W  3:W 12:L 14:W 15:W 17:L  9:L  7:D
17. Buza, Muhamed                1610 4.5    2:L 24:W  7:W 13:D 11:L 28:W 16:W  4:L 18:L
18. Forace, Lee                  1582 5.5    3:D 29:W 11:L  6:W  2:L  7:L 28:W 20:W 17:W
19. Nichas, John                 1553 4      4:L 26:W  9:L 27:W  3:L 24:W 10:W 12:L 21:L
20. Vukelic, Boris               1517 3.5    5:L 27:W 13:L 28:L 25:D  6:W 23:W 18:L 22:L
21. Greenwood, Norman            1493 5      6:W  8:L 10:L 29:W 15:L 25:W 12:L 24:W 19:W
22. Parker, Trent                1472 4      7:L  6:D 24:L 23:W 28:D 26:W 15:L 14:L 20:W
23. Chiara, Vince                1417 4      8:L 14:L  6:L 22:L   :W 27:W 20:L 26:W 29:W
24. Taric, Omar                  1394 4      9:L 17:L 22:W  3:L 27:W 19:L 29:W 21:L   :W
25. Burgess, Shane               1316 4     10:L 16:L 26:W  7:D 20:D 21:L 14:L   :W  6:W
26. Leong, William               1309 2     11:L 19:L 25:L   :W 29:W 22:L 27:L 23:L 28:L
27. Valenzuela, Manuel           1308 3     12:L 20:L   :W 19:L 24:L 23:L 26:W 29:W 10:L
28. Marton, Alan                 1253 3.5   13:L   :W 14:L 20:W 22:D 17:L 18:L  6:L 26:W
29. Zielinski-Nicolson, Dane     664  2     14:W 18:L 15:L 21:L 26:L   :W 24:L 27:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com