WSCP Lightning results

WSCP winner Peter Tidoy


Place Name                  Rating  Score M-Buch. Buch. Progr.

  1   Tidoy, Peter          2226 9        41.0  51.5   45.0
  2   Chan, Jason           1957 7.5      36.0  49.0   36.5
  3   Bolens, Johny         2109 6.5      38.0  50.0   36.5
 4-8  Samar, Raul           2121 6        38.5  50.5   33.0
      Jones, Brian A        2096 6        38.5  50.5   33.0
      Galvez, Benny         2005 6        38.0  51.0   29.0
      Buza, Muhamed         1683 6        33.0  41.0   28.0
      Villanueva, Anthony   1599 6        32.5  44.5   25.0
9-11  Tenorio, Leonardo     1779 5.5      37.5  50.0   29.0
      Carballo, Rick        1662 5.5      37.0  50.0   30.0
      Laurance, Paul        2001 5.5      30.0  39.0   25.5
12-20 Cabilin, Jeff         1930 5        37.0  48.5   31.0
      Ymalay, Joe           1803 5        35.0  46.5   29.0
      Do, Minh              1637 5        35.0  44.5   28.0
      Descallar, Levi       1757 5        34.5  44.0   27.0
      Ramachandram, Raj     1543 5        32.5  39.5   23.0
      Muller, Hans P        1791 5        29.0  37.5   22.0
      Rara, Henry           1698 5        29.0  37.0   24.0
      Ivanovic, Radislav    1413 5        28.5  37.5   18.0
      Evans, David          1550 5        27.5  35.5   21.0
21-22 Cassettari, Stephen P 2064 4.5      35.0  46.0   27.5
      Sanchez, Jules A      1633 4.5      21.0  27.5   16.0
23-30 Herreros, Bill        1468 4        34.0  44.5   23.0
      Burgess, Shane        1494 4        31.5  42.0   21.0
      Djukovic, Dragan      1681 4        30.5  36.5   26.0
      Gonzales, Rolando     1388 4        30.0  38.5   19.0
      Harvey, David         1768 4        29.5  38.0   19.0
      Kolodziejski, Vic     1623 4        28.0  34.5   22.0
      Tique, Norie          1632 4        25.0  32.5   13.0
      Kresinger, Frank      1489 4        22.5  29.5   12.0
31-34 Anjum, M Munir        1462 3.5      31.5  40.5   19.5
      Rust, Chris           1594 3.5      31.5  40.0   20.5
      Tubic, Luka           1505 3.5      30.5  39.0   17.5
      Butler, Allan         1506 3.5      24.5  31.0   15.5
35-39 Blackman, Richard     1447 3        30.0  37.5   18.0
      Envis, Paul                3        29.0  36.5   16.0
      Quesada, Eddie        1318 3        28.0  36.0   13.0
      Van Look, David            3        28.0  35.5   15.0
      Salecich, Vilko       1440 3        25.0  35.0   15.0
 40   Fell, Lloyd R         1286 2        27.0  33.0    8.0
 41   Macgillivray, Ken     1401 1.5      26.0  33.0    6.0
 42   Franca, Edis          472  1        24.0  30.5    9.0