Ralph Seberry Memorial Tournament 2006

Standings

Place Name                  Loc  Score

  1   Bjelobrk, Igor        2366 6.5  
 2-3  Xie, George           2315 5.5  
      Bolens, Johny         2031 5.5  
 4-6  Ayvazyan, Armen       2214 5    
      Mendes da Costa, Alex 1940 5    
      Morales, Raul         1579 5    
7-11  Broekhuyse, Paul      2075 4.5  
      Illingworth, Max      1929 4.5  
      Guenette, Pierre C    1588 4.5  
      Nguyen, Joseph        1643 4.5  
      Rachmadi, Herman      1684 4.5  
12-16 Furst, Andrew              4    
      Dunn, Michael Gl      1828 4    
      Yuen, Jonathan        820  4    
      Xu, William           1560 4    
      Venclovas, Irvis      1746 4    
17-21 Harris, Rebecca       1647 3.5  
      Frankel, Yakov             3.5  
      Escribano, Jose       1634 3.5  
      Ren, Jonathan         1167 3.5  
      Mascarenhas, Alan     1168 3.5  
22-29 Dickson, Ian C        1554 3    
      Steinitz, Steven      1312 3    
      Russell, Luthien      1232 3    
      Greenwood, Norman     1504 3    
      Elgindy, Tarek        1023 3    
      Moore, Douglas        1337 3    
      Baldwin, A(Tony) C    1292 3    
      Losh, Gary            1472 3    
30-32 Willis, Phil          1269 2.5  
      Cheung, Benjamin      1297 2.5  
      Pickering, Anthony    1750 2.5  
33-37 O'Rourke, Kevin       1150 2    
      Radovan, John L       1452 2    
      Tracey, Michael J     1462 2    
      Nakayama, Nubuhiro         2    
      O'Rourke, Ryan        705  2    
38-39 Wang, Oscar           1160 1.5  
      Carden, Matthew       1330 1.5  
 40   Nabulsi, Derek        1440 1    

Cross Table

No  Name                  Loc  Total  1    2    3    4    5    6    7  

1.  Bjelobrk, Igor        2366 6.5   22:W 18:W  5:W  3:W  2:W  7:D  4:W
2.  Xie, George           2315 5.5   23:W 17:W  7:W 39:W  1:L  3:W  5:D
3.  Ayvazyan, Armen       2214 5     24:W 30:W  8:W  1:L 13:W  2:L  7:W
4.  Broekhuyse, Paul      2075 4.5   25:W 31:W 15:D  5:L 16:W 38:W  1:L
5.  Bolens, Johny         2031 5.5   26:W 32:W  1:L  4:W 39:W 14:W  2:D
6.  Mendes da Costa, Alex 1940 5     27:D 12:L 11:W 26:W 15:W 13:D 10:W
7.  Illingworth, Max      1929 4.5   28:W 38:W  2:L 18:W  8:W  1:D  3:L
8.  Dunn, Michael Gl      1828 4     29:W 36:W  3:L 15:W  7:L 18:W 16:L
9.  Pickering, Anthony    1750 2.5   30:L 24:W 32:W 38:D   :    :    : 
10. Venclovas, Irvis      1746 4     31:L 25:L 23:W 33:W 35:W 36:W  6:L
11. Rachmadi, Herman      1684 4.5   32:L 26:D  6:L 27:W 40:+ 19:W 14:W
12. Harris, Rebecca       1647 3.5   14:D  6:W 13:L 34:W 38:L 31:W 15:L
13. Nguyen, Joseph        1643 4.5   33:W 39:L 12:W 19:W  3:L  6:D 38:W
14. Escribano, Jose       1634 3.5   12:D 27:W 39:L 31:W 17:W  5:L 11:L
15. Guenette, Pierre C    1588 4.5   34:W 40:W  4:D  8:L  6:L 32:W 12:W
16. Morales, Raul         1579 5     36:L 29:W 33:W 35:W  4:L 39:W  8:W
17. Xu, William           1560 4     37:W  2:L 34:D 40:D 14:L 30:W 28:W
18. Dickson, Ian C        1554 3     35:W  1:L 36:W  7:L 29:W  8:L 39:L
19. Greenwood, Norman     1504 3     38:L 28:W 37:W 13:L 32:D 11:L 24:D
20. Losh, Gary            1472 3     39:L 33:L 24:L 23:L 27:W 21:W 22:+
21. Tracey, Michael J     1462 2     40:L 34:L 28:L 22:W 31:L 20:L 23:W
22. Radovan, John L       1452 2      1:L 35:L 29:L 21:L   :W 25:W 20:-
23. Nabulsi, Derek        1440 1      2:L 37:L 10:L 20:W 28:L 27:L 21:L
24. Moore, Douglas        1337 3      3:L  9:L 20:W 30:L 33:W 29:D 19:D
25. Carden, Matthew       1330 1.5    4:L 10:W 38:L 32:L 37:D 22:L 30:L
26. Steinitz, Steven      1312 3      5:L 11:D 27:W  6:L 34:D 35:W 36:L
27. Cheung, Benjamin      1297 2.5    6:D 14:L 26:L 11:L 20:L 23:W 33:W
28. Baldwin, A(Tony) C    1292 3      7:L 19:L 21:W 36:L 23:W 34:W 17:L
29. Willis, Phil          1269 2.5    8:L 16:L 22:W 37:W 18:L 24:D 31:L
30. Russell, Luthien      1232 3      9:W  3:L 35:L 24:W 36:L 17:L 25:W
31. Mascarenhas, Alan     1168 3.5   10:W  4:L 40:D 14:L 21:W 12:L 29:W
32. Ren, Jonathan         1167 3.5   11:W  5:L  9:L 25:W 19:D 15:L 34:W
33. Wang, Oscar           1160 1.5   13:L 20:W 16:L 10:L 24:L 37:D 27:L
34. O'Rourke, Kevin       1150 2     15:L 21:W 17:D 12:L 26:D 28:L 32:L
35. Elgindy, Tarek        1023 3     18:L 22:W 30:W 16:L 10:L 26:L 37:W
36. Yuen, Jonathan        820  4     16:W  8:L 18:L 28:W 30:W 10:L 26:W
37. O'Rourke, Ryan        705  2     17:L 23:W 19:L 29:L 25:D 33:D 35:L
38. Frankel, Yakov             3.5   19:W  7:L 25:W  9:D 12:W  4:L 13:L
39. Furst, Andrew              4     20:W 13:W 14:W  2:L  5:L 16:L 18:W
40. Nakayama, Nubuhiro         2     21:W 15:L 31:D 17:D 11:-   :    : 
by Swiss Perfect (TM)  www.swissperfect.com