Central Coast Teams 2006 

The 2006 Central Coast Teams was won by Mingara Chess Club in a close fought competition. Mingara A finished on 10.5 points from 16 games closely followed by Gosford and Toukley both on 9 points. Standout individual performances were Mal Murrell 4/4,  Gary Losh 4/4, Bruno Kronental 2.5/3, Keith Farrell 3.5/5, Zach Berry-Porter 3/4 and John Kadlubeck who was undefeated on 3/4 and had a performance rating of 1349 which is 372 points above his rating.

Cross Table

No
Name
Total
#1
#2
#3
#4
#5

1.

Mingara A,

10.5

*

3.5

2.5

2.5

2.0

2.

Mingara B,

3.0

.5

*

.5

1.0

1.0

3.

Toukley,

9.0

1.5

3.5

*

2.5

1.5

4.

Ettalong,

8.5

1.5

3.0

1.5

*

2.5

5.

Gosford,

9.0

2.0

3.0

2.5

1.5

*

Central Coast Teams - Round 1

Results

No Name            Club      Loc  Total  Result   Name             Club      Loc  Total

 1 Joseph Keaveney Mingara B 1368 [0]      0:1    Colin N Rowlison Gosford   1823 [0]  
 2 Bruno Kronental Gosford   1586 [0]      1:0    Harvey Adams     Mingara B 1336 [0]  
 3 Hughie Winsor   Mingara B 1046 [0]      0:1    John L Pascoe    Gosford   1493 [0]  
 4 Barry Shearwood Gosford   1287 [0]      0:1    John Kadlubek    Mingara B 977  [0]  
 5 Joe Frias       Ettalong  1427 [0]      0:1    Gary Losh        Toukley   1495 [0]  
 6 Lou Kreidl      Toukley   1367 [0]      0:1    Keith R Farrell  Ettalong  1417 [0]  
 7 Noel Maguire    Ettalong  1178 [0]     .5:.5   Vladis Velyvis   Toukley   1311 [0]  
 8 Ern Svendsen    Toukley   1167 [0]      1:0    Mick Coyle       Ettalong  662  [0]  

Central Coast Teams - Round 2

Results

No Name            Club      Loc  Total  Result   Name              Club      Loc  Total

 1 Branko Santrac  Toukley   1625 [0]      0:1    Colin N Rowlison  Gosford   1823 [1]  
 2 John L Pascoe   Gosford   1493 [1]      0:1    Gary Losh         Toukley   1495 [1]  
 3 Lou Kreidl      Toukley   1367 [0]     .5:.5   Keith R Farrell   Gosford   1417 [1]  
 4 Barry Shearwood Gosford   1287 [0]      1:0    Vladis Velyvis    Toukley   1311 [.5] 
 5 Joseph Keaveney Mingara B 1368 [0]      0:1    Malcolm R Murrell Mingara A 1677 [0]  
 6 Jeffrey Young   Mingara A 1595 [0]      1:0    Don Skulimowski   Mingara B 1342 [0]  
 7 Hughie Winsor   Mingara B 1046 [0]      0:1    Zach Berry-Porter Mingara A 1544 [0]  
 8 Anthony Eves    Mingara A 1508 [0]     .5:.5   John Kadlubek     Mingara B 977  [1]  

Central Coast Teams - Round 3

Results

No Name             Club      Loc  Total  Result   Name              Club      Loc  Total

 1 Branko Santrac   Toukley   1625 [0]      0:1    Malcolm R Murrell Mingara A 1677 [1]  
 2 Jeffrey Young    Mingara A 1595 [1]      0:1    Gary Losh         Toukley   1495 [2]  
 3 Lou Kreidl       Toukley   1367 [.5]     0:1    Zach Berry-Porter Mingara A 1544 [1]  
 4 Anthony Eves     Mingara A 1508 [.5]    .5:.5   Ern Svendsen      Toukley   1167 [1]  
 5 Colin N Rowlison Gosford   1823 [2]      0:1    Joe Frias         Ettalong  1427 [0]  
 6 Keith R Farrell  Ettalong  1417 [1.5]    0:1    Bruno Kronental   Gosford   1586 [1]  
 7 Phil Brown       Gosford   1495 [0]     .5:.5   Peter K Dorhauer  Ettalong  1427 [0]  
 8 Noel Maguire     Ettalong  1178 [.5]     1:0    John L Pascoe     Gosford   1493 [1]  

Central Coast Teams - Round 4

Results

No Name              Club      Loc  Total  Result   Name             Club      Loc  Total

 1 Malcolm R Murrell Mingara A 1677 [2]      1:0    Joe Frias        Ettalong  1427 [1]  
 2 Keith R Farrell   Ettalong  1417 [1.5]    1:0    Jeffrey Young    Mingara A 1595 [1]  
 3 Zach Berry-Porter Mingara A 1544 [2]     .5:.5   Peter K Dorhauer Ettalong  1427 [.5] 
 4 Noel Maguire      Ettalong  1178 [1.5]    0:1    Anthony Eves     Mingara A 1508 [1]  
 5 Joseph Keaveney   Mingara B 1368 [0]      0:1    Branko Santrac   Toukley   1625 [0]  
 6 Gary Losh         Toukley   1495 [3]      1:0    Harvey Adams     Mingara B 1336 [0]  
 7 Hughie Winsor     Mingara B 1046 [0]      0:1    Lou Kreidl       Toukley   1367 [.5] 
 8 Ern Svendsen      Toukley   1167 [1.5]   .5:.5   John Kadlubek    Mingara B 977  [1.5]

Central Coast Teams - Round 5

Results

No Name             Club      Loc  Total  Result   Name              Club      Loc  Total

 1 Joe Frias        Ettalong  1427 [1]      1:0    Joseph Keaveney   Mingara B 1368 [0]  
 2 Barry Maddy      Mingara B 1011 [0]      0:1    Keith R Farrell   Ettalong  1417 [2.5]
 3 Noel Maguire     Ettalong  1178 [1.5]    1:0    Hughie Winsor     Mingara B 1046 [0]  
 4 John Kadlubek    Mingara B 977  [2]      1:0    Mick Coyle        Ettalong  662  [0]  
 5 Colin N Rowlison Gosford   1823 [2]      0:1    Malcolm R Murrell Mingara A 1677 [3]  
 6 Jeffrey Young    Mingara A 1595 [1]     .5:.5   Bruno Kronental   Gosford   1586 [2]  
 7 Phil Brown       Gosford   1495 [.5]    .5:.5   Zach Berry-Porter Mingara A 1544 [2.5]
 8 Anthony Giles    Mingara A 1465 [0]      0:1    John L Pascoe     Gosford   1493 [1]  

Cross Table

No Name              Loc  Total  1    2    3    4    5  

1  Malcolm R Murrell 1677 4      0:  24:W 17:W  8:W  9:W
2  Gary Losh         1495 4      8:W 10:W 13:W 25:W  0: 
3  Keith R Farrell   1417 3.5   14:W 14:D  6:L 13:W 20:W
4  John Kadlubek     977  3     18:W 11:D  0:  12:D 21:W
5  Zach Berry-Porter 1544 3      0:  23:W 14:W 16:D 15:D
6  Bruno Kronental   1586 2.5   25:W  0:   3:W  0:  13:D
7  Noel Maguire      1178 2.5   19:D  0:  10:W 11:L 23:W
8  Joe Frias         1427 2      2:L  0:   9:W  1:L 24:W
9  Colin N Rowlison  1823 2     24:W 17:W  8:L  0:   1:L
10 John L Pascoe     1493 2     23:W  2:L  7:L  0:  22:W
11 Anthony Eves      1508 2      0:   4:D 12:D  7:W  0: 
12 Ern Svendsen      1167 2     21:W  0:  11:D  4:D  0: 
13 Jeffrey Young     1595 1.5    0:  26:W  2:L  3:L  6:D
14 Lou Kreidl        1367 1.5    3:L  3:D  5:L 23:W  0: 
15 Phil Brown        1495 1      0:   0:  16:D  0:   5:D
16 Peter K Dorhauer  1427 1      0:   0:  15:D  5:D  0: 
17 Branko Santrac    1625 1      0:   9:L  1:L 24:W  0: 
18 Barry Shearwood   1287 1      4:L 19:W  0:   0:   0: 
19 Vladis Velyvis    1311 .5     7:D 18:L  0:   0:   0: 
20 Barry Maddy       1011 0      0:   0:   0:   0:   3:L
21 Mick Coyle        662  0     12:L  0:   0:   0:   4:L
22 Anthony Giles     1465 0      0:   0:   0:   0:  10:L
23 Hughie Winsor     1046 0     10:L  5:L  0:  14:L  7:L
24 Joseph Keaveney   1368 0      9:L  1:L  0:  17:L  8:L
25 Harvey Adams      1336 0      6:L  0:   0:   2:L  0: 
26 Don Skulimowski   1342 0      0:  13:L  0:   0:   0: 

Ratings (Local)

No  Name               Loc  Score Exp. Chg*K  Rav Rprfm

1.  Rowlison, Colin N  1823 2.0/4 3.40   -14 1524  1524
2.  Murrell, Malcolm R 1677 4.0/4 2.64    14 1561  2560*
3.  Santrac, Branko    1625 1.0/3 1.50    -5 1623  1498
4.  Young, Jeffrey     1595 1.5/4 2.72   -12 1460  1373
5.  Kronental, Bruno   1586 2.5/3 2.04     5 1449  1722
6.  Berry-Porter, Zach 1544 3.0/4 3.08    -1 1334  1527
7.  Eves, Anthony      1508 2.0/3 2.76    -8 1107  1232
8.  Brown, Phil        1495 1.0/2 1.02     0 1486  1486
9.  Losh, Gary         1495 4.0/4 2.16    18 1463  2462*
10. Pascoe, John L     1493 2.0/4 3.00   -10 1296  1296
11. Giles, Anthony     1465 0.0/1 0.46    -5 1493   494
12. Frias, Joe         1427 2.0/4 1.12     9 1591  1591
13. Dorhauer, Peter K  1427 1.0/2 0.74     3 1520  1520
14. Farrell, Keith R   1417 3.5/5 2.70     8 1385  1534
15. Keaveney, Joseph   1368 0.0/4 0.68    -7 1638   639
16. Kreidl, Lou        1367 1.5/4 2.08    -6 1356  1269
17. Skulimowski, Don   1342 0.0/1 0.19    -2 1595   596
18. Adams, Harvey      1336 0.0/2 0.48    -5 1541   542
19. Velyvis, Vladis    1311 0.5/2 1.22    -7 1233  1040
20. Shearwood, Barry   1287 1.0/2 1.38    -4 1144  1144
21. Maguire, Noel      1178 2.5/4 1.16    13 1340  1435
22. Svendsen, Ern      1167 2.0/3 1.98     0 1049  1174
23. Winsor, Hughie     1046 0.0/4 0.44    -4 1396   397
24. Maddy, Barry       1011 0.0/1 0.08    -1 1417   418
25. Kadlubek, John     977  3.0/4 1.08    19 1156  1349
26. Coyle, Mick        662  0.0/2 0.16    -2 1072    73
*these performance ratings are not accurate Swiss Perfect 
adds 999 if a player is undefeated.