Welcome to the Web site of the NSW Chess Association (NSWCA), the official organisation for chess in New South Wales, Australia.
The NSWCA is an affiliate of the Australian Chess Federation (ACF).

NSWCA LOGO
Home | Tournaments | Members | Clubs | Disclaimer | Feedback     

City Of Sydney Rapid 2008


Standings after final round

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

1-4 Antic, Dejan OS 2490 5.5 23.5 32.5 25.5
Illingworth, Max NSW 2247 5.5 22.5 31.0 23.5
Xie, George NSW 2484 5.5 21.5 29.5 21.0
Swiercz, Dariusz 2413 5.5 21.0 29.0 21.5
5-7 Kizov, Atanas 2450 5 23.0 32.0 22.5
Smirnov, Vladimir NSW 2405 5 23.0 31.5 21.5
Sales, Jesse Noel OS 2006 5 23.0 31.0 22.0
8-12 Mandla, Blair NSW 2137 4.5 20.5 28.5 19.5
Peters, Duncan NSW 1817 4.5 20.0 28.0 18.0
Jones, Lee R NSW 2079 4.5 20.0 27.5 20.5
Escalante, Lorenzo NSW 1798 4.5 18.5 25.0 16.0
Rosario, Amiel NSW 1760 4.5 16.5 21.5 15.0
13-19 Agulto, Edgardo NSW 2292 4 21.0 28.0 17.0
Tumanon, Eric NSW 4 20.5 27.0 17.5
Bolens, Johny NSW 2115 4 20.0 28.0 17.5
Dunn, Michael Gl NSW 1789 4 17.0 24.0 17.0
Rachmadi, Herman NSW 1846 4 16.0 22.5 15.0
Christensen, Joshua NSW 1691 4 14.5 20.0 14.0
Pan, Andrew NSW 1096 4 14.0 19.0 10.0
20-26 Phillips, Andrew NSW 1562 3.5 21.0 30.0 16.0
Jones, Brian A NSW 1968 3.5 20.5 28.0 17.0
Sharestha, David NSW 3.5 17.0 23.5 14.5
Faris, Ahmed NSW 1920 3.5 16.0 23.5 15.0
Kovacs, Robert J NSW 1629 3.5 15.0 22.5 11.5
Tulevski, Vasil G NSW 1877 3.5 14.0 20.0 13.5
Burgess, Shane NSW 1556 3.5 13.5 19.5 9.5
27-30 Gu, Sean NSW 1515 3 20.5 29.5 15.0
Tracey, Michael J NSW 1478 3 16.0 20.5 13.0
Greenwood, Norman NSW 1425 3 14.0 20.0 10.0
Baldwin, A(Tony) C NSW 1544 3 12.0 18.0 6.0
31-34 Ryan, Mark NSW 1557 2.5 17.5 24.5 13.0
Whiteside, Benjamin NSW 1275 2.5 16.0 23.0 10.5
Sewell, Bob NSW 1418 2.5 16.0 22.5 7.5
Beahan, Patrick NSW 1384 2.5 16.0 21.5 7.5
35-38 Van Look, David NSW 1204 2 18.5 23.5 10.0
Edwards, Greig NSW 1249 2 17.5 23.0 10.0
Smirnov, Anton NSW 772 2 14.5 20.0 8.0
Talisayan, Samuel NSW 1184 2 12.5 17.0 7.0
39-41 Bell, Daniel NSW 980 1 16.0 22.5 6.0
Siow-Lee, Dylan NSW 256 1 15.5 21.5 5.0
Salecich, Vilko NSW 1245 1 9.5 16.5 3.0
42 Bailey, Tony 1319 0 4.0 4.0 0.0

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1. Antic, Dejan OS 21:W 12:W 8:W 11:W 3:D 7:W 2:L
2. Xie, George NSW 22:W 11:L 17:W 15:W 25:W 5:D 1:W
3. Kizov, Atanas 23:W 16:D 41:W 10:W 1:D 11:W 4:L
4. Swiercz, Dariusz 24:W 13:W 7:D 5:L 12:W 9:W 3:W
5. Smirnov, Vladimir NSW 25:W 18:W 10:D 4:W 7:L 2:D 6:W
6. Agulto, Edgardo NSW 26:W 17:D 11:L 19:D 32:W 15:W 5:L
7. Illingworth, Max NSW 27:W 35:W 4:D 16:W 5:W 1:L 10:W
8. Mandla, Blair NSW 28:W 19:W 1:L 18:W 11:L 25:W 9:D
9. Bolens, Johny NSW 29:W 41:D 16:L 35:W 13:W 4:L 8:D
10. Jones, Lee R NSW 30:+ 34:W 5:D 3:L 22:W 41:W 7:L
11. Sales, Jesse Noel OS 31:W 2:W 6:W 1:L 8:W 3:L 18:W
12. Jones, Brian A NSW 32:W 1:L 26:W 20:W 4:L 35:D 19:L
13. Faris, Ahmed NSW 33:W 4:L 31:W 22:D 9:L 19:L 29:W
14. Tulevski, Vasil G NSW 34:L 40:W 32:W 25:L 26:L 28:W 41:D
15. Rachmadi, Herman NSW 35:L 29:W 37:W 2:L 27:W 6:L 25:W
16. Peters, Duncan NSW 36:W 3:D 9:W 7:L 41:L 22:W 35:W
17. Escalante, Lorenzo NSW 37:W 6:D 2:L 41:L 23:W 21:W 40:W
18. Dunn, Michael Gl NSW 38:W 5:L 34:W 8:L 31:W 26:W 11:L
19. Rosario, Amiel NSW 39:W 8:L 35:L 6:D 33:W 13:W 12:W
20. Christensen, Joshua NSW 40:L 28:W 38:W 12:L 35:L 34:W 26:W
21. Kovacs, Robert J NSW 1:L 31:L 28:W 34:W 40:D 17:L 32:W
22. Ryan, Mark NSW 2:L 33:W 42:W 13:D 10:L 16:L 36:L
23. Burgess, Shane NSW 3:L 32:L 29:D 24:W 17:L 37:W 34:W
24. Baldwin, A(Tony) C NSW 4:L 37:L 33:L 23:L :W 39:W 38:W
25. Gu, Sean NSW 5:L 36:W 40:W 14:W 2:L 8:L 15:L
26. Tracey, Michael J NSW 6:L 39:W 12:L 37:W 14:W 18:L 20:L
27. Greenwood, Norman NSW 7:L 38:L 36:W 39:W 15:L 40:L 37:W
28. Sewell, Bob NSW 8:L 20:L 21:L 29:W 38:W 14:L 31:D
29. Beahan, Patrick NSW 9:L 15:L 23:D 28:L 42:W 31:W 13:L
30. Bailey, Tony 10:- : : : : : :
31. Whiteside, Benjamin NSW 11:L 21:W 13:L 38:W 18:L 29:L 28:D
32. Edwards, Greig NSW 12:L 23:W 14:L 42:W 6:L 36:L 21:L
33. Salecich, Vilko NSW 13:L 22:L 24:W 40:L 19:L : :
34. Van Look, David NSW 14:W 10:L 18:L 21:L 37:W 20:L 23:L
35. Phillips, Andrew NSW 15:W 7:L 19:W 9:L 20:W 12:D 16:L
36. Pan, Andrew NSW 16:L 25:L 27:L :W 39:W 32:W 22:W
37. Bell, Daniel NSW 17:L 24:W 15:L 26:L 34:L 23:L 27:L
38. Smirnov, Anton NSW 18:L 27:W 20:L 31:L 28:L 42:W 24:L
39. Siow-Lee, Dylan NSW 19:L 26:L :W 27:L 36:L 24:L 42:L
40. Sharestha, David NSW 20:W 14:L 25:L 33:W 21:D 27:W 17:L
41. Tumanon, Eric NSW 42:W 9:D 3:L 17:W 16:W 10:L 14:D
42. Talisayan, Samuel NSW 41:L :W 22:L 32:L 29:L 38:L 39:W