Welcome to the Web site of the NSW Chess Association (NSWCA), the official organisation for chess in New South Wales, Australia.
The NSWCA is an affiliate of the Australian Chess Federation (ACF).

NSWCA LOGO
Home | Tournaments | Members | Clubs | Disclaimer | Feedback     

Dubbo Open 2008


Standings after final round

Place Name                 Feder Loc  Score

1 Weller, Tony QLD 1759 6
2-3 Castor, David NSW 2038 5
Setiabudi, Allen ACT 1591 5
4-8 Canfell, Mike J NSW 1754 4
Ali, Mosaddeque ACT 1750 4
Press, Shaun P ACT 1775 4
Van Der Wal, Fritz W NSW 1759 4
Guo, Emma ACT 1598 4
9-11 Bemrose, Trevor NSW 1757 3.5
Rowlison, Colin N NSW 1839 3.5
Hendricks, Michael QLD 3.5
12-19 Parker, Trent NSW 1533 3
Mann, Garry NSW 1517 3
Egan, Bill ACT 1565 3
Setiabudi, Megan ACT 1232 3
Bourke, Phil W NSW 1468 3
Wilkie, Mary E NSW 1265 3
Russell, Murray 3
Losh, Gary NSW 1511 3
20-22 Aich, Alexander NSW 1496 2.5
Kojic, Slavko NSW 1679 2.5
Aich, Ramon NSW 1025 2.5
23-27 Davidson, Jamie NSW 1465 2
Heap, Edd NSW 2
Tran, Jordan NSW 278 2
Mason, Joanne ACT 563 2
Dennis, Roy E NSW 995 2
28-29 Aylwin, Helen NSW 974 1
Momot, Alex NSW 879 1
30 Guo, Jamie-Lee ACT 202 0

Cross Table

No  Name                 Feder  1    2    3    4    5    6  

1. Castor, David NSW 16:W 8:W 5:W 4:L 10:W 6:W
2. Rowlison, Colin N NSW 17:W 9:W 7:L 12:D 11:L 16:W
3. Press, Shaun P ACT 18:W 10:D 6:D 14:W 8:L 12:W
4. Weller, Tony QLD 19:W 11:W 13:W 1:W 7:W 8:W
5. Van Der Wal, Fritz W NSW 20:W 12:W 1:L 7:L 29:W 14:W
6. Bemrose, Trevor NSW 21:W 13:L 3:D 28:W 9:W 1:L
7. Canfell, Mike J NSW 22:W 14:W 2:W 5:W 4:L 11:L
8. Ali, Mosaddeque ACT 23:W 1:L 17:W 13:W 3:W 4:L
9. Kojic, Slavko NSW 24:W 2:L 10:D 21:W 6:L 28:L
10. Guo, Emma ACT 25:W 3:D 9:D 16:W 1:L 17:W
11. Setiabudi, Allen ACT 26:W 4:L 18:W 20:W 2:W 7:W
12. Egan, Bill ACT 27:W 5:L 19:W 2:D 13:D 3:L
13. Parker, Trent NSW 28:W 6:W 4:L 8:L 12:D 20:D
14. Mann, Garry NSW 29:W 7:L 23:W 3:L 15:W 5:L
15. Losh, Gary NSW 30:W 16:L 20:L 23:W 14:L 26:W
16. Aich, Alexander NSW 1:L 15:W 29:W 10:L 20:D 2:L
17. Bourke, Phil W NSW 2:L 24:W 8:L 26:W 30:W 10:L
18. Davidson, Jamie NSW 3:L 25:W 11:L 29:L 28:L 27:W
19. Wilkie, Mary E NSW 4:L 26:W 12:L 30:L 21:W 25:W
20. Setiabudi, Megan ACT 5:L 27:W 15:W 11:L 16:D 13:D
21. Aich, Ramon NSW 6:L 28:D 22:W 9:L 19:L 23:W
22. Dennis, Roy E NSW 7:L 29:L 21:L 25:L 27:W 24:W
23. Aylwin, Helen NSW 8:L 30:W 14:L 15:L 25:L 21:L
24. Momot, Alex NSW 9:L 17:L 28:L 27:W 26:L 22:L
25. Mason, Joanne ACT 10:L 18:L 30:L 22:W 23:W 19:L
26. Tran, Jordan NSW 11:L 19:L 27:W 17:L 24:W 15:L
27. Guo, Jamie-Lee ACT 12:L 20:L 26:L 24:L 22:L 18:L
28. Hendricks, Michael QLD 13:L 21:D 24:W 6:L 18:W 9:W
29. Russell, Murray 14:L 22:W 16:L 18:W 5:L 30:W
30. Heap, Edd NSW 15:L 23:L 25:W 19:W 17:L 29:L

Club Standings

Place Name        Score

1 BATHURST 4.5
2-3 CANBERRA 4
TUGGERANONG 4
4 GOLD COAST 3.5
5 DUBBO 2.5
6 ACTJCL 2