Open Tournament Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Solomon, Stephen J QLD 2472 2441 4.5 13.0 19.0 18.5
2-7 Antic, Dejan OS 2486 2476 4 15.5 23.0 18.0
Kizov, Atanas OS 2418 2422 4 15.5 23.0 17.5
Rej, Tomek NSW 2289 2305 4 13.0 19.0 16.0
Sales, Jesse Noel NSW 2312 2307 4 12.5 18.5 17.0
Hu, Jason NSW 2120 2141 4 12.5 18.5 17.0
Brown, Andrew ACT 2035 1925 4 10.5 15.0 15.0
8-12 Bjelobrk, Igor NSW 2354 2393 3.5 14.0 20.0 16.0
Ayvazyan, Armen NSW 2245 2169 3.5 12.5 18.5 15.0
Furst, Andrew NSW 1860 1860 3.5 12.0 16.5 13.0
Xie, George NSW 2417 2449 3.5 11.0 16.5 14.0
Bolens, Johny NSW 2196 2030 3.5 10.5 16.0 13.5
13-22 Magalona, Fluen NSW 3 12.0 18.0 12.0
Lau, Joshua NSW 1879 1651 3 12.0 16.5 13.5
Ali, Mosaddeque ACT 1963 1762 3 11.5 17.5 12.0
McNamara, Gary NSW 2084 2039 3 10.5 16.5 13.0
Chan, Jason NSW 2062 1999 3 10.5 16.5 12.0
Dunn, Michael Gl NSW 1974 1834 3 10.5 16.0 12.0
Redgrave, John NSW 1841 1696 3 10.5 16.0 10.5
Christensen, Joshua NSW 1937 1624 3 10.0 15.5 12.0
Davies, Richard NSW 1653 1653 3 9.5 14.5 11.0
Tomas, Tom NSW 1879 1629 3 9.5 13.0 11.0
23-29 Illingworth, Max NSW 2212 2246 2.5 13.0 19.5 12.5
Broekhuyse, Paul NSW 2129 2112 2.5 11.5 18.5 12.0
Torbarac, Vedran NSW 1639 1639 2.5 11.0 17.0 9.5
Eccles, Richard NSW 1642 1642 2.5 10.5 14.0 9.5
Chernih, Nicholas NSW 2037 2057 2.5 10.0 15.5 10.0
Huynh, Arthur NSW 1970 1840 2.5 10.0 15.0 10.0
Encel, Benjamin NSW 1772 1568 2.5 9.0 14.0 8.5
30-39 Guo, Emma ACT 1719 1683 2 11.0 16.0 8.0
Ng, Kiang Fei NSW 2 10.0 15.5 10.0
Rout, Ian C ACT 1990 1855 2 10.0 14.5 9.0
Abbott, Peter NSW 1781 1781 2 9.5 13.5 8.0
Rachmadi, Herman NSW 1827 1723 2 9.0 15.0 9.0
Mejzini, Jack NSW 1616 1616 2 8.5 13.5 7.5
Antoniazzi, Francesco VIC 1684 1684 2 8.5 12.5 8.0
Kicic, Admir NSW 2 8.0 12.0 7.0
Papantoniou, John NSW 1643 1643 2 7.5 11.5 6.0
Myers, Stephen P NSW 1674 1674 2 7.5 11.0 7.0
40-42 Booth, William ACT 1212 1212 1.5 9.0 12.5 5.5
Sanders, Peter J SA 1802 1802 1.5 8.0 13.0 4.5
Zielinski, Konrad NSW 1693 1693 1.5 7.0 11.5 4.5
43-46 Tatam, Mark NSW 1 9.5 13.5 5.0
Vezzu, Rama NSW 1 9.5 13.0 4.0
Baterowicz, Mark NSW 1544 1544 1 7.5 11.5 4.0
Fell, Lloyd S NSW 1960 1609 1 5.5 9.5 2.0
47-49 Ren, Jonathan NSW 1429 1429 0.5 6.0 10.5 1.0
Gu, Sean NSW 1422 1422 0.5 6.0 8.5 1.0
Russell, Luthien ACT 1849 1528 0.5 2.5 8.5 1.0
50 Palmer, David OS 0 6.0 6.0 0.0
Open Tournament Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Antic, Dejan OS 2486 25:W 14:W 7:W 6:W 2:L 12:
2. Solomon, Stephen J QLD 2472 26:W 15:W 11:W 3:D 1:W 7:
3. Kizov, Atanas OS 2418 27:W 16:W 8:W 2:D 12:D 6:
4. Xie, George NSW 2417 29:D 21:W 22:W 5:L 9:W 16:
5. Bjelobrk, Igor NSW 2354 30:W 18:W 12:D 4:W 6:L 8:
6. Sales, Jesse Noel NSW 2312 32:W 17:W 13:W 1:L 5:W 3:
7. Rej, Tomek NSW 2289 33:W 20:W 1:L 18:W 23:W 2:
8. Ayvazyan, Armen NSW 2245 34:W 19:W 3:L 20:W 25:D 5:
9. Illingworth, Max NSW 2212 36:W 22:D 10:W 12:L 4:L 19:
10. Bolens, Johny NSW 2196 37:W 23:D 9:L 31:W 39:W 25:
11. Broekhuyse, Paul NSW 2129 38:W 24:W 2:L 23:L 36:D 31:
12. Hu, Jason NSW 2120 39:W 28:W 5:D 9:W 3:D 1:
13. McNamara, Gary NSW 2084 40:W 47:W 6:L 25:L 28:W 23:
14. Chan, Jason NSW 2062 31:W 1:L 30:W 46:L 34:W 24:
15. Chernih, Nicholas NSW 2037 41:W 2:L :D 39:L 29:W 38:
16. Brown, Andrew ACT 2035 42:W 3:L 32:W 47:W 46:W 4:
17. Rout, Ian C ACT 1990 43:W 6:L 36:D 27:L 40:D 35:
18. Dunn, Michael Gl NSW 1974 44:W 5:L 34:W 7:L 30:W 46:
19. Huynh, Arthur NSW 1970 45:W 8:L 38:D 36:L 44:W 9:
20. Ali, Mosaddeque ACT 1963 46:W 7:L 45:W 8:L 32:W 27:
21. Fell, Lloyd S NSW 1960 47:L 4:L 41:L 43:W 31:L :
22. Christensen, Joshua NSW 1937 48:W 9:D 4:L 38:D 35:W 36:
23. Lau, Joshua NSW 1879 49:W 10:D :D 11:W 7:L 13:
24. Tomas, Tom NSW 1879 50:W 11:L 46:L 37:W 47:W 14:
25. Furst, Andrew NSW 1860 1:L 29:W 49:W 13:W 8:D 10:
26. Russell, Luthien ACT 1849 2:L :D 39:L : : :
27. Redgrave, John NSW 1841 3:L 39:D 44:W 17:W :D 20:
28. Rachmadi, Herman NSW 1827 35:W 12:L 47:L 40:W 13:L 37:
29. Sanders, Peter J SA 1802 4:D 25:L 40:L 33:W 15:L :
30. Abbott, Peter NSW 1781 5:L 42:W 14:L 41:W 18:L 39:
31. Encel, Benjamin NSW 1772 14:L 40:D 33:W 10:L 21:W 11:
32. Guo, Emma ACT 1719 6:L 41:W 16:L 45:W 20:L 40:
33. Zielinski, Konrad NSW 1693 7:L 44:D 31:L 29:L 49:W 41:
34. Antoniazzi, Francesco VIC 1684 8:L 43:W 18:L 50:W 14:L 47:
35. Myers, Stephen P NSW 1674 28:L 46:L 42:W 49:W 22:L 17:
36. Davies, Richard NSW 1653 9:L 48:W 17:D 19:W 11:D 22:
37. Papantoniou, John NSW 1643 10:L 45:L 43:W 24:L 50:W 28:
38. Eccles, Richard NSW 1642 11:L 50:W 19:D 22:D :D 15:
39. Torbarac, Vedran NSW 1639 12:L 27:D 26:W 15:W 10:L 30:
40. Mejzini, Jack NSW 1616 13:L 31:D 29:W 28:L 17:D 32:
41. Baterowicz, Mark NSW 1544 15:L 32:L 21:W 30:L 45:L 33:
42. Ren, Jonathan NSW 1429 16:L 30:L 35:L 44:L 43:D 49:
43. Gu, Sean NSW 1422 17:L 34:L 37:L 21:L 42:D 50:
44. Booth, William ACT 1212 18:L 33:D 27:L 42:W 19:L 45:
45. Kicic, Admir NSW 19:L 37:W 20:L 32:L 41:W 44:
46. Magalona, Fluen NSW 20:L 35:W 24:W 14:W 16:L 18:
47. Ng, Kiang Fei NSW 21:W 13:L 28:W 16:L 24:L 34:
48. Palmer, David OS 22:L 36:L : : : :
49. Tatam, Mark NSW 23:L :W 25:L 35:L 33:L 42:
50. Vezzu, Rama NSW 24:L 38:L :W 34:L 37:L 43:
Under 1600 Tournament Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Reid, Vaness NSW 1496 5 14.0 20.5 20.0
2-3 Griffin, Hamish NSW 4.5 14.0 21.0 19.0
Villanueva, Anthony NSW 1555 4.5 12.5 18.5 18.0
4-7 Chau, Adrian NSW 1527 4 13.0 20.0 17.0
Ruan, Harry NSW 1474 4 13.0 19.0 17.0
Adler, Nathan NSW 1541 4 12.5 19.5 16.0
Parker, Trent NSW 1538 4 12.0 17.5 15.0
8-13 Dickson, Ian C NSW 1519 3.5 12.5 18.5 16.0
Wan, Dennis NSW 1537 3.5 11.5 17.5 15.0
Adler, David NSW 1488 3.5 11.5 17.5 15.0
Yuen, Jonathan NSW 1458 3.5 11.5 17.5 14.0
Greenwood, Norman NSW 1496 3.5 11.5 17.0 13.0
Tracey, Michael J NSW 1425 3.5 9.5 14.5 13.5
14-27 Ruan, Jack NSW 1594 3 13.0 19.0 14.0
Saint, Graham D NSW 1534 3 12.5 18.5 13.5
Beahan, Patrick NSW 1393 3 12.5 17.5 13.0
Ngo, Michael NSW 1464 3 12.0 16.0 13.5
Satrapa, James ACT 1470 3 11.5 16.5 15.0
Smirnov, Anton NSW 1371 3 11.0 17.0 12.0
Katnic, Eddy NSW 1599 3 10.5 17.0 12.0
Miranda, Adrian NSW 1489 3 10.5 15.5 12.0
Sparks, Chris J NSW 1531 3 10.0 16.0 12.0
Chiara, Vince NSW 1410 3 8.5 13.0 12.0
Baldwin, A(Tony) C NSW 1362 3 8.5 13.0 11.0
Chau, Bernard NSW 1225 3 8.5 13.0 9.0
Wan, Kinto NSW 1317 3 8.0 13.5 9.0
Naoumov, Edward NSW 1571 3 8.0 12.5 10.0
28-32 Wilkie, Mary E NSW 1177 2.5 11.0 16.0 9.0
Weltner, Michael NSW 1417 2.5 9.5 15.5 11.0
Karayi, Valsalan NSW 1431 2.5 9.5 14.0 10.0
Pan, Andrew NSW 1208 2.5 8.5 15.0 9.0
McPherson, Erick ACT 1216 2.5 7.5 12.5 7.5
33-48 Banovic, Milko NSW 2 12.5 18.5 9.0
Jennings, Andrew (Garry) NSW 1263 2 12.0 18.0 8.5
Buza, Muhamed NSW 1586 2 11.5 18.0 10.0
Sewell, Bob NSW 1429 2 11.0 16.5 10.0
Deen-Cowell, Nicholas NSW 1327 2 11.0 16.5 9.0
Mithran, Mirakla NSW 1128 2 10.5 16.0 6.5
McGowan, Daniel NSW 1336 2 10.0 15.0 7.5
Pham, Thai NSW 1342 2 10.0 14.0 8.0
Shan, Caroline NSW 847 2 9.5 16.5 9.0
Li, Simon NSW 1313 2 9.5 14.5 9.0
Van Look, David NSW 1160 2 9.5 14.5 8.0
Lau, Tony NSW 1298 2 9.5 13.0 8.0
Herreros, Bill NSW 1455 2 8.5 13.0 6.0
Edwards, Greig NSW 2 8.5 13.0 5.0
McDonald, David NSW 1257 2 8.0 11.5 7.0
Van Elmpt, Martin NSW 1438 2 7.5 11.0 7.0
49-54 Palmer, Paul NSW 763 1.5 10.5 16.0 8.0
Xu, Jerry NSW 1.5 10.5 15.0 6.0
Zielinski-Nicolson, Dane NSW 896 1.5 9.0 13.5 7.0
Guo, Jamie-Lee ACT 107 1.5 9.0 13.0 6.0
Bell, Daniel NSW 1021 1.5 7.5 11.5 3.5
Pretorius, Jana NSW 467 1.5 7.5 11.0 4.0
55-60 Agarwal, Akshat NSW 1 9.5 14.0 4.0
Winsor, Hugh NSW 931 1 9.5 14.0 2.0
Pretorius, Jean NSW 1021 1 9.5 13.5 2.5
Lin, Mark NSW 396 1 9.5 13.0 6.0
Patel, Rohil NSW 1 9.0 12.5 4.0
Cristuta, Roy (Snr.) QLD 1416 1 1.5 7.5 2.0
Under 1600 tournament Cross Table
No Name Feder Total 1 2 3 4 5 6
1 Reid, Vaness NSW 5 31:W 41:W 6:W 4:W 10:W 2:
2 Griffin, Hamish NSW 4.5 60:W 11:W 35:W 8:W 5:D 1:
3 Villanueva, Anthony NSW 4.5 39:W 29:W 5:D 18:W 20:W 6:
4 Chau, Adrian NSW 4 25:W 34:W 16:W 1:L 14:W 7:
5 Ruan, Harry NSW 4 38:W 49:W 3:D 15:W 2:D 9:
6 Adler, Nathan NSW 4 37:W 23:W 1:L 36:W 18:W 3:
7 Parker, Trent NSW 4 26:W 16:L 19:W 33:W 22:W 4:
8 Dickson, Ian C NSW 3.5 32:W 51:W 14:W 2:L 9:D 13:
9 Wan, Dennis NSW 3.5 42:W 40:W 18:L 24:W 8:D 5:
10 Adler, David NSW 3.5 43:D 55:W 12:W 17:W 1:L 14:
11 Yuen, Jonathan NSW 3.5 53:W 2:L 39:W 16:W 21:D 12:
12 Greenwood, Norman NSW 3.5 0:D 28:W 10:L 42:W 29:W 11:
13 Tracey, Michael J NSW 3.5 33:W 35:D 15:L 28:W 36:W 8:
14 Ruan, Jack NSW 3 24:W 36:W 8:L 23:W 4:L 10:
15 Saint, Graham D NSW 3 44:W 19:D 13:W 5:L 17:D 16:
16 Beahan, Patrick NSW 3 50:W 7:W 4:L 11:L 37:W 15:
17 Ngo, Michael NSW 3 56:W 0:D 21:W 10:L 15:D 20:
18 Satrapa, James ACT 3 57:W 58:W 9:W 3:L 6:L 26:
19 Smirnov, Anton NSW 3 20:W 15:D 7:L 35:D 47:W 22:
20 Katnic, Eddy NSW 3 19:L 43:W 34:W 30:W 3:L 17:
21 Miranda, Adrian NSW 3 28:D 52:W 17:L 44:W 11:D 24:
22 Sparks, Chris J NSW 3 34:L 25:W 40:W 37:W 7:L 19:
23 Chiara, Vince NSW 3 59:W 6:L 58:W 14:L 41:W 27:
24 Baldwin, A(Tony) C NSW 3 14:L 57:W 50:W 9:L 33:W 21:
25 Chau, Bernard NSW 3 4:L 22:L 56:W 50:W 48:W 30:
26 Wan, Kinto NSW 3 7:L 33:L 53:W 51:W 35:W 18:
27 Naoumov, Edward NSW 3 40:L 47:W 37:L 49:W 42:W 23:
28 Wilkie, Mary E NSW 2.5 21:D 12:L 41:W 13:L 52:W 32:
29 Weltner, Michael NSW 2.5 46:W 3:L 49:D 43:W 12:L 31:
30 Karayi, Valsalan NSW 2.5 49:L 38:W 51:W 20:L 0:D 25:
31 Pan, Andrew NSW 2.5 1:L 48:W 36:L 45:W 39:D 29:
32 McPherson, Erick ACT 2.5 8:L 45:L 54:W 39:D 49:W 28:
33 Banovic, Milko NSW 2 13:L 26:W 60:+ 7:L 24:L 42:
34 Jennings, Andrew (Garry) NSW 2 22:W 4:L 20:L 0:D 0:D 35:
35 Buza, Muhamed NSW 2 47:W 13:D 2:L 19:D 26:L 34:
36 Sewell, Bob NSW 2 54:W 14:L 31:W 6:L 13:L 43:
37 Deen-Cowell, Nicholas NSW 2 6:L 54:W 27:W 22:L 16:L 41:
38 Mithran, Mirakla NSW 2 5:L 30:L 46:W 0:D 0:D 40:
39 McGowan, Daniel NSW 2 3:L 56:W 11:L 32:D 31:D 46:
40 Pham, Thai NSW 2 27:W 9:L 22:L 41:L 59:W 38:
41 Shan, Caroline NSW 2 48:W 1:L 28:L 40:W 23:L 37:
42 Li, Simon NSW 2 9:L 46:W 45:W 12:L 27:L 33:
43 Van Look, David NSW 2 10:D 20:L 52:W 29:L 44:D 36:
44 Lau, Tony NSW 2 15:L 59:W 0:D 21:L 43:D 51:
45 Herreros, Bill NSW 2 51:L 32:W 42:L 31:L 46:L 0:W
46 Edwards, Greig NSW 2 29:L 42:L 38:L 0:W 45:W 39:
47 McDonald, David NSW 2 35:L 27:L 57:W 59:W 19:L 48:
48 Van Elmpt, Martin NSW 2 41:L 31:L 55:W 58:W 25:L 47:
49 Palmer, Paul NSW 1.5 30:W 5:L 29:D 27:L 32:L 52:
50 Xu, Jerry NSW 1.5 16:L 0:W 24:L 25:L 51:D 54:
51 Zielinski-Nicolson, Dane NSW 1.5 45:W 8:L 30:L 26:L 50:D 44:
52 Guo, Jamie-Lee ACT 1.5 0:D 21:L 43:L 55:W 28:L 49:
53 Bell, Daniel NSW 1.5 11:L 60:L 26:L 57:D 58:W 56:
54 Pretorius, Jana NSW 1.5 36:L 37:L 32:L 56:W 0:D 50:
55 Agarwal, Akshat NSW 1 0:D 10:L 48:L 52:L 0:D 57:
56 Winsor, Hugh NSW 1 17:L 39:L 25:L 54:L 0:W 53:
57 Pretorius, Jean NSW 1 18:L 24:L 47:L 53:D 0:D 55:
58 Lin, Mark NSW 1 0:W 18:L 23:L 48:L 53:L 59:
59 Patel, Rohil NSW 1 23:L 44:L 0:W 47:L 40:L 58:
60 Cristuta, Roy (Snr.) QLD 1 2:L 53:W 33:- 0: 0: 0:
|
Proud Sponsor of the NSW Championships and NSW Open
|