|
Welcome to the Web site of the NSW Chess Association (NSWCA), the official organisation for chess in New South Wales, Australia. |
||
NSW Rapid 2008Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Sales, Jesse Noel NSW 2334 6 22.5 32.5 27.0
Broekhuyse, Paul NSW 2159 6 21.0 30.0 22.0
3-4 Bolens, Johny NSW 2041 5.5 20.0 28.5 23.0
Illingworth, Max NSW 2475 5.5 19.5 28.5 21.0
5-7 Pearce, Nathan NSW 2126 5 23.5 31.0 22.0
Thapa, Krishna NSW 5 22.5 31.0 23.0
Davies, Dick NSW 1831 5 15.5 21.5 17.0
8-9 Chan, Jason NSW 2081 4.5 22.5 31.5 20.0
Erkan, Mustafa NSW 1859 4.5 17.5 25.0 19.0
10-15 Kong, Adrian NSW 1918 4 21.5 29.0 17.0
Plaza, Francisco NSW 2090 4 20.0 28.5 20.0
Furst, Andrew NSW 1922 4 20.0 28.5 20.0
Kanostrevac, Zeljko NSW 1729 4 19.5 26.5 15.0
Rachmadi, Herman NSW 1847 4 18.0 26.0 15.0
Zielinski, Konrad NSW 1726 4 15.5 23.0 13.0
16-22 Kirshnei, Pedro NSW 1792 3.5 21.0 29.0 17.0
Gu, Sean NSW 1690 3.5 19.5 27.0 14.0
Magalona, Fluen NSW 3.5 19.0 26.5 15.0
Kordahi, Nicholas NSW 1874 3.5 18.0 24.5 15.5
Smirnov, Anton NSW 1068 3.5 14.0 20.0 12.0
Christensen, Joshua NSW 1709 3.5 13.5 20.5 9.0
Pan, Andrew NSW 1627 3.5 13.0 18.5 11.0
23-27 Greenwood, Norman NSW 1440 3 19.0 26.5 14.0
Escalante, Lorenzo NSW 1826 3 18.5 25.5 15.0
Faris, Ahmed NSW 1842 3 18.0 24.5 14.0
Tracey, Michael J NSW 1482 3 14.0 19.0 9.0
Burgess, Shane NSW 1493 3 13.5 20.5 11.0
28-32 Lewski, Toby NSW 2029 2.5 17.5 25.0 12.0
Hartmann, Thomas NSW 1870 2.5 15.0 20.5 9.0
Baldwin, A(Tony) C NSW 1492 2.5 13.0 18.0 7.0
Richards, Allan NSW 1651 2.5 12.5 18.0 8.0
Zielinski-Nicolson, Dane NSW 1225 2.5 12.5 17.5 8.0
33-34 Chiara, Vince NSW 1378 2 18.0 25.5 7.0
Sewell, Bob NSW 1478 2 15.5 22.0 6.0
35-37 Lin, Mark NSW 876 1.5 16.5 24.0 6.0
Karayi, Valsalan NSW 1665 1.5 15.5 23.0 6.0
Mah, Dominic NSW 597 1.5 15.0 21.0 8.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Illingworth, Max NSW 21:W 14:W 7:L 18:D 22:W 9:W 6:W
2. Sales, Jesse Noel NSW 20:W 10:W 6:W 5:W 36:W 4:W 3:L
3. Broekhuyse, Paul NSW 22:W 13:L 19:W 30:W 10:W 36:W 2:W
4. Pearce, Nathan NSW 23:W 16:W 9:W 36:L 7:W 2:L 19:W
5. Plaza, Francisco NSW 24:W 15:W 13:W 2:L 9:L 17:W 7:L
6. Chan, Jason NSW 25:W 18:W 2:L 7:D 37:W 13:W 1:L
7. Bolens, Johny NSW 26:W 17:W 1:W 6:D 4:L 18:W 5:W
8. Lewski, Toby NSW 27:W 36:L 18:L 25:W 13:L 24:D 21:L
9. Furst, Andrew NSW 28:W 30:W 4:L 17:W 5:W 1:L 36:L
10. Kong, Adrian NSW 29:W 2:L 25:W 14:W 3:L 16:L 37:W
11. Kordahi, Nicholas NSW :D 12:W 36:L 35:W 18:L 33:W 16:L
12. Hartmann, Thomas NSW 30:L 11:L 29:W 20:L 35:W 25:D 33:L
13. Erkan, Mustafa NSW 31:W 3:W 5:L 37:D 8:W 6:L 18:W
14. Rachmadi, Herman NSW 32:W 1:L 20:W 10:L 19:L 26:W 30:W
15. Faris, Ahmed NSW 33:W 5:L 37:L 27:W 20:W 19:L 22:L
16. Davies, Dick NSW 34:W 4:L 22:L 31:W 30:W 10:W 11:W
17. Escalante, Lorenzo NSW 35:W 7:L 33:W 9:L 26:W 5:L 20:L
18. Kirshnei, Pedro NSW 37:W 6:L 8:W 1:D 11:W 7:L 13:L
19. Kanostrevac, Zeljko NSW 36:L 27:W 3:L 34:W 14:W 15:W 4:L
20. Zielinski, Konrad NSW 2:L 29:W 14:L 12:W 15:L 28:W 17:W
21. Christensen, Joshua NSW 1:L 28:D 30:L 32:L 27:W 35:W 8:W
22. Gu, Sean NSW 3:L 31:W 16:W 26:D 1:L 37:L 15:W
23. Karayi, Valsalan NSW 4:L 32:D 26:L 24:L :W 30:L :L
24. Richards, Allan NSW 5:L 33:L 31:L 23:W 29:W 8:D 25:L
25. Pan, Andrew NSW 6:L 34:W 10:L 8:L 31:W 12:D 24:W
26. Burgess, Shane NSW 7:L 35:D 23:W 22:D 17:L 14:L 29:W
27. Baldwin, A(Tony) C NSW 8:L 19:L 32:W 15:L 21:L 34:D 35:W
28. Tracey, Michael J NSW 9:L 21:D 35:L 33:D 34:W 20:L 31:W
29. Sewell, Bob NSW 10:L 20:L 12:L :W 24:L 32:W 26:L
30. Greenwood, Norman NSW 12:W 9:L 21:W 3:L 16:L 23:W 14:L
31. Chiara, Vince NSW 13:L 22:L 24:W 16:L 25:L :W 28:L
32. Zielinski-Nicolson, Dane NSW 14:L 23:D 27:L 21:W 33:L 29:L 34:W
33. Smirnov, Anton NSW 15:L 24:W 17:L 28:D 32:W 11:L 12:W
34. Lin, Mark NSW 16:L 25:L :W 19:L 28:L 27:D 32:L
35. Mah, Dominic NSW 17:L 26:D 28:W 11:L 12:L 21:L 27:L
36. Thapa, Krishna NSW 19:W 8:W 11:W 4:W 2:L 3:L 9:W
37. Magalona, Fluen NSW 18:L :W 15:W 13:D 6:L 22:W 10:L
|
||