Australia Day 2007

Round 1

Australia Day weekend saw a good turnout of chess players.  With 62 players, there was a lot of talent on the top boards.  With 9 players rated over 2100, this would be a tough tournament to take out, with Dejan Antic, Igor Bjelobrk and George Xie being the main contenders, also with our visiting friends, Thomas Hisler (2227) from France and Guillermo Campitelli (2173) from Argentina.

 

The first round saw few upsets, Joshua Christensen (1605) beating Argentinean Guillermo Campitelli (2173) in a time scramble, and Robin Mayo (1147) beating Eliot Hoving (1820).

 

Round 2

One big name had an early setback this round, with Tomek Rej missing a skewer in time trouble to lose to Sarwat Rewais. Max Illingworth also had a hard time of it this round, losing to Christopher Skulte.  David Webster played well, but eventually got outplayed by Igor Bjelobrk in the endgame.

 

Round 3

With some tougher pairings this round, we came out of the round with only 4 people left on a perfect score, and they weren’t all the top four seeds.  Dejan Antic was lucky to survive a tricky game against Jason Hu, to pull of a win.  George Xie lost to Paul Broekhuyse, and a few draws below left the last spot to Vincent Suttor.

 

Round 4

Dejan Antic and Igor Bjelobrk reached 4/4 with relatively easy games, beating Vincent Suttor and Paul Broekhuyse.  Nipping right at there heels, Michael Morris and Johnny Bolens on 3.5/4, and George Xie, Tomek Rej with 8 others on 3.

 

Round 5

The two top seeds, Dejan and Igor, squared off, and played out a tough draw, which allowed Johnny Bolens to catch them, after finishing off Michael Morris. Romeo Capilitan beat George Xie, when the latter got into time trouble, and Romeo was joined on 4/5 by Tomek Rej, and Laura Moylan, again with a large contingent only half a point behind them.

 

Round 6

An interesting last round was set up, as the two leaders, Dejan and Igor, won their games against Johnny Bolens and Tomek Rej respectively, and Romeo Capilitan won his game against Laura Moylan to stay half a point behind them.  Many are also waiting in the wings to take up some of the minor placings.

 

Round 7

Dejan Antic quickly won his game against Romeo Capilitan to assure himself of at least equal first, and Igor was having trouble with his game against Jason, as Jason missed a chance to enter an endgame a pawn up, but the game was drawn, leaving Dejan all alone at the top, with Igor second, and Johnnu Bolens came third, after beating Arthur Huynh.

Australia Day Weekend Tournament 2007 - Round 7

Standings

Place Name                  Feder Loc  Score
 
  1   Antic, Dejan          OS    2433 6.5  
  2   Bjelobrk, Igor        NSW   2417 6    
  3   Bolens, Johny         NSW   2106 5.5  
  4   Chek, Adrian          NSW   1987 5    
  5   Xie, George           NSW   2370 5    
  6   Broekhuyse, Paul      NSW   2085 5    
  7   Rej, Tomek            NSW   2267 5    
  8   Capilitan, Romeo      NSW   2000 5    
  9   Morris, Michael       NSW   2030 5    
 10   Hu, Jason             NSW   2090 5    
 11   Mcgregor, Allan       NSW   1892 5    
 12   Suttor, Vincent       NSW   2135 4.5  
 13   Wright, Neil S        NSW   2138 4.5  
 14   Illingworth, Max      NSW   2096 4.5  
 15   Rewais, Sarwat        NSW   1835 4.5  
 16   Huynh, Arthur         NSW   1861 4.5  
 17   Hisler, T             OS    2227 4    
 18   Moylan, Laura A       NSW   2079 4    
 19   Pearce, Nathan        NSW   2011 4    
 20   Campitelli, Guillermo OS    2173 4    
 21   Rachmadi, Herman      NSW   1656 4    
 22   Saksena, Kaushik      NSW   1710 4    
 23   Hoving, Eliot         NSW   1820 4    
 24   Escribano, Jose       NSW   1687 4    
 25   Plaza, Francisco      NSW   1824 3.5  
 26   Mandla, Blair         NSW   1746 3.5  
 27   Phillips, Andrew      NSW   1721 3.5  
 28   Redgrave, John        NSW   1724 3.5  
 29   Faris, Ahmed          NSW   1824 3.5  
 30   Lo, Anthony           NSW   1625 3.5  
 31   Webster, David        NSW   1699 3.5  
 32   Lewski, Toby          NSW   1739 3.5  
 33   Burgess, Shane        NSW   1498 3.5  
 34   Furst, Andrew         NSW   1773 3.5  
 35   Elgindy, Tarek        NSW   1265 3.5  
 36   Karayi, Valsalan      NSW   1311 3    
 37   Venclovas, Irvis      NSW   1713 3    
 38   Dunn, Michael Gl      NSW   1878 3    
 39   Dickson, Ian C        NSW   1573 3    
 40   Russell, Luthien      ACT   1268 3    
 41   Smit, George          NSW   1464 3    
 42   Skulte, Christopher   NSW   1739 3    
 43   Losh, Gary            NSW   1462 3    
 44   Christensen, Joshua   NSW   1605 2.5  
 45   Hvistendahl, Robert   NSW   1833 2.5  
 46   Wall, Terence         NSW   1488 2.5  
 47   Mayo, Robin           NSW   1147 2.5  
 48   Greenwood, Norman     NSW   1523 2.5  
 49   Tamsot, E             NSW        2.5  
 50   Wettstein, Carla      NSW   1571 2.5  
 51   Bisson, Danny Wayne   NSW   1464 2.5  
 52   Blake, Richard R      NSW   1424 2.5  
 53   Whiteside, Benjamin   NSW   1350 2.5  
 54   Parker, Trent         NSW   1492 2    
 55   Ngo, Michael          NSW   1073 2    
 56   Chaffey, Will         NSW        2    
 57   Ryan, Mark            NSW   1557 2    
 58   Went, Lindsay         NSW   1278 2    
 59   Chiddy, Lance         NSW   955  1.5  
 60   Harrison, Joe         NSW   832  1.5  
 61   Willis, Phil          NSW   1323 1    
 62   Pham, Thai            NSW        1    

Cross Table

No  Name                  Feder Rtg   1    2    3    4    5    6    7  
 
1.  Antic, Dejan          OS         33:W 17:W 11:W  8:W  2:D  9:W 16:W
2.  Bjelobrk, Igor        NSW   2386 34:W 19:W 13:W 12:W  1:D  4:W 11:D
3.  Xie, George           NSW   2375 35:W 18:W 12:L 23:W 16:L 25:W  6:W
4.  Rej, Tomek            NSW        36:W 21:L 32:W 27:W 12:W  2:L 15:W
5.  Hisler, T             OS    2227 37:W 20:W 14:D 16:D 30:D 15:D 18:L
6.  Campitelli, Guillermo OS    2173 38:L 46:W 33:W 21:W 13:L 27:W  3:L
7.  Wright, Neil S        NSW   2217 39:W 23:W 16:D 14:L 19:W 17:L 28:W
8.  Suttor, Vincent       NSW   2128 40:W 24:W 21:W  1:L 15:D 14:L 23:W
9.  Bolens, Johny         NSW   2199 41:W 27:W 29:W   :D 14:W  1:L 20:W
10. Illingworth, Max      NSW   2007 42:W 29:L 34:W 31:W 17:D 20:L 24:W
11. Hu, Jason             NSW   2051 43:W 28:W  1:L   :D 24:W 30:W  2:D
12. Broekhuyse, Paul      NSW   2137 44:W 31:W  3:W  2:L  4:L 36:W 13:W
13. Moylan, Laura A       NSW   2092 45:W 30:W  2:L 25:W  6:W 16:L 12:L
14. Morris, Michael       NSW        46:W 38:W  5:D  7:W  9:L  8:W 17:D
15. Pearce, Nathan        NSW        47:W 56:L 35:W 28:W  8:D  5:D  4:L
16. Capilitan, Romeo      NSW        48:W 62:W  7:D  5:D  3:W 13:W  1:L
17. Chek, Adrian          NSW        49:W  1:L 36:W 29:W 10:D  7:W 14:D
18. Mcgregor, Allan       NSW        50:W  3:L 37:L 45:W 32:W 31:W  5:W
19. Dunn, Michael Gl      NSW        51:W  2:L 39:W 30:L  7:L 44:W 36:L
20. Huynh, Arthur         NSW        52:W  5:L 38:W   :D 26:W 10:W  9:L
21. Rewais, Sarwat        NSW   1988 53:W  4:W  8:L  6:L 34:W 28:D 30:W
22. Hvistendahl, Robert   NSW          :D 26:D 30:L 46:W 36:L 43:D   :L
23. Faris, Ahmed          NSW        54:W  7:L 42:W  3:L 37:D 38:W  8:L
24. Plaza, Francisco      NSW        55:W  8:L 43:D 37:W 11:L 40:W 10:L
25. Hoving, Eliot         NSW        56:L 47:W 44:W 13:L 42:W  3:L 52:W
26. Furst, Andrew         NSW          :D 22:D 45:D 56:W 20:L 32:L 42:W
27. Mandla, Blair         NSW        57:W  9:L 62:W  4:L 43:W  6:L 33:D
28. Lewski, Toby          NSW        58:W 11:L 57:W 15:L 44:W 21:D  7:L
29. Skulte, Christopher   NSW        59:W 10:W  9:L 17:L 52:W   :    : 
30. Redgrave, John        NSW        60:W 13:L 22:W 19:W  5:D 11:L 21:L
31. Phillips, Andrew      NSW        61:W 12:L 55:W 10:L 62:W 18:L 34:D
32. Venclovas, Irvis      NSW        62:L 48:W  4:L 49:W 18:L 26:W 35:L
33. Saksena, Kaushik      NSW         1:L 49:W  6:L   :D 45:W 37:W 27:D
34. Webster, David        NSW         2:L 51:W 10:L 48:W 21:L 49:W 31:D
35. Escribano, Jose       NSW         3:L 50:W 15:L 52:L 56:W 60:W 32:W
36. Rachmadi, Herman      NSW         4:L 53:W 17:L 51:W 22:W 12:L 19:W
37. Lo, Anthony           NSW         5:L 52:W 18:W 24:L 23:D 33:L 50:W
38. Christensen, Joshua   NSW         6:W 14:L 20:L   :D 54:W 23:L 55:L
39. Dickson, Ian C        NSW         7:L 54:W 19:L 62:L 51:W 52:L 45:W
40. Wettstein, Carla      NSW         8:L 55:L 56:D 41:W 57:W 24:L 43:L
41. Ryan, Mark            NSW         9:L 57:L 52:L 40:L 53:L   :W 59:W
42. Greenwood, Norman     NSW        10:L 59:W 23:L 61:W 25:L 55:D 26:L
43. Burgess, Shane        NSW        11:L 58:W 24:D   :D 27:L 22:D 40:W
44. Parker, Trent         NSW        12:L 61:W 25:L 55:W 28:L 19:L 54:L
45. Wall, Terence         NSW        13:L 60:W 26:D 18:L 33:L 62:W 39:L
46. Bisson, Danny Wayne   NSW        14:L  6:L 53:W 22:L 55:L 61:W 56:D
47. Smit, George          NSW        15:L 25:L 54:L 58:D 59:W 56:D 60:W
48. Losh, Gary            NSW        16:L 32:L 58:W 34:L 60:L 53:W 57:W
49. Blake, Richard R      NSW        17:L 33:L 59:W 32:L 61:W 34:L 62:D
50. Whiteside, Benjamin   NSW        18:L 35:L 61:L 59:D 58:W 51:W 37:L
51. Willis, Phil          NSW        19:L 34:L 60:W 36:L 39:L 50:L 53:L
52. Karayi, Valsalan      NSW        20:L 37:L 41:W 35:W 29:L 39:W 25:L
53. Went, Lindsay         NSW        21:L 36:L 46:L 60:L 41:W 48:L 51:W
54. Russell, Luthien      ACT        23:L 39:L 47:W   :D 38:L 57:D 44:W
55. Elgindy, Tarek        NSW        24:L 40:W 31:L 44:L 46:W 42:D 38:W
56. Mayo, Robin           NSW        25:W 15:L 40:D 26:L 35:L 47:D 46:D
57. Ngo, Michael          NSW        27:L 41:W 28:L   :D 40:L 54:D 48:L
58. Chiddy, Lance         NSW        28:L 43:L 48:L 47:D 50:L 59:L 61:W
59. Harrison, Joe         NSW        29:L 42:L 49:L 50:D 47:L 58:W 41:L
60. Chaffey, Will         NSW        30:L 45:L 51:L 53:W 48:W 35:L 47:L
61. Pham, Thai            NSW        31:L 44:L 50:W 42:L 49:L 46:L 58:L
62. Tamsot, E             NSW        32:W 16:L 27:L 39:W 31:L 45:L 49:D
by Swiss Perfect (TM)  www.swissperfect.com