Chess Categories
Apart from International titles there are chess 'categories' - based upon your present rating (rather than the "life titles"). Since all players play within a range and a rating is only an estimation of your strength (with varying degrees of confidence depending upon the number of games & rating range of your opponents, then your 'category' can be a useful rule of thumb guide.

ACF(Australian Chess Federation) National Titles
	ref : NSWCA competitive player's handbook 1988

Rating		Title
2200 plus	National Master
2000-2199	Candidate Master
1800-1999	Category 1
1600-1799	Category 2
1400-1599	Category 3
1200-1399	Category 4
1000-1199	Category 5
below 1000	Category 6


USCF Rating Classification

Senior Master	above 2399
Master		2200-2399
Expert		2000-2199
Class A		1800-1999
Class B		1600-1799
Class C		1400-1599
Class D		1200-1399
Class E		1000-1199
Class F		800- 999
Class G		600- 799
Class H		400- 599
Class I		200- 399
Class J		Under 200


Chess Tournaments FIDE Categories
go up 25 each - ave tournament rating
Category 18 - 2675-2700

so
Cat 17	2650-2675
Cat 16	2625-2650
Cat 15	2600-2625
Cat 14	2575-2600
Cat 13	2550-2575
Cat 12	2525-2550
Cat 11	2500-2525
Cat 10	2475-2500
Cat  9	2450-2475
Cat  8	2425-2450
Cat  7	2400-2425
Cat  6	2375-2400
Cat  5	2350-2375
Cat  4	2325-2350
Cat  3	2300-2325
Cat  2	2275-2300
Cat  1	2250-2275


   back to homepage