City of Sydney Under 1700 2007 - Round 7

Results

 
No Name              Loc  Total  Result   Name              Loc  Total
 
 1 Wan, Dennis       1525 [4]      1:0    Parker, Trent     1492 [5]  
 2 Tracey, Michael J 1486 [3.5]   .5:.5   Evans, David A    1597 [5]  
 3 Rachmadi, Herman  1656 [4.5]    1:0    Greenwood, Norman 1523 [4]  
 4 Wan, Kinto        847  [4]      0:1    Baterowicz, Mark  1625 [3]  
 5 Wilkie, Mary E    1281 [3.5]   .5:.5   Bleicher, Horst   1489 [3]  
 6 Willis, Phil      1323 [3]      0:1    Mann, Nicholas G  1166 [3]  
 7 Wall, Terence     1488 [2.5]    1:0    Pham, Thai             [2.5]
 8 Ren, Jonathan     1337 [2]      -:+    Wang, Oscar       1305 [2.5]
 9 Chiddy, Lance     955  [2]      1:0    Zhang, Charmian   777  [1]  
10 Harrison, Joe     832  [1]      0:1    Zhang, Raymond    1001 [0]  

Standings

 
Place Name              Feder Rtg Loc  Score 
 
 1-2  Evans, David A    NSW       1597 5.5   
      Rachmadi, Herman  NSW       1656 5.5   
 3-4  Parker, Trent     NSW       1492 5     
      Wan, Dennis       NSW       1525 5     
5-10  Wan, Kinto        NSW       847  4     
      Wilkie, Mary E    NSW       1281 4     
      Greenwood, Norman NSW       1523 4     
      Baterowicz, Mark  NSW       1625 4     
      Mann, Nicholas G  NSW       1166 4     
      Tracey, Michael J NSW       1486 4     
11-13 Bleicher, Horst   NSW       1489 3.5   
      Wang, Oscar       NSW       1305 3.5   
      Wall, Terence     NSW       1488 3.5   
14-15 Willis, Phil      NSW       1323 3     
      Chiddy, Lance     NSW       955  3     
 16   Pham, Thai        NSW            2.5   
 17   Ren, Jonathan     NSW       1337 2     
18-20 Zhang, Charmian   NSW       777  1     
      Zhang, Raymond    NSW       1001 1     
      Harrison, Joe     NSW       832  1     

Cross Table

 
No  Name              Feder Rtg  1    2    3    4    5    6    7  
 
1.  Rachmadi, Herman  NSW       10:W  8:W 20:W  6:D  7:W  3:L  5:W
2.  Baterowicz, Mark  NSW       11:L  9:L 15:W 10:W  4:L 16:W 17:W
3.  Evans, David A    NSW       12:W 17:D  4:W  5:W  6:D  1:W  9:D
4.  Wan, Dennis       NSW       13:L 12:W  3:L 18:W  2:W  7:W  6:W
5.  Greenwood, Norman NSW       14:W 20:L 10:W  3:L  8:W 11:W  1:L
6.  Parker, Trent     NSW       16:W 11:W 13:W  1:D  3:D 17:W  4:L
7.  Bleicher, Horst   NSW       17:L 14:W 18:W  9:W  1:L  4:L 13:D
8.  Wall, Terence     NSW       18:W  1:L 11:L 12:D  5:L 19:W 20:W
9.  Tracey, Michael J NSW       19:D  2:W 17:L  7:L 10:W 20:W  3:D
10. Ren, Jonathan     NSW        1:L 16:W  5:L  2:L  9:L   :W 12:-
11. Willis, Phil      NSW        2:W  6:L  8:W 17:D 20:D  5:L 14:L
12. Wang, Oscar       NSW        3:L  4:L 19:W  8:D 14:L 18:W 10:+
13. Wilkie, Mary E    NSW        4:W 19:W  6:L 20:W 17:L 14:D  7:D
14. Mann, Nicholas G  NSW        5:L  7:L 16:W 19:D 12:W 13:D 11:W
15. Zhang, Raymond    NSW         :L   :L  2:L 16:L   :L   :L 18:W
16. Chiddy, Lance     NSW        6:L 10:L 14:L 15:W 18:W  2:L 19:W
17. Wan, Kinto        NSW        7:W  3:D  9:W 11:D 13:W  6:L  2:L
18. Harrison, Joe     NSW        8:L   :W  7:L  4:L 16:L 12:L 15:L
19. Zhang, Charmian   NSW        9:D 13:L 12:L 14:D   :L  8:L 16:L
20. Pham, Thai        NSW         :W  5:W  1:L 13:L 11:D  9:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com