title

2003 NSW Lightning Championship

Ronald Scott and George Xie tied for 1st place on 9.5/11. Ronald and George played off for the title of 2003 NSW Lightning Champion.

If this picture looks familiar it's because the same players played off for this title last year!   

A two game play off was  arranged, George winning the first game .The second game was declared a no contest by the arbiter Peter Cassettari because both players used both hands in a to move the pieces and press the clock in a frantic time scramble (with George appearing to win on time).  George won the replayed game and was declared the NSW Lightning Champion. Ronald Yu took third place with Jason Hu taking 1st under 1800. 2nd-3rd under1800 was shared by Alex Mendes da Costa and Michael Morris. 

The triumphant NSW Lightning Champion, George Xie

Standings

Place Name                  Loc  Score

 1-2  Xie, George           2214 9.5  
      Scott, Ronald         2100 9.5  
  3   Yu, Ronald            2015 9    
  4   Tan, Justin           2106 8    
 5-6  Cruz, Louie           2026 7    
      Agulto, Edgardo       2093 7    
7-11  Hu, Jason             1494 6.5  
      Seberry, Ralph B      2089 6.5  
      Bolens, Johny         2043 6.5  
      Chan, Jason           1881 6.5  
      Dekic, Biljana        2049 6.5  
12-18 Flatow, A (Fred)      2189 6    
      Cabale, Nazarito      2005 6    
      Capilitan, Romeo      1936 6    
      Jones, Brian A        2011 6    
      Mendes da Costa, Alex 1651 6    
      Morris, Michael            6    
      Ilic, Ilija           1921 6    
19-20 Yu, Colman            1630 5.5  
      Jens, Henk W          1961 5.5  
21-29 Rosario, Amiel        1641 5    
      Tulevski, Vasil G     1761 5    
      Barakat, Martin       1564 5    
      Villanueva, Anthony   1572 5    
      Lewski, Toby          1895 5    
      Arocha, Leandro       1607 5    
      Kordahi, Nicholas     1728 5    
      Stead, Kerry          1889 5    
      Greenwood, Norman     1437 5    
 30   Carballo, Rick        1558 4.5  
31-34 Wong, Ted             1551 4    
      Adams, Jonathan       1553 4    
      Kresinger, Frank      1480 4    
      Kulpa, Kazimierz      1427 4    
35-36 Parker, Trent         1140 3    
      Sweeney, Matthew      1147 3    
 37   Laugery, Bernard A    1258 2    
 38   Carratt, Stephen E    1319 0    

Cross Table

No  Name                  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Xie, George           2214 9.5   21:W 10:W  6:D 12:W  4:W  3:W  9:L  2:W 30:W  8:W 14:W
2.  Flatow, A (Fred)      2189 6     22:W 11:W  7:W  9:L 10:L  8:W 21:W  1:L 14:W  4:L 18:L
3.  Tan, Justin           2106 8     23:W 12:W 14:W  4:D  9:W  1:L  5:W 10:L 21:W 30:D 11:W
4.  Scott, Ronald         2100 9.5   24:W 13:W 20:W  3:D  1:L 18:W 10:W  9:W 11:W  2:W 30:W
5.  Agulto, Edgardo       2093 7     25:W 14:L 18:W 15:W 11:W  9:L  3:L 26:W 12:L 22:W 21:W
6.  Seberry, Ralph B      2089 6.5   26:W 15:W  1:D  7:L 18:L 13:W  8:L 27:W 23:W  9:W 10:L
7.  Dekic, Biljana        2049 6.5   27:W 17:W  2:L  6:W 14:W 10:L 23:D 30:L  8:L 26:W 19:W
8.  Bolens, Johny         2043 6.5   28:W 18:D  9:L 30:W 13:W  2:L  6:W 12:L  7:W  1:L 24:W
9.  Cruz, Louie           2026 7     29:W 19:W  8:W  2:W  3:L  5:W  1:W  4:L 10:L  6:L 12:W
10. Yu, Ronald            2015 9     30:W  1:L 22:W 16:W  2:W  7:W  4:L  3:W  9:W 12:W  6:W
11. Jones, Brian A        2011 6     31:W  2:L 24:W 19:W  5:L 23:L 18:W 38:W  4:L 25:W  3:L
12. Cabale, Nazarito      2005 6     32:W  3:L 26:W  1:L 22:W 25:W 30:L  8:W  5:W 10:L  9:L
13. Jens, Henk W          1961 5.5   33:W  4:L 27:D 17:W  8:L  6:L 29:L 36:W 18:L 35:W 25:W
14. Capilitan, Romeo      1936 6     34:W  5:W  3:L 20:W  7:L 30:L 25:W 23:W  2:L 38:W  1:L
15. Ilic, Ilija           1921 6     35:W  6:L 29:W  5:L 38:L 22:L 37:W 31:W 24:L 17:W 16:W
16. Lewski, Toby          1895 5     19:L 31:W 38:W 10:L 23:L 24:W 22:L 25:L 27:W 29:W 15:L
17. Stead, Kerry          1889 5     36:W  7:L 30:L 13:L 35:W 26:L 34:W 18:W 38:L 15:L 33:W
18. Chan, Jason           1881 6.5   37:W  8:D  5:L 27:W  6:W  4:L 11:L 17:L 13:W 23:W  2:W
19. Tulevski, Vasil G     1761 5     16:W  9:L 32:W 11:L 30:L 28:W 38:L 20:W 25:L 31:W  7:L
20. Kordahi, Nicholas     1728 5     38:W 21:W  4:L 14:L 25:L 32:W 26:L 19:L 29:L 37:W 34:W
21. Mendes da Costa, Alex 1651 6      1:L 20:L 33:W 26:W 32:W 38:W  2:L 22:W  3:L 24:W  5:L
22. Rosario, Amiel        1641 5      2:L 33:W 10:L 29:W 12:L 15:W 16:W 21:L 26:W  5:L 38:L
23. Yu, Colman            1630 5.5    3:L 30:L 34:W 28:W 16:W 11:W  7:D 14:L  6:L 18:L 27:W
24. Arocha, Leandro       1607 5      4:L 35:W 11:L 32:L 31:W 16:L 36:W 28:W 15:W 21:L  8:L
25. Villanueva, Anthony   1572 5      5:L 32:L 35:W 31:W 20:W 12:L 14:L 16:W 19:W 11:L 13:L
26. Barakat, Martin       1564 5      6:L 37:W 12:L 21:L 27:W 17:W 20:W  5:L 22:L  7:L 36:W
27. Carballo, Rick        1558 4.5    7:L 34:W 13:D 18:L 26:L 35:W 33:W  6:L 16:L 36:W 23:L
28. Adams, Jonathan       1553 4      8:L 38:L 37:W 23:L 29:W 19:L 32:W 24:L 31:L 33:L 35:W
29. Wong, Ted             1551 4      9:L 36:W 15:L 22:L 28:L 33:L 13:W 32:W 20:W 16:L 37:L
30. Hu, Jason             1494 6.5   10:L 23:W 17:W  8:L 19:W 14:W 12:W  7:W  1:L  3:D  4:L
31. Kresinger, Frank      1480 4     11:L 16:L 36:W 25:L 24:L 34:W 35:W 15:L 28:W 19:L 32:L
32. Greenwood, Norman     1437 5     12:L 25:W 19:L 24:W 21:L 20:L 28:L 29:L 37:W 34:W 31:W
33. Kulpa, Kazimierz      1427 4     13:L 22:L 21:L 38:L 36:W 29:W 27:L 37:L 34:W 28:W 17:L
34. Carratt, Stephen E    1319 0     14:L 27:L 23:L 36:L 37:L 31:L 17:L 35:L 33:L 32:L 20:L
35. Laugery, Bernard A    1258 2     15:L 24:L 25:L 37:W 17:L 27:L 31:L 34:W 36:L 13:L 28:L
36. Sweeney, Matthew      1147 3     17:L 29:L 31:L 34:W 33:L 37:W 24:L 13:L 35:W 27:L 26:L
37. Parker, Trent         1140 3     18:L 26:L 28:L 35:L 34:W 36:L 15:L 33:W 32:L 20:L 29:W
38. Morris, Michael            6     20:L 28:W 16:L 33:W 15:W 21:L 19:W 11:L 17:W 14:L 22:W


   back to homepage