NEWCASTLE OPEN 2004 

Gary Lane and Greg Canfell equal first at Newcastle 

Standings

Place Name                  Loc  Score

 1-2  LANE, Gary W          2308 6    
      CANFELL, Gregory      2201 6    
  3   LIP, Michael          1964 5.5  
 4-9  XIE, George           2239 5    
      SCOTT, Ronald         2110 5    
      JONES, Brian A        1997 5    
      JONES, Lee R          2043 5    
      BOLENS, Johny         2004 5    
      WRIGHT, Neil S        1931 5    
10-12 TAN, Justin           2125 4.5  
      CHARLES, Gareth       2037 4.5  
      YU, Michael           1736 4.5  
13-23 CHAN, Jason           1883 4    
      DICK, David W         1896 4    
      YAP, Aaron            1768 4    
      ZVEDENIOUK, Ilia      1922 4    
      VAN RENEN, Mike       1817 4    
      CASTOR, David         1916 4    
      CANFELL, Mike J       1484 4    
      PETERS, Duncan        1887 4    
      MENDES DA COSTA, Alex 1620 4    
      LOSH, Gary            1481 4    
      MURRELL, Malcolm R    1621 4    
24-25 PINFOLD, Ray          1475 3.5  
      LANE, Nancy           1793 3.5  
26-36 HENDRY, Ian L         1369 3    
      DICKSON, Ian C        1667 3    
      ILLINGWORTH, Max      1495 3    
      ESCRIBANO, Jose       1573 3    
      KEUNING, Anthony V    1565 3    
      McGUIRK, Michael      1256 3    
      WELTNER, Michael      1414 3    
      BEHNE-SMITH, Sarah    795  3    
      PARKER, Trent         1181 3    
      AL-HINDAWI, Ahmed     1543 3    
      FELL, Lloyd R         1242 3    
37-39 PATERSON, Keith       1273 2.5  
      BEHNE-SMITH, David    1328 2.5  
      BONJEKOVIC, Tom       1442 2.5  
40-44 NEMETH, Bela L        1383 2    
      BEHNE-SMITH, Jonathan 848  2    
      DEACON, Graeme        1365 2    
      TRAIN, Tim                 2    
      STALLARD, Joseph      794  2    
 45   BROWN, Michael        1400 1.5  
46-48 CHIDDY, Lance         533  1    
      GARZ, Stephen              1    
      KERR, David           1117 1    

Cross Table

No  Name                  Rtg  Total  1    2    3    4    5    6    7  

1.  LANE, Gary W          2308 6     24:W 14:W 10:L 15:W  4:W  9:W  2:W
2.  XIE, George           2239 5     25:W 13:W 17:W  5:W 16:W 10:L  1:L
3.  CANFELL, Gregory      2201 6     26:W 16:L 35:W 14:W  8:W 12:W 10:W
4.  TAN, Justin           2125 4.5   27:W 15:W 19:W 10:D  1:L 16:W  5:L
5.  SCOTT, Ronald         2110 5     28:W 18:W 12:W  2:L  9:L 30:W  4:W
6.  JONES, Lee R          2043 5     29:W 17:L  7:W 19:W 10:L 21:W 12:W
7.  CHARLES, Gareth       2037 4.5   30:D 41:W  6:L 20:W 12:L 24:W 19:W
8.  BOLENS, Johny         2004 5     31:W 19:L 27:W 17:W  3:L 35:W 13:W
9.  JONES, Brian A        1997 5     32:W 20:W 16:L 21:W  5:W  1:L 14:W
10. LIP, Michael          1964 5.5   33:W 21:W  1:W  4:D  6:W  2:W  3:L
11. WRIGHT, Neil S        1931 5     35:W 23:L 28:W 24:D 25:W 13:D 16:W
12. ZVEDENIOUK, Ilia      1922 4     34:W 48:W  5:L 23:W  7:W  3:L  6:L
13. CASTOR, David         1916 4     36:W  2:L 41:W 25:D 24:W 11:D  8:L
14. DICK, David W         1896 4     37:W  1:L 29:W  3:L 23:W 27:W  9:L
15. PETERS, Duncan        1887 4     40:W  4:L 43:W  1:L 27:L 32:W 30:W
16. CHAN, Jason           1883 4     38:W  3:W  9:W 30:W  2:L  4:L 11:L
17. VAN RENEN, Mike       1817 4     39:W  6:W  2:L  8:L 28:L 34:W 27:W
18. LANE, Nancy           1793 3.5   42:W  5:L 34:D 38:W 30:L 25:W 20:L
19. YAP, Aaron            1768 4     43:W  8:W  4:L  6:L 32:W 28:W  7:L
20. YU, Michael           1736 4.5   44:W  9:L 38:D  7:L 36:W 37:W 18:W
21. DICKSON, Ian C        1667 3     45:W 10:L 48:W  9:L 29:W  6:L 28:L
22. MURRELL, Malcolm R    1621 4     48:L 30:L 40:W 34:W 35:L 39:W 44:W
23. MENDES DA COSTA, Alex 1620 4     47:W 11:W 30:L 12:L 14:L 36:W 35:W
24. ESCRIBANO, Jose       1573 3      1:L 37:W 44:W 11:D 13:L  7:L 25:D
25. KEUNING, Anthony V    1565 3      2:L 36:W 45:W 13:D 11:L 18:L 24:D
26. AL-HINDAWI, Ahmed     1543 3      3:L 38:L 37:D 33:W 34:D 41:W 29:L
27. ILLINGWORTH, Max      1495 3      4:L 40:W  8:L 39:W 15:W 14:L 17:L
28. CANFELL, Mike J       1484 4      5:L 42:W 11:L 43:W 17:W 19:L 21:W
29. LOSH, Gary            1481 4      6:L 39:W 14:L 41:W 21:L 45:W 26:W
30. PINFOLD, Ray          1475 3.5    7:D 22:W 23:W 16:L 18:W  5:L 15:L
31. BONJEKOVIC, Tom       1442 2.5    8:L 43:L 39:L 40:W 37:L 38:W   :D
32. WELTNER, Michael      1414 3      9:L 44:L 42:W 45:W 19:L 15:L 37:W
33. BROWN, Michael        1400 1.5   10:L 45:L 47:D 26:L 48:W 44:L 46:L
34. NEMETH, Bela L        1383 2     12:L 47:W 18:D 22:L 26:D 17:L 39:L
35. HENDRY, Ian L         1369 3     11:L 46:W  3:L 44:W 22:W  8:L 23:L
36. DEACON, Graeme        1365 2     13:L 25:L 46:W 48:W 20:L 23:L 41:L
37. BEHNE-SMITH, David    1328 2.5   14:L 24:L 26:D 47:W 31:W 20:L 32:L
38. PATERSON, Keith       1273 2.5   16:L 26:W 20:D 18:L 39:L 31:L 45:W
39. McGUIRK, Michael      1256 3     17:L 29:L 31:W 27:L 38:W 22:L 34:W
40. FELL, Lloyd R         1242 3     15:L 27:L 22:L 31:L 46:W 48:W 43:W
41. PARKER, Trent         1181 3     46:W  7:L 13:L 29:L 43:W 26:L 36:W
42. KERR, David           1117 1     18:L 28:L 32:L 46:W 44:-   :    : 
43. BEHNE-SMITH, Jonathan 848  2     19:L 31:W 15:L 28:L 41:L 46:W 40:L
44. BEHNE-SMITH, Sarah    795  3     20:L 32:W 24:L 35:L 42:+ 33:W 22:L
45. STALLARD, Joseph      794  2     21:L 33:W 25:L 32:L 47:W 29:L 38:L
46. CHIDDY, Lance         533  1     41:L 35:L 36:L 42:L 40:L 43:L 33:W
47. GARZ, Stephen              1     23:L 34:L 33:D 37:L 45:L   :D 48:L
48. TRAIN, Tim                 2     22:W 12:L 21:L 36:L 33:L 40:L 47:W
by Swiss Perfect (TM)  www.swissperfect.com