CJS PURDY MEMORIAL
| NSW MASTERS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL |
| 2-May | 9-May | 23-May | 6-Jun | 20-Jun | 27-Jun | 4-Jul | ||
| 1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||
| 2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||
| 3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||
| 4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||
| 1. Andrew BIRD | ½ | 0 | 0 | 1 | 0 | 1½ | ||
| 2. Greg CANFELL | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 6 1st |
| 3. Robert GORIS | 1 | ½ | 1 | ½ | 1 | ½ | 4½ | |
| 4. Gareth CHARLES | 0 | 0 | 1 | 0 | ½ | 1½ | ||
| 5. Tim REILLY | 1 | 1 | 0 | ½ | 2½ | |||
| 6. Charles GHENZER | 0 | ½ | 0 | 0 | ½ | |||
| 7. Vladimir FELDMAN | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 3½ |
| 8. Raymond SONG | 0 | 0 | ½ | ½ | 1 |
If you can't make a round, or
have need to contact the arbiter urgently, please contact the Chief Arbiter
Jason Lyons on 0412 907 686, or (if unavailable) Norm Greenwood on 9476 4533 or
043 123 4741.
Feldman works on Sundays, and
we ask that if he's delayed, you don't start his clock until 7:00pm.
All moves in 90 minutes but
each time a player makes a move an additional 30 seconds is added to the clock
time.