CJS PURDY MEMORIAL
| DIVISION III | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | TOTAL |
| 2-May | 9-May | 23-May | 6-Jun | 20-Jun | 27-Jun | 4-Jul | ||
| 1v8 | 8v5 | 2v8 | 8v6 | 3v8 | 8v7 | 4v8 | ||
| 2v7 | 6v4 | 3v1 | 7v5 | 4v2 | 1v6 | 5v3 | ||
| 3v6 | 7v3 | 4v7 | 1v4 | 5v1 | 2v5 | 6v2 | ||
| 4v5 | 1v2 | 5v6 | 2v3 | 6v7 | 3v4 | 7v1 | ||
| 1. Eddie LAU | 0 | 1 | 1 | - | 0 | 1 | 1 | 4 =2nd |
| 2. Herman RACHMADI | 0 | 0 | ½ | 0 | - | 0 | 0 | 0.5 |
| 3. Horst BLEICHER | 0 | 1 | 0 | 1 | 0 | - | 0 | 2 |
| 4. Bye | 0 | - | - | - | - | - | - | 0 |
| 5. Norman GREENWOOD | 1 | 1 | 0 | - | 1 | 1 | 1 | 5 1st |
| 6. Paul GLISSAN | 1 | - | 1 | 0 | 1 | 0 | 2 | 4 =2nd |
| 7. Danny BISSON | 1 | 0 | - | 0 | 0 | 0.5 | 0 | 1.5 |
| 8. Tom TOMAS | 1 | 0 | ½ | 1 | 1 | 0.5 | - | 4 =2nd |
If you can't make a round, or
have need to contact the arbiter urgently, please contact the Chief Arbiter
Jason Lyons on 0412 907 686, or (if unavailable) Norm Greenwood on 9476 4533 or
043 123 4741