CJS PURDY MEMORIAL
| DIVISION IV | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | TOTAL |
| 2-May | 9-May | 23-May | 6-Jun | 20-Jun | 27-Jun | ||
| 1 v 4 | 4 v 2 | 2 v 4 | 4 v 1 | 3 v 4 | 1 v 2 | ||
| 2 v 3 | 1 v 3 | 3 v 1 | 3 v 2 | 2 v 1 | 4 v 3 | ||
| 1. Steve STEINITZ | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2. Michael TRACEY | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3. James LEIBERT | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4. Matthew SWEENEY | 0 | 0 | 1 | 1 | |||
If you can't make a round, or have need to contact the arbiter urgently,
please contact the Chief Arbiter Jason Lyons on 0412 907 686, or (if
unavailable) Norm Greenwood on 9476 4533 or 043 123 4741.
All moves in 90 minutes but each time a player makes a move an additional 30
seconds is added to the clock time.