Ryde Eastwood Open Tournament

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Toth, Andras          OS        2405 6.5      24.0  32.5   27.5
  2   Xie, George           NSW       2315 6        23.5  33.0   24.0
 3-6  Rogers, Ian           NSW       2613 5.5      26.0  36.0   24.0
      Canfell, Gregory J    NSW       2276 5.5      23.0  33.0   23.5
      Bjelobrk, Igor        NSW       2366 5.5      23.0  32.5   24.5
      Brown, Andrew         ACT       1763 5.5      18.5  24.0   21.0
7-12  O'Chee, Kevin         NSW       2098 5        23.5  32.5   23.0
      Bolens, Johny         NSW       2031 5        22.5  31.0   22.0
      Brooks, Phil                    2160 5        21.0  30.5   22.0
      Broekhuyse, Paul      NSW       2075 5        21.0  29.5   19.0
      Wu, Edwin             NSW       1659 5        20.5  27.0   19.0
      Illingworth, Max      NSW       1929 5        18.5  27.5   20.0
13-20 Pearce, Nathan        NSW       1907 4.5      22.0  29.0   21.5
      Ayvazyan, Armen       NSW       2214 4.5      21.5  30.5   21.0
      Moylan, Laura A       NSW       2044 4.5      21.0  30.5   20.5
      Mendes da Costa, Alex NSW       1940 4.5      21.0  29.5   20.0
      Faris, Ahmed          NSW       1751 4.5      20.5  28.5   18.0
      Quick, Simon          NSW       2091 4.5      19.5  28.5   19.5
      Dunn, Michael Gl      NSW       1828 4.5      18.0  25.5   16.5
      Yuen, Jonathan        NSW       820  4.5      16.0  23.5   16.0
21-30 Lewski, Toby          NSW       1647 4        20.0  27.5   17.0
      Furst, Andrew         NSW            4        19.0  27.0   18.0
      Kerriou, Gilles                 1974 4        19.0  26.5   18.0
      Cox, Barry            NSW       1752 4        18.5  26.0   16.0
      Saksena, Kaushik      NSW       1655 4        18.5  25.5   16.0
      Morris, James         VIC       1850 4        18.0  25.0   17.0
      Kirchnei, Pedro       NSW       1693 4        17.5  23.5   16.0
      Slidziunas, John      TAS       1657 4        16.5  23.0   16.0
      Tomas, Tom            NSW       1649 4        16.5  22.5   14.5
      Canfell, Mike J       NSW       1604 4        14.0  21.5   12.0
31-41 Huynh, Arthur         NSW       1842 3.5      21.0  29.0   16.5
      Trkulja, Slavko       NSW       1600 3.5      21.0  29.0   16.0
      Guo-Yuthok, Sherab    ACT       1777 3.5      21.0  27.5   17.5
      Hermann, Sebastian    NSW            3.5      18.5  25.5   13.5
      Blazeski, Krste       NSW       1656 3.5      17.5  24.5   13.5
      Brockman, Roland      VIC       1572 3.5      17.5  24.0   13.0
      Eccles, Richard       NSW       1545 3.5      16.0  23.0   12.5
      Trzin, Gojko          NSW       1545 3.5      15.0  22.0   11.0
      Parker, Trent         NSW       1469 3.5      15.0  20.5   11.5
      Escribano, Jose       NSW       1634 3.5      14.5  22.0   13.0
      Harris, Bruce         QLD       1284 3.5      12.5  17.0    9.0
42-53 Cheung, Benjamin      NSW       1297 3        21.0  29.0   13.0
      Szuveges, Narelle S   VIC       1649 3        19.0  25.5   14.0
      Lee, Terry            NSW            3        18.0  25.0   12.0
      Buza, Muhamed         NSW       1613 3        17.5  24.0   12.0
      Kordahi, Nicholas     NSW       1733 3        16.5  23.5   14.5
      Wang, Oscar           NSW       1160 3        16.5  23.0   11.0
      Tracey, Michael J     NSW       1462 3        16.0  22.5   12.0
      Redgrave, John        NSW       1743 3        15.5  22.5   13.0
      Guo, Emma             ACT       1415 3        14.5  21.0   11.0
      Greenwood, Norman     NSW       1504 3        14.0  20.0   10.0
      Burgess, Shane        NSW       1405 3        12.0  18.5    8.5
      Ren, Jonathan         NSW       1167 3        11.5  17.0    6.0
54-59 Christensen, Joshua   NSW       1535 2.5      16.5  23.0   10.5
      Harp, Joel            NSW       1745 2.5      16.0  23.5   11.5
      Zhang, Raymond        NSW       869  2.5      16.0  22.5    9.5
      Hiramanek, Zubin      NSW            2.5      16.0  20.5   10.0
      Rachmadi, Herman      NSW       1684 2.5      15.5  22.5   12.5
      Sewell, Rob           NSW       1430 2.5      14.5  20.0    6.5
60-66 Papantoniou, John     NSW       1098 2        15.0  21.5    8.5
      Wilkie, Mary E        NSW       1297 2        15.0  20.5    7.0
      Baker, John A         NSW       1324 2        15.0  20.0    8.0
      Diggins, Graham       NSW            2        15.0  20.0    8.0
      Gupte, Niranjan       ACT       623  2        14.5  20.0    8.0
      Kamaras, Con          NSW       1303 2        13.5  18.5    7.0
      Gupte, Anand          ACT       372  2        13.0  19.0    5.0
67-69 Pham, Thai            NSW            1.5      13.0  19.5    5.0
      Karayi, Valsalan      NSW       1367 1.5      13.0  18.5    5.0
      Hvistendahl, Robert   NSW       1800 1.5       8.5  17.0    6.0
70-71 Rizzardini, Armando   NSW       1266 1        13.0  17.5    4.0
      Zhang, Charmian       NSW       639  1        12.0  17.5    4.0
 72   Reese, Peter          NSW       1233 0         8.5  13.5    0.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Rogers, Ian           NSW       35:W 19:W 10:W  4:W  2:L  3:D 12:W
2.  Toth, Andras          OS        36:W 20:W  9:W  7:W  1:W  5:W  3:D
3.  Bjelobrk, Igor        NSW       37:W 21:W 12:W  6:D 16:W  1:D  2:D
4.  Xie, George           NSW       38:W 22:W 11:W  1:L 15:W  7:W  8:W
5.  Canfell, Gregory J    NSW       39:W 23:W 16:D  8:W  6:W  2:L 14:W
6.  Ayvazyan, Armen       NSW       40:W 24:W 13:W  3:D  5:L 12:L 36:W
7.  Brooks, Phil                    41:W 25:W 67:W  2:L 18:W  4:L 17:W
8.  O'Chee, Kevin         NSW       42:W 26:W 15:W  5:L 29:W 11:W  4:L
9.  Quick, Simon          NSW       43:W 30:W  2:L 32:W 21:D 16:L 39:W
10. Broekhuyse, Paul      NSW       44:W 27:W  1:L 29:L 62:W 31:W 22:W
11. Moylan, Laura A       NSW       45:W 32:W  4:L 30:W 35:W  8:L 19:D
12. Bolens, Johny         NSW       46:W 29:W  3:L 27:W 39:W  6:W  1:L
13. Kerriou, Gilles                 47:W 34:W  6:L 35:L 37:W 30:W 29:L
14. Mendes da Costa, Alex NSW       48:W 33:D 72:W 16:L 24:W 23:W  5:L
15. Illingworth, Max      NSW       49:W 53:W  8:L 37:W  4:L 32:W 35:W
16. Pearce, Nathan        NSW       50:W 64:W  5:D 14:W  3:L  9:W 72:L
17. Morris, James         VIC       51:W 67:L 33:W 39:L 40:W 27:W  7:L
18. Huynh, Arthur         NSW       52:W 72:L 38:W 40:W  7:L 29:L 41:D
19. Dunn, Michael Gl      NSW       54:W  1:L 40:L 68:W 33:W 41:W 11:D
20. Hvistendahl, Robert   NSW       55:W  2:L 37:L   :D 61:-   :    : 
21. Guo-Yuthok, Sherab    ACT       56:W  3:L 42:W 46:W  9:D 72:L 62:L
22. Cox, Barry            NSW       57:W  4:L 39:L 51:W 34:W 67:W 10:L
23. Faris, Ahmed          NSW       58:W  5:L 44:W 72:D 67:W 14:L 68:W
24. Harp, Joel            NSW       59:W  6:L 45:W 62:D 14:L 35:-   : 
25. Redgrave, John        NSW       60:W  7:L 46:L 54:W 41:L 48:W 34:L
26. Kordahi, Nicholas     NSW       61:W  8:L 48:W 67:L 43:D 59:D 38:L
27. Kirchnei, Pedro       NSW       63:W 10:L 52:W 12:L 48:W 17:L 53:W
28. Rachmadi, Herman      NSW       64:L 52:L 50:W 36:W 72:L 62:L 55:-
29. Wu, Edwin             NSW       65:W 12:L 53:W 10:W  8:L 18:W 13:W
30. Slidziunas, John      TAS       66:W  9:L 60:W 11:L 46:W 13:L 70:W
31. Blazeski, Krste       NSW       67:L 51:W 62:L 52:W 53:W 10:L 45:D
32. Saksena, Kaushik      NSW       68:W 11:L 64:W  9:L 70:W 15:L 59:W
33. Szuveges, Narelle S   VIC       69:W 14:D 17:L 34:D 19:L 51:W 67:L
34. Tomas, Tom            NSW       70:W 13:L 68:D 33:D 22:L 66:W 25:W
35. Lewski, Toby          NSW        1:L 54:W 70:W 13:W 11:L 24:+ 15:L
36. Escribano, Jose       NSW        2:L 55:D 71:W 28:L 69:W 61:W  6:L
37. Buza, Muhamed         NSW        3:L 56:W 20:W 15:L 13:L 70:L 43:W
38. Canfell, Mike J       NSW        4:L 57:W 18:L 53:L 54:W 52:W 26:W
39. Trkulja, Slavko       NSW        5:L 58:W 22:W 17:W 12:L   :D  9:L
40. Brockman, Roland      VIC        6:L 59:W 19:W 18:L 17:L 69:D 61:W
41. Eccles, Richard       NSW        7:L 60:L 55:W 64:W 25:W 19:L 18:D
42. Trzin, Gojko          NSW        8:L 61:W 21:L 59:D 68:L 47:W 69:W
43. Christensen, Joshua   NSW        9:L 62:L 58:W 60:W 26:D 68:L 37:L
44. Greenwood, Norman     NSW       10:L 63:W 23:L 69:L 64:W 53:L 51:W
45. Parker, Trent         NSW       11:L 66:W 24:L 70:L 56:W 46:W 31:D
46. Tracey, Michael J     NSW       12:L 65:W 25:W 21:L 30:L 45:L 54:W
47. Sewell, Rob           NSW       13:L 68:L 59:L 58:W 60:D 42:L 50:W
48. Guo, Emma             ACT       14:L 69:W 26:L 66:W 27:L 25:L 60:W
49. Burgess, Shane        NSW       15:L 70:L 61:D 50:W 59:L 60:D 66:W
50. Karayi, Valsalan      NSW       16:L 71:D 28:L 49:L 55:L 64:W 47:L
51. Baker, John A         NSW       17:L 31:L 63:W 22:L 65:W 33:L 44:L
52. Kamaras, Con          NSW       18:L 28:W 27:L 31:L 63:W 38:L   : 
53. Cheung, Benjamin      NSW       62:W 15:L 29:L 38:W 31:L 44:W 27:L
54. Wilkie, Mary E        NSW       19:L 35:L 65:W 25:L 38:L 56:W 46:L
55. Harris, Bruce         QLD       20:L 36:D 41:L 61:L 50:W 63:W 28:+
56. Rizzardini, Armando   NSW       21:L 37:L 69:L 71:W 45:L 54:L 64:L
57. Reese, Peter          NSW       22:L 38:L 66:L 63:L 58:-   :    : 
58. Ren, Jonathan         NSW       23:L 39:L 43:L 47:L 57:+ 65:W 71:W
59. Wang, Oscar           NSW       24:L 40:L 47:W 42:D 49:W 26:D 32:L
60. Papantoniou, John     NSW       25:L 41:W 30:L 43:L 47:D 49:D 48:L
61. Zhang, Raymond        NSW       26:L 42:L 49:D 55:W 20:+ 36:L 40:L
62. Yuen, Jonathan        NSW       53:L 43:W 31:W 24:D 10:L 28:W 21:W
63. Zhang, Charmian       NSW       27:L 44:L 51:L 57:W 52:L 55:L 65:L
64. Gupte, Niranjan       ACT       28:W 16:L 32:L 41:L 44:L 50:L 56:W
65. Gupte, Anand          ACT       29:L 46:L 54:L   :W 51:L 58:L 63:W
66. Diggins, Graham       NSW       30:L 45:L 57:W 48:L 71:W 34:L 49:L
67. Furst, Andrew         NSW       31:W 17:W  7:L 26:W 23:L 22:L 33:W
68. Hermann, Sebastian    NSW       32:L 47:W 34:D 19:L 42:W 43:W 23:L
69. Hiramanek, Zubin      NSW       33:L 48:L 56:W 44:W 36:L 40:D 42:L
70. Lee, Terry            NSW       34:L 49:W 35:L 45:W 32:L 37:W 30:L
71. Pham, Thai            NSW       72:L 50:D 36:L 56:L 66:L   :W 58:L
72. Brown, Andrew         ACT       71:W 18:W 14:L 23:D 28:W 21:W 16:W
by Swiss Perfect (TM)  www.swissperfect.com