title

Xie wins 2004 City of Sydney Championship

2004 City of Sydney Champion George Xie

George Xie won the City of Sydney with 8/9. Former champion Greg Canfell and much improved junior Jason Hu were =2nd on 7/9.

Top scorers (prizes where indicated):
8/9 Xie 1st
7/9 Greg Canfell and
Jason Hu
=2nd
=2nd, 1st U18
6/9 Ayvazyan, Charles,
Dick, Chan, Ilic
=3rd
=3rd, =1st U2000
5.5/9 Capilitan, Schultz-Pedersen,
Huddleston, Raymond Song

=1st U1800, =1st U16
5/9 Lee, Suttor,
Cronan, Rachmadi, Fell LS, Bleicher, Tomas, Sandalciyan,
Angela Song,
Carl Art

=2nd U1800
1st U1600
1st U1400


other prizes:
4.5/9 Justin Huang 2nd U1600
4/9 Adrian Miranda 2nd U1400

Hilights

Rounds 1-2

Most results went according to seeding. Schultz-Pedersen was held to a draw in round 1 by 1500 rated junior Jason Hu. The stand out performance was from Jose Escribano who announced he was pursuing quality of wins, not quantity. He gave Armen Ayvazyan a scare in round 1 with complicated tactical play, but later went wrong. Then in round 2 he unleashed an attack from nowhere by sacrificing two pieces.

Rounds 3-4

Gareth Charles took 2 postponements (against Winter and Canfell) to play in the Ballarat Begonia tournament. In round 3, David Dick was a rook up against George Xie but could only draw because he was faced with two pawns on the seventh rank. Xie actually missed a complicated win. Meanwhile, Canfell went wrong against Jason Chan's Sicillian and lost. In round 4, the top board saw Chan achieve a big advantage against Ilic, only to go wrong in complications and lose. The surprise leader on 4/4 is Ilic. David Dick gave 4th seed Ayvazyan a headache in round 4 when he had a rook against a queen, but was able to construct a fortress and draw.

Rounds 5-6

The answer to how far Ilic could hold on was quickly answered as he lost to Xie and improving junior Jason Hu. The anticipated clash between the top two seeds, in round 6 was a limp draw in 5 moves. The other leaders took 2 wins today. After Round 6, the lead is shared by 16 year old Jason Hu, George Xie and David Dick on 5/6. Greg Canfell is outright 4th on 4.5. Hu will meet Xie in round 7, and Canfell plays Dick

Rounds 7-8

Dick was unable to win with an extra rook against 2nd seed Canfell in round 7. Meanwhile, Xie gave Hu his first setback with a convincing victory. Xie's round 8 victory against Ayvazyan was a one-sided affair.

Round 9

Leading by a clear point, Xie declared he would play for a win, ratings points and glory. Schultz-Pedersen was agreeable, saying "if people expect a quick draw, they don't know me!" and playing a wing gambit against Xie's sicillian. Xie managed to defuse the attacking efforts to take the full point.


download games from this tournament in PGN
download more games from this tournament in PGN- added March 24
Supplied by Ralph Seberry.
http://www.tim-mann.org/xboard.html Download Winboard or Chessbase light a free program to view chess games.Or play through them on the net

Results

No Name                    Loc  Total  Result   Name               Loc  Total

 1 Jesper Schultz-Pedersen 2198 [5.5]    0:1    George Xie         2239 [7]  
 2 Jason Hu                1590 [6]      1:0    David W Dick       1896 [6]  
 3 Gregory J Canfell       2201 [6]      1:0    Romeo Capilitan    1981 [5.5]
 4 Armen Ayvazyan          2083 [5]      1:0    Vincent Suttor     1828 [5]  
 5 Gareth Charles          2037 [5]      1:0    James Cronan       1760 [5]  
 6 Ilija Ilic              1923 [5]      1:0    Herman Rachmadi    1756 [5]  
 7 Jason Chan              1883 [5]      1:0    Ben Lee            1859 [5]  
 8 Lloyd S Fell            1730 [4.5]   .5:.5   Heather Huddleston 1616 [5]  
 9 Justin Huang            1596 [4.5]    0:1    Raymond Song       1790 [4.5]
10 Alex Mendes da Costa    1620 [4.5]    0:1    Tom Tomas          1686 [4]  
11 Aram Sandalciyan        1677 [4]      1:0    Stanton Hor        1442 [4]  
12 Frank Kresinger         1478 [4]      0:1    Horst Bleicher     1605 [4]  
13 Angela Song             1521 [4]      1:0    Adrian Miranda     1315 [4]  
14 Henk W Jens             1960 [3.5]    0:1    Carl Art           1378 [4]  
15 Andrew Field            1595 [3]      1:0    Joseph Nguyen      1363 [3.5]
16 Norman Greenwood        1443 [3]      0:1    R Sewell           1809 [3]  
17 Jose Escribano          1573 [3]     .5:.5   Michael J Tracey   1373 [3]  
18 Anthony V Keuning       1565 [3]      1:0    Trent Parker       1181 [3]  
19 Udit Talpade            863  [2.5]    0:1    Derek Nabulsi      1488 [2]  
20 Danny Wayne Bisson      1413 [2]      1:0    John A Baker       1298 [2]  
21 Samantha Frerer              [.5]     1:0    Lloyd R Fell       1242 [2]  

Standings

Place Name                     Loc  Score

  1   Xie, George              2239 8    
 2-3  Hu, Jason                1590 7    
      Canfell, Gregory J       2201 7    
 4-8  Dick, David W            1896 6    
      Chan, Jason              1883 6    
      Ayvazyan, Armen          2083 6    
      Ilic, Ilija              1923 6    
      Charles, Gareth          2037 6    
9-12  Capilitan, Romeo         1981 5.5  
      Huddleston, Heather      1616 5.5  
      Schultz-Pedersen, Jesper 2198 5.5  
      Song, Raymond            1790 5.5  
13-22 Cronan, James            1760 5    
      Lee, Ben                 1859 5    
      Rachmadi, Herman         1756 5    
      Suttor, Vincent          1828 5    
      Fell, Lloyd S            1730 5    
      Bleicher, Horst          1605 5    
      Tomas, Tom               1686 5    
      Sandalciyan, Aram        1677 5    
      Song, Angela             1521 5    
      Art, Carl                1378 5    
23-24 Mendes da Costa, Alex    1620 4.5  
      Huang, Justin            1596 4.5  
25-30 Kresinger, Frank         1478 4    
      Field, Andrew            1595 4    
      Hor, Stanton             1442 4    
      Miranda, Adrian          1315 4    
      Keuning, Anthony V       1565 4    
      Sewell, R                1809 4    
31-35 Escribano, Jose          1573 3.5  
      Winter, George           1876 3.5  
      Nguyen, Joseph           1363 3.5  
      Jens, Henk W             1960 3.5  
      Tracey, Michael J        1373 3.5  
36-39 Parker, Trent            1181 3    
      Bisson, Danny Wayne      1413 3    
      Nabulsi, Derek           1488 3    
      Greenwood, Norman        1443 3    
 40   Talpade, Udit            863  2.5  
41-42 Fell, Lloyd R            1242 2    
      Baker, John A            1298 2    
43-44 Seberry, Ralph B         2172 1.5  
      Frerer, Samantha              1.5  
 45   Sands, Roland                 1    
46-47 Accola, Tom              981  0    
      Nalbandian, Alex              0    

Cross Table

No  Name                     Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Xie, George              2239 8     24:W 15:W  9:D 16:W  8:W  2:D 26:W  4:W  3:W
2.  Canfell, Gregory J       2201 7     25:W 14:W 10:L  5:W 18:W  1:D  9:D 22:W  6:W
3.  Schultz-Pedersen, Jesper 2198 5.5   26:D  7:W 16:L 19:W 24:W  6:D 18:D 21:W  1:L
4.  Ayvazyan, Armen          2083 6     27:W 16:D 23:W  9:D 11:D 12:D 10:W  1:L 13:W
5.  Charles, Gareth          2037 6     28:W 17:W 11:W  2:L 10:W  9:L 12:L 19:W 16:W
6.  Capilitan, Romeo         1981 5.5   29:W 19:D 26:D 21:D 31:W  3:D 17:W  9:D  2:L
7.  Jens, Henk W             1960 3.5   30:L  3:L 41:L 28:L 43:W 37:D 39:W 34:W 35:L
8.  Ilic, Ilija              1923 6     31:W 21:W 12:W 10:W  1:L 26:L 22:L 23:W 17:W
9.  Dick, David W            1896 6     32:W 18:W  1:D  4:D 22:W  5:W  2:D  6:D 26:L
10. Chan, Jason              1883 6     45:+ 20:W  2:W  8:L  5:L 11:W  4:L 33:W 12:W
11. Winter, George           1876 3.5   33:W 22:W  5:L 23:W  4:D 10:L 21:-   :    : 
12. Lee, Ben                 1859 5     34:W 30:W  8:L 24:D 20:W  4:D  5:W 26:L 10:L
13. Suttor, Vincent          1828 5     36:W 23:L 19:W 22:L 29:W   :D 16:D 18:W  4:L
14. Sewell, R                1809 4     37:W  2:L 27:L 34:L 28:W 33:L 41:L 30:W 32:W
15. Song, Raymond            1790 5.5   38:W  1:L 31:L 35:W 21:W 22:L 20:D 25:W 24:W
16. Cronan, James            1760 5     39:W  4:D  3:W  1:L 26:L 31:W 13:D 38:W  5:L
17. Rachmadi, Herman         1756 5     35:W  5:L 29:W 26:L 30:+ 27:W  6:L 20:W  8:L
18. Fell, Lloyd S            1730 5     40:W  9:L 33:W 27:W  2:L 23:W  3:D 13:L 22:D
19. Tomas, Tom               1686 5     41:W  6:D 13:L  3:L 38:D 34:W 29:W  5:L 21:W
20. Sandalciyan, Aram        1677 5     42:W 10:L 35:W 31:D 12:L 25:W 15:D 17:L 33:W
21. Mendes da Costa, Alex    1620 4.5   43:W  8:L 30:W  6:D 15:L 24:W 11:+  3:L 19:L
22. Huddleston, Heather      1616 5.5   46:+ 11:L 34:W 13:W  9:L 15:W  8:W  2:L 18:D
23. Bleicher, Horst          1605 5     44:W 13:W  4:L 11:L 33:W 18:L 32:W  8:L 31:W
24. Huang, Justin            1596 4.5    1:L 36:W 40:W 12:D  3:L 21:L 30:W 27:W 15:L
25. Field, Andrew            1595 4      2:L 26:L 43:W 36:W 34:W 20:L 33:L 15:L 37:W
26. Hu, Jason                1590 7      3:D 25:W  6:D 17:W 16:W  8:W  1:L 12:W  9:W
27. Escribano, Jose          1573 3.5    4:L 37:W 14:W 18:L 32:W 17:L 38:L 24:L 36:D
28. Keuning, Anthony V       1565 4      5:L 38:D 32:L  7:W 14:L 40:W 31:D 35:L 41:W
29. Song, Angela             1521 5      6:L 39:W 17:L 37:W 13:L 35:W 19:L 41:W 38:W
30. Nabulsi, Derek           1488 3      7:W 12:L 21:L 40:W 17:- 38:L 24:L 14:L 42:W
31. Kresinger, Frank         1478 4      8:L 41:W 15:W 20:D  6:L 16:L 28:D 32:W 23:L
32. Greenwood, Norman        1443 3      9:L 40:L 28:W 39:W 27:L 41:W 23:L 31:L 14:L
33. Hor, Stanton             1442 4     11:L 43:W 18:L 41:W 23:L 14:W 25:W 10:L 20:L
34. Bisson, Danny Wayne      1413 3     12:L 42:W 22:L 14:W 25:L 19:L 36:L  7:L 39:W
35. Art, Carl                1378 5     17:L 44:W 20:L 15:L 39:W 29:L 40:W 28:W  7:W
36. Tracey, Michael J        1373 3.5   13:L 24:L 44:W 25:L 40:L 39:W 34:W 37:L 27:D
37. Nguyen, Joseph           1363 3.5   14:L 27:L 38:W 29:L 47:L  7:D 42:W 36:W 25:L
38. Miranda, Adrian          1315 4     15:L 28:D 37:L 43:W 19:D 30:W 27:W 16:L 29:L
39. Baker, John A            1298 2     16:L 29:L 42:W 32:L 35:L 36:L  7:L 43:W 34:L
40. Fell, Lloyd R            1242 2     18:L 32:W 24:L 30:L 36:W 28:L 35:L 42:L 43:L
41. Parker, Trent            1181 3     19:L 31:L  7:W 33:L 42:W 32:L 14:W 29:L 28:L
42. Talpade, Udit            863  2.5   20:L 34:L 39:L   :D 41:L 43:W 37:L 40:W 30:L
43. Frerer, Samantha              1.5   21:L 33:L 25:L 38:L  7:L 42:L 47:D 39:L 40:W
44. Sands, Roland                 1     23:L 35:L 36:L   :W   :    :    :    :    : 
45. Accola, Tom              981  0     10:-   :    :    :    :    :    :    :    : 
46. Nalbandian, Alex              0     22:-   :    :    :    :    :    :    :    : 
47. Seberry, Ralph B         2172 1.5     :    :    :    :  37:W   :  43:D   :L   :