NSWCA November Weekender 2001 

1st Place to Johnny Bolens

 

Prizewinners

1st J.Bolens
2-4 Reilly, Lip and Xie
u2000 Jurisic, Chan, Capilitan, Murray, Stead and Hursky, (6 players)
u1800 Cooper, Kordahi, Molin and Redgrave (4 players)
u1600 Stanton Hor
u1400 Gray and Watson
Junior 1st  Kostia Lubarsky
2-3 Charles Li and Eliot Hoving

 

Cross Table

No  Name                Rtg Loc  Total  1    2    3    4    5    6  

1.  Reilly, Tim             2254 5     29:W 16:W  8:L 20:W  9:W 11:W
2.  Viner, Phillip J        2152 4     30:D 58:W 13:D 23:W 11:L 27:W
3.  Goris, Robert           2125 4.5   31:+ 18:W 10:W  6:D  4:L 19:W
4.  Bolens, Johny           2096 5.5   32:W 19:W 11:W  8:W  3:W  6:D
5.  Dozsa, Paul             2055 4     33:W 20:D 24:W 14:W  6:L  9:D
6.  Xie, George             2055 5     34:W 21:W 15:W  3:D  5:W  4:D
7.  Camer, Angelito         2051 4.5   35:W 22:W 14:D  9:L 24:W 16:W
8.  Rej, Tomek              2026 4     36:W 23:W  1:W  4:L 30:W 12:L
9.  Murray, Bruce D         1985 4     37:W 24:D 28:W  7:W  1:L  5:D
10. Stead, Kerry            1982 4     38:W 27:W  3:L 25:W 12:L 34:W
11. Capilitan, Romeo        1977 4     39:W 26:W  4:L 27:W  2:W  1:L
12. Lip, Michael            1969 5     40:L 42:W 31:W 26:W 10:W  8:W
13. Charles, Gareth         1954 3.5   41:W 28:D  2:D 29:D 19:L 37:W
14. Hursky, Karel P         1925 4     42:W 40:W  7:D  5:L 34:D 30:W
15. Harp, Joel              1919 3     43:W 45:W  6:L 30:L 37:W 26:L
16. Ilic, Ilija             1907 3.5   44:W  1:L 32:W 34:D 29:W  7:L
17. Jurisic, Spomenko       1834 4     45:L 57:W 35:W 37:D 28:D 31:W
18. Chan, Jason             1812 4     46:W  3:L 34:L 41:W 32:W 35:W
19. Kordahi, Nicholas       1798 4     47:W  4:L 36:W 45:W 13:W  3:L
20. Kevork, Chris           1778 3     48:W  5:D 30:D  1:L 35:L 40:W
21. Sandalciyan, Aram       1769 3     49:W  6:L 37:L 43:W 36:W 28:L
22. Javor, Stephen          1761 2.5   50:W  7:L 38:L 42:L 57:W 43:D
23. Lin, Robert             1741 2     51:W  8:L 39:W  2:L 45:L 48:L
24. O'Riordan, Bernard      1705 2.5   52:W  9:D  5:L 38:W  7:L 29:L
25. Redgrave, John          1685 4     53:L 43:W 41:W 10:L 39:W 45:W
26. Molin, Sam              1668 4     54:W 11:L 40:W 12:L 38:W 15:W
27. Clark, Dominic          1634 3     55:W 10:L 53:W 11:L 40:W  2:L
28. Cooper, Nicholas        1632 4     56:W 13:D  9:L 48:W 17:D 21:W
29. Rosario, Amiel          1609 3.5    1:L 44:W 56:W 13:D 16:L 24:W
30. Lubarsky, Kostia        1573 3      2:D 53:W 20:D 15:W  8:L 14:L
31. Escribano, Jose         1572 3      3:- 46:W 12:L 44:W 42:W 17:L
32. Keuning, Anthony V      1555 3      4:L 47:W 16:L 49:W 18:L 55:W
33. Moore, Douglas          1538 2.5    5:L 48:D 42:L 58:L 50:W 54:W
34. Banicevic, Roy          1527 3      6:L 49:W 18:W 16:D 14:D 10:L
35. Greenwood, Norman       1508 3      7:L 50:W 17:L 53:W 20:W 18:L
36. Blake, Richard R        1507 2      8:L 51:+ 19:L 54:W 21:L 42:L
37. Forace, Lee             1492 2.5    9:L 52:W 21:W 17:D 15:L 13:L
38. Baker, John A           1479 3     10:L 55:W 22:W 24:L 26:L 52:W
39. Tracey, Michael J       1455 3     11:L 54:W 23:L 55:W 25:L 44:W
40. Huddleston, Heather     1402 2     12:W 14:L 26:L 56:W 27:L 20:L
41. Chan, Eric              1400 1     13:L 59:W 25:L 18:L 52:L   : 
42. Watson, James           1395 3     14:L 12:L 33:W 22:W 31:L 36:W
43. Li, Charles             1358 2.5   15:L 25:L 50:W 21:L 53:W 22:D
44. Stokes, Richard         1351 2     16:L 29:L 52:W 31:L 56:W 39:L
45. Gray, McClure           1300 3     17:W 15:L 58:W 19:L 23:W 25:L
46. Miranda, Manoj          1100 0     18:L 31:L 55:L 57:L 59:L 56:L
47. Accola, Tom             1097 1     19:L 32:L 54:L 59:W 55:L 58:L
48. Hor, Stanton            1060 3.5   20:L 33:D 57:W 28:L 58:W 23:W
49. Chan, Harry             1000 1.5   21:L 34:L 59:W 32:L 54:D 57:L
50. Waddington, Ryan        1000 1     22:L 35:L 43:L 52:L 33:L   :W
51. Willow, Max             940  0     23:L 36:-   :L   :L   :L   :L
52. Soltysik, Adelaide      930  2     24:L 37:L 44:L 50:W 41:W 38:L
53. Song, Raymond           930  1     25:W 30:L 27:L 35:L 43:L 59:L
54. Song, Angela            930  1.5   26:L 39:L 47:W 36:L 49:D 33:L
55. Miranda, Adrian         700  2     27:L 38:L 46:W 39:L 47:W 32:L
56. Accola, Bernie               2     28:L   :W 29:L 40:L 44:L 46:W
57. Hoving, Eliot                2.5   58:D 17:L 48:L 46:W 22:L 49:W
58. Komljenovic, Stojan     1181 2.5   57:D  2:L 45:L 33:W 48:L 47:W
59. Sato, Yoshiya           700  2       :  41:L 49:L 47:L 46:W 53:W

Standings

Place Name                Loc  Score

  1   Bolens, Johny       2096 5.5  
 2-4  Reilly, Tim         2254 5    
      Lip, Michael        1969 5    
      Xie, George         2055 5    
 5-6  Goris, Robert       2125 4.5  
      Camer, Angelito     2051 4.5  
7-19  Capilitan, Romeo    1977 4    
      Murray, Bruce D     1985 4    
      Rej, Tomek          2026 4    
      Stead, Kerry        1982 4    
      Cooper, Nicholas    1632 4    
      Dozsa, Paul         2055 4    
      Hursky, Karel P     1925 4    
      Kordahi, Nicholas   1798 4    
      Molin, Sam          1668 4    
      Jurisic, Spomenko   1834 4    
      Viner, Phillip J    2152 4    
      Chan, Jason         1812 4    
      Redgrave, John      1685 4    
20-23 Ilic, Ilija         1907 3.5  
      Charles, Gareth     1954 3.5  
      Rosario, Amiel      1609 3.5  
      Hor, Stanton        1060 3.5  
24-36 Banicevic, Roy      1527 3    
      Lubarsky, Kostia    1573 3    
      Kevork, Chris       1778 3    
      Gray, McClure       1300 3    
      Escribano, Jose     1572 3    
      Harp, Joel          1919 3    
      Watson, James       1395 3    
      Clark, Dominic      1634 3    
      Greenwood, Norman   1508 3    
      Keuning, Anthony V  1555 3    
      Baker, John A       1479 3    
      Sandalciyan, Aram   1769 3    
      Tracey, Michael J   1455 3    
37-43 O'Riordan, Bernard  1705 2.5  
      Forace, Lee         1492 2.5  
      Komljenovic, Stojan 1181 2.5  
      Javor, Stephen      1761 2.5  
      Moore, Douglas      1538 2.5  
      Hoving, Eliot            2.5  
      Li, Charles         1358 2.5  
44-51 Huddleston, Heather 1402 2    
      Lin, Robert         1741 2    
      Blake, Richard R    1507 2    
      Stokes, Richard     1351 2    
      Accola, Bernie           2    
      Miranda, Adrian     700  2    
      Soltysik, Adelaide  930  2    
      Sato, Yoshiya       700  2    
52-53 Chan, Harry         1000 1.5  
      Song, Angela        930  1.5  
54-57 Song, Raymond       930  1    
      Waddington, Ryan    1000 1    
      Chan, Eric          1400 1    
      Accola, Tom         1097 1    
58-59 Willow, Max         940  0    
      Miranda, Manoj      1100 0    

   back to homepage