NSW State Championship - Championship Division (FIDE) - Round 9

Please read the disclaimer which applies to this website  

George Xie is the clear winner 9/9 His opponent in the last round arrived 1hour 30 minutes late (forgot Daylight saving?) and gave George the game on forfeit.

Results

No Name               Loc  Total  Result   Name            Loc  Total

 1 Xie, George        2097 [8]      +:-    Zirdum, Ivan    2050 [4.5]
 2 Samar, Raul        2189 [6]     .5:.5   Goris, Robert   2123 [4]  
 3 Chambers, Matthew  2075 [4]      0:1    Agulto, Edgardo 2177 [6]  
 4 Safarian, Alek     1995 [2.5]    -:+    Stead, Kerry    1974 [5]  
 5 Canfell, Gregory J 2256 [3.5]    1:0    Camer, Angelito 2086 [3.5]
 6 Capilitan, Romeo   1999 [2.5]    1:0    Harp, Joel      1899 [3]  
 7 Ginat, Michael B   2225 [2]      1:0    Cabilin, Jeff   2002 [1.5]

Standings

Place Name               Loc  Score

  1   Xie, George        2097 9    
  2   Agulto, Edgardo    2177 7    
  3   Samar, Raul        2189 6.5  
  4   Stead, Kerry       1974 6    
 5-7  Goris, Robert      2123 4.5  
      Canfell, Gregory J 2256 4.5  
      Zirdum, Ivan       2050 4.5  
  8   Chambers, Matthew  2075 4    
9-10  Camer, Angelito    2086 3.5  
      Capilitan, Romeo   1999 3.5  
11-12 Harp, Joel         1899 3    
      Ginat, Michael B   2225 3    
 13   Safarian, Alek     1995 2.5  
 14   Cabilin, Jeff      2002 1.5  

Cross Table

No  Name               Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Canfell, Gregory J NSW   2256 4.5    8:W  4:L  6:L 14:W 11:W  5:D 13:L  9:L  7:W
2.  Ginat, Michael B   VIC   2225 3      9:W  5:L 13:L  3:-  7:- 12:W  8:L 11:L 10:W
3.  Samar, Raul        NSW   2189 6.5   10:W  6:L 14:W  2:+  9:W  7:W  4:L 13:W  5:D
4.  Agulto, Edgardo    NSW   2177 7     11:W  1:W  5:D  9:W  6:L 13:D  3:W 12:W  8:W
5.  Goris, Robert      NSW   2123 4.5   12:W  2:W  4:D  6:L 13:D  1:D  9:D 14:L  3:D
6.  Xie, George        NSW   2097 9     13:W  3:W  1:W  5:W  4:W 14:W  7:W  8:W  9:+
7.  Camer, Angelito    NSW   2086 3.5   14:L 12:W  8:L 11:D  2:+  3:L  6:L 10:W  1:L
8.  Chambers, Matthew  NSW   2075 4      1:L 11:W  7:W 13:L 12:D 10:D  2:W  6:L  4:L
9.  Zirdum, Ivan       NSW   2050 4.5    2:L 14:W 10:W  4:L  3:L 11:W  5:D  1:W  6:-
10. Cabilin, Jeff      NSW   2002 1.5    3:L 13:L  9:L 12:L 14:L  8:D 11:W  7:L  2:L
11. Capilitan, Romeo   NSW   1999 3.5    4:L  8:L 12:W  7:D  1:L  9:L 10:L  2:W 14:W
12. Safarian, Alek     NSW   1995 2.5    5:L  7:L 11:L 10:W  8:D  2:L 14:W  4:L 13:-
13. Stead, Kerry       NSW   1974 6      6:L 10:W  2:W  8:W  5:D  4:D  1:W  3:L 12:+
14. Harp, Joel         NSW   1899 3      7:W  9:L  3:L  1:L 10:W  6:L 12:L  5:W 11:L

NSW State Championship - U2000 - Round 9

Jim Attwood has won the under 2000 with 7/9, half a point ahead of Catherine Lip, Stephen Krejci and Sim Navarro.

Results

No Name               Loc  Total  Result   Name             Loc  Total

 1 Catherine Lip      1803 [6]     .5:.5   Stephen Krejci   1855 [6]  
 2 Jim Attwood        1859 [6]      1:0    Djuro Pilja      1833 [5]  
 3 Sim Navarro        1964 [5.5]    1:0    Vasil G Tulevski 1772 [5]  
 4 Josef F Reif       1952 [5.5]   .5:.5   Sarwat Rewais    1693 [5]  
 5 Stephen Javor      1644 [4.5]    1:0    David Castor     1805 [4.5]
 6 Sam Molin          1723 [4.5]    -:+    Horst Bleicher   1739 [4.5]
 7 Edward Lee         1886 [4]      0:1    Raymond Song     1306 [4]  
 8 Dominic Clark      1555 [4]      -:+    Rick Carballo    1700 [4]  
 9 James Cronan       1524 [3.5]    1:0    Lloyd S Fell     1863 [4]  
10 Joze Borovnjak     1675 [3.5]   .5:.5   Eddy Katnic      1723 [3.5]
11 Angela Song        1230 [4.5]    1:0    Mark Baterowicz  1685 [3.5]
12 Slavko Trkulja     1680 [2]      +:-    Elpidio Bautista 1643 [3]  
13 Joshua Christensen      [1]      -:-    McClure Gray     1749 [3]  
14 Jose Escribano     1636 [2.5]    0:0    BYE                        

Standings

Place Name                Loc  Score

  1   Attwood, Jim        1859 7    
 2-4  Navarro, Sim        1964 6.5  
      Krejci, Stephen     1855 6.5  
      Lip, Catherine      1803 6.5  
  5   Reif, Josef F       1952 6    
 6-9  Bleicher, Horst     1739 5.5  
      Javor, Stephen      1644 5.5  
      Song, Angela        1230 5.5  
      Rewais, Sarwat      1693 5.5  
10-13 Tulevski, Vasil G   1772 5    
      Pilja, Djuro        1833 5    
      Song, Raymond       1306 5    
      Carballo, Rick      1700 5    
14-16 Molin, Sam          1723 4.5  
      Castor, David       1805 4.5  
      Cronan, James       1524 4.5  
17-21 Lee, Edward         1886 4    
      Fell, Lloyd S       1863 4    
      Katnic, Eddy        1723 4    
      Borovnjak, Joze     1675 4    
      Clark, Dominic      1555 4    
 22   Baterowicz, Mark    1685 3.5  
23-25 Gray, McClure       1749 3    
      Bautista, Elpidio   1643 3    
      Trkulja, Slavko     1680 3    
 26   Escribano, Jose     1636 2.5  
27-28 Christensen, Joshua      1    
      O'Riordan, Bernard  1669 1    
 29   Winter, George      1846 0    

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Navarro, Sim        1964 6.5   15:W 13:W  6:D  5:D  2:D 26:W  3:W 10:L 11:W
2.  Reif, Josef F       1952 6     16:W 14:W  3:W 26:W  1:D  5:L  6:L 13:W 17:D
3.  Lee, Edward         1886 4     17:W 21:W  2:L  6:W 11:W 15:L  1:L  8:L 26:L
4.  Fell, Lloyd S       1863 4     18:D 10:L 16:W 22:L 14:D 19:W  9:W 17:L 29:L
5.  Attwood, Jim        1859 7     19:W 24:D 22:W  1:D 13:W  2:W 15:W  6:L  8:W
6.  Krejci, Stephen     1855 6.5   20:W 23:W  1:D  3:L 22:D  8:W  2:W  5:W 10:D
7.  Winter, George      1846 0     21:L 22:L 25:L 20:-   :    :    :    :    : 
8.  Pilja, Djuro        1833 5     22:D 18:L 19:W 15:D 16:W  6:L 23:W  3:W  5:L
9.  Castor, David       1805 4.5   24:L 19:W 15:L 23:W 17:W 13:D  4:L 29:W 22:L
10. Lip, Catherine      1803 6.5     :D  4:W   :L 18:W   :D 20:W 11:W  1:W  6:D
11. Tulevski, Vasil G   1772 5     25:W 26:L 18:W 14:W  3:L 22:W 10:L 15:+  1:L
12. Gray, McClure       1749 3     26:L 20:W 17:W 13:L 15:L 23:L 25:-   :W 28:-
13. Bleicher, Horst     1739 5.5   27:W  1:L 23:W 12:W  5:L  9:D 26:W  2:L 15:+
14. Katnic, Eddy        1723 4     28:W  2:L 21:W 11:L  4:D 29:W 17:L 22:L 20:D
15. Molin, Sam          1723 4.5    1:L 25:W  9:W  8:D 12:W  3:W  5:L 11:- 13:-
16. Carballo, Rick      1700 5      2:L 28:W  4:L 24:W  8:L 27:D 22:D 19:+ 25:+
17. Rewais, Sarwat      1693 5.5    3:L 27:W 12:L 25:W  9:L 18:W 14:W  4:W  2:D
18. Baterowicz, Mark    1685 3.5    4:D  8:W 11:L 10:L 24:W 17:L 29:L 28:W 27:L
19. Trkulja, Slavko     1680 3      5:L  9:L  8:L 28:W 21:+  4:L 20:L 16:- 23:+
20. Borovnjak, Joze     1675 4      6:L 12:L 27:L  7:+ 25:W 10:L 19:W 26:D 14:D
21. O'Riordan, Bernard  1669 1      7:W  3:L 14:L 29:L 19:- 25:- 28:-   :    : 
22. Javor, Stephen      1644 5.5    8:D  7:W  5:L  4:W  6:D 11:L 16:D 14:W  9:W
23. Bautista, Elpidio   1643 3       :W  6:L 13:L  9:L 28:W 12:W  8:L 27:- 19:-
24. Escribano, Jose     1636 2.5    9:W  5:D 26:L 16:L 18:L 28:W 27:- 25:-   :L
25. Clark, Dominic      1555 4     11:L 15:L  7:W 17:L 20:L 21:+ 12:+ 24:+ 16:-
26. Song, Raymond       1306 5     12:W 11:W 24:W  2:L   :D  1:L 13:L 20:D  3:W
27. Song, Angela        1230 5.5   13:L 17:L 20:W   :D   :D 16:D 24:+ 23:+ 18:W
28. Christensen, Joshua      1     14:L 16:L 29:L 19:L 23:L 24:L 21:+ 18:L 12:-
29. Cronan, James       1524 4.5     :    :  28:W 21:W   :D 14:L 18:W  9:L  4:W

NSW State Championship - U1600 - Round 9

Another Junior leads the Way Top seed Kostia Lubarsky is undefeated 8/9 (2 draws - rd 1 &9) Jack Tomac & Norm Greenwood = 2nd on 7/9

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Lubarsky, Kostia    1592 [7.5]   .5:.5   Chernih, Nicholas        [6]  
 2 Greenwood, Norman   1488 [7]      0:1    Huang, Jim          1502 [5]  
 3 Savelieff, Geoffrey 1558 [5.5]    0:1    Tomac, Jack         1289 [6]  
 4 Canuto, Carlo            [5]     .5:.5   Keuning, Anthony V  1514 [5.5]
 5 Bisson, Danny Wayne 1438 [5]      1:0    Tubic, Luka         1534 [5]  
 6 Tracey, Michael J   1399 [5]      1:0    Tobin, Luke         1454 [5]  
 7 Wu, Edwin           1059 [4.5]    0:1    Miranda, Adrian     951  [4.5]
 8 Chiara, Vince       1394 [4]      0:1    Kresinger, Frank    1457 [4.5]
 9 Rara, Henry         1548 [4]      1:0    Gonzales, Rolando        [4]  
10 Walshe, Ian M       1321 [4]     .5:.5   Mann, Nicholas G    1249 [4]  
11 Accola, Tom         1049 [4]      0:1    Ivanovic, Radislav  1304 [4]  
12 Grbin, Tereza       1539 [3]     .5:.5   Huang, Justin       1291 [3.5]
13 Huynh, Arthur       1456 [3]     .5:.5   Tse, Jeffrey        439  [3.5]
14 Laugery, Bernard A  1368 [3]      0:1    Nolan, Kenny        1306 [3]  
15 Ergun, Senol             [3]      0:1    Talisayan, Samuel   1118 [3]  
16 Szczesnik, Tomasz        [2.5]    1:0    Xu, William         608  [3]  
17 Cheers, Daniel      733  [2]      0:1    Komljenovic, Stojan 1210 [2]  

Standings

Place Name                Loc  Score

  1   Lubarsky, Kostia    1592 8    
 2-3  Greenwood, Norman   1488 7    
      Tomac, Jack         1289 7    
  4   Chernih, Nicholas        6.5  
 5-8  Keuning, Anthony V  1514 6    
      Tracey, Michael J   1399 6    
      Bisson, Danny Wayne 1438 6    
      Huang, Jim          1502 6    
9-12  Savelieff, Geoffrey 1558 5.5  
      Kresinger, Frank    1457 5.5  
      Canuto, Carlo            5.5  
      Miranda, Adrian     951  5.5  
13-16 Tubic, Luka         1534 5    
      Rara, Henry         1548 5    
      Ivanovic, Radislav  1304 5    
      Tobin, Luke         1454 5    
17-19 Wu, Edwin           1059 4.5  
      Walshe, Ian M       1321 4.5  
      Mann, Nicholas G    1249 4.5  
20-26 Accola, Tom         1049 4    
      Chiara, Vince       1394 4    
      Huang, Justin       1291 4    
      Tse, Jeffrey        439  4    
      Nolan, Kenny        1306 4    
      Gonzales, Rolando        4    
      Talisayan, Samuel   1118 4    
27-29 Huynh, Arthur       1456 3.5  
      Grbin, Tereza       1539 3.5  
      Szczesnik, Tomasz        3.5  
30-34 Ergun, Senol             3    
      Laugery, Bernard A  1368 3    
      Xu, William         608  3    
      Marshall, Aaron     1438 3    
      Komljenovic, Stojan 1210 3    
 35   Cheers, Daniel      733  2    
 36   Fogarty, Gary       1085 1    
37-39 Mitchell, Robert    1190 0    
      Bailey, Gregory     886  0    
      Parker, Trent       988  0    

Cross Table

No  Name                Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Lubarsky, Kostia    NSW   1592 8     21:D 27:W  4:W  8:W  6:W  7:W  2:W 14:W 36:D
2.  Savelieff, Geoffrey NSW   1558 5.5   22:W 11:W  9:D  7:L 13:W 27:W  1:L 30:W 21:L
3.  Rara, Henry         NSW   1548 5     23:+ 12:L 21:L 28:W 19:L 17:- 18:+ 20:W 38:W
4.  Grbin, Tereza       NSW   1539 3.5   24:W 13:L  1:L 30:- 26:+ 35:L 39:W  9:L 20:D
5.  Tubic, Luka         NSW   1534 5     25:W 17:W 10:W  6:L 21:L 19:W 36:L 22:W 12:L
6.  Keuning, Anthony V  NSW   1514 6     26:W 14:W 12:W  5:W  1:L 21:D 22:W  8:L 35:D
7.  Huang, Jim          NSW   1502 6     27:L 31:W 32:W  2:W 12:W  1:L 14:L 17:W  8:W
8.  Greenwood, Norman   NSW   1488 7     28:W 18:W 13:W  1:L 14:W  9:W 21:W  6:W  7:L
9.  Kresinger, Frank    NSW   1457 5.5   29:+ 34:W  2:D 21:L 10:W  8:L 27:L  4:W 15:W
10. Huynh, Arthur       NSW   1456 3.5   30:W 38:W  5:L 27:L  9:L 18:+ 19:L 28:- 34:D
11. Tobin, Luke         NSW   1454 5     31:W  2:L 27:- 20:W 18:W 22:L 28:W 19:W 14:L
12. Bisson, Danny Wayne NSW   1438 6     32:W  3:W  6:L 15:W  7:L 38:W 35:W 21:L  5:W
13. Marshall, Aaron     NSW   1438 3     33:W  4:W  8:L 17:W  2:L 36:L 30:L   :    : 
14. Tracey, Michael J   NSW   1399 6     39:W  6:L 34:W 35:W  8:L 37:W  7:W  1:L 11:W
15. Chiara, Vince       NSW   1394 4     34:- 28:+ 26:W 12:L 22:L 23:W 38:W 35:L  9:L
16. Laugery, Bernard A  NSW   1368 3     35:D 21:L 33:D 32:W 37:L 28:L 23:W 38:L 18:L
17. Walshe, Ian M       NSW   1321 4.5   36:W  5:L 38:W 13:L 35:L  3:+ 37:+  7:L 22:D
18. Nolan, Kenny        NSW   1306 4     37:W  8:L 35:L 33:W 11:L 10:-  3:- 39:W 16:W
19. Ivanovic, Radislav  NSW   1304 5     38:L 30:W 36:L 26:W  3:W  5:L 10:W 11:L 28:W
20. Huang, Justin       NSW   1291 4       :D 35:D 37:D 11:L 38:L 33:W 34:W  3:L  4:D
21. Tomac, Jack         NSW   1289 7      1:D 16:W  3:W  9:W  5:W  6:D  8:L 12:W  2:W
22. Mann, Nicholas G    NSW   1249 4.5    2:L 33:D 28:D 34:W 15:W 11:W  6:L  5:L 17:D
23. Komljenovic, Stojan NSW   1210 3      3:- 32:- 31:W 38:L 25:W 15:L 16:L 33:L 32:W
24. Mitchell, Robert    NSW   1190 0      4:L 37:L 39:- 39:- 28:- 25:-   :    :    : 
25. Talisayan, Samuel   NSW   1118 4      5:L 36:L 30:L 31:W 23:L 24:-   :+ 32:W 37:W
26. Fogarty, Gary       NSW   1085 1      6:L 39:W 15:L 19:L  4:-   :    :    :    : 
27. Wu, Edwin           NSW   1059 4.5    7:W  1:L 11:+ 10:W   :D  2:L  9:W 36:L 30:L
28. Accola, Tom         NSW   1049 4      8:L 15:- 22:D  3:L 24:+ 16:W 11:L 10:+ 19:L
29. Parker, Trent       NSW   988  0      9:-   :    :    :    :    :    :    :    : 
30. Miranda, Adrian     NSW   951  5.5   10:L 19:L 25:W  4:+   :D 39:W 13:W  2:L 27:W
31. Bailey, Gregory     NSW   886  0     11:L  7:L 23:L 25:L   :    :    :    :    : 
32. Cheers, Daniel      NSW   733  2     12:L 23:+  7:L 16:L   :D 34:L 33:D 25:L 23:L
33. Xu, William         NSW   608  3     13:L 22:D 16:D 18:L   :D 20:L 32:D 23:W 39:L
34. Tse, Jeffrey        NSW   439  4     15:+  9:L 14:L 22:L   :D 32:W 20:L 37:W 10:D
35. Canuto, Carlo       NSW        5.5   16:D 20:D 18:W 14:L 17:W  4:W 12:L 15:W  6:D
36. Chernih, Nicholas   NSW        6.5   17:L 25:W 19:W 37:D   :D 13:W  5:W 27:W  1:D
37. Ergun, Senol        NSW        3     18:L 24:W 20:D 36:D 16:W 14:L 17:- 34:L 25:L
38. Gonzales, Rolando   NSW        4     19:W 10:L 17:L 23:W 20:W 12:L 15:L 16:W  3:L
39. Szczesnik, Tomasz   NSW        3.5   14:L 26:L 24:+ 24:+   :D 30:L  4:L 18:L 33:W