title

NSW Championship - Championship Division Round 9 (FIDE)

Ralph Seberry is the clear winner of the NSW Championships with 8/9.

Results

No Name               Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Seberry, Ralph B        2121 [7]      1:0    Capilitan, Romeo      2010 [4]  
 2 Zvedeniouk, Ilya   2123 1891 [4]     .5:.5   Xie, George      2240 2168 [6.5]
 3 Canfell, Gregory J 2286 2157 [6.5]    1:0    Muljadi, Haris   2198 1902 [4]  
 4 Charles, Gareth    2171 2045 [4.5]    0:1    Bird, Andrew          1977 [4]  
 5 Agulto, Edgardo    2216 2122 [3.5]   .5:.5   Stead, Kerry     2135 1977 [4]  
 6 Cabilin, Jeff      2031 1889 [3.5]    1:0    Dick, David W         1942 [2]  
 7 Ayvazyan, Armen         2334 [2.5]    1:0    Harp, Joel       2076 1879 [2]  

Standings

Place Name               Rtg  Loc  Score

  1   Seberry, Ralph B        2121 8    
  2   Canfell, Gregory J 2286 2157 7.5  
  3   Xie, George        2240 2168 7    
  4   Bird, Andrew            1977 5    
 5-8  Charles, Gareth    2171 2045 4.5  
      Zvedeniouk, Ilya   2123 1891 4.5  
      Stead, Kerry       2135 1977 4.5  
      Cabilin, Jeff      2031 1889 4.5  
9-11  Agulto, Edgardo    2216 2122 4    
      Capilitan, Romeo        2010 4    
      Muljadi, Haris     2198 1902 4    
12-13 Ayvazyan, Armen         2334 3.5  
      Yu, Ronald         2265 2057 3.5  
 14   Nanavati, Minir    2134 2134 3    
15-16 Harp, Joel         2076 1879 2    
      Dick, David W           1942 2    
 17   Samar, Raul        2284 2177 0    

Cross Table

No Name               Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Seberry, Ralph B        2121 8      6:W  2:D 12:W 14:W  3:D  9:W  4:W  5:W 10:W
2  Canfell, Gregory J 2286 2157 7.5    7:W  1:D  9:W  3:D 13:W 14:W  5:W 10:D 11:W
3  Xie, George        2240 2168 7      4:W 13:W 10:W  2:D  1:D  5:D 11:W  9:W  6:D
4  Bird, Andrew            1977 5      3:L  8:W 14:L  9:D 12:W 10:W  1:L  6:D  5:W
5  Charles, Gareth    2171 2045 4.5   12:L 11:W  6:W 13:W 10:W  3:D  2:L  1:L  4:L
6  Zvedeniouk, Ilya   2123 1891 4.5    1:L  7:W  5:L  8:+  9:L 13:D 15:W  4:D  3:D
7  Stead, Kerry       2135 1977 4.5    2:L  6:L  8:D 15:L 16:W  0:D 13:W 12:W  9:D
8  Cabilin, Jeff      2031 1889 4.5   13:L  4:L  7:D  6:- 15:W  0:W 14:+ 11:L 16:W
9  Agulto, Edgardo    2216 2122 4     11:W 12:D  2:L  4:D  6:W  1:L 10:D  3:L  7:D
10 Capilitan, Romeo        2010 4     17:W 14:W  3:L 12:W  5:L  4:L  9:D  2:D  1:L
11 Muljadi, Haris     2198 1902 4      9:L  5:L 17:W 16:W 14:L 12:W  3:L  8:W  2:L
12 Ayvazyan, Armen         2334 3.5    5:W  9:D  1:L 10:L  4:L 11:L 16:W  7:L 15:W
13 Yu, Ronald         2265 2057 3.5    8:W  3:L 16:W  5:L  2:L  6:D  7:L 15:W  0: 
14 Nanavati, Minir    2134 2134 3     16:W 10:L  4:W  1:L 11:W  2:L  8:-  0:   0: 
15 Harp, Joel         2076 1879 2      0:   0:   0:   7:W  8:L 16:W  6:L 13:L 12:L
16 Dick, David W           1942 2     14:L 17:W 13:L 11:L  7:L 15:L 12:L  0:W  8:L
17 Samar, Raul        2284 2177 0     10:L 16:L 11:L  0:   0:   0:   0:   0:   0: 

NSW Championship - U2000 - Round 9


Results

No Name             Loc  Total  Result   Name                  Loc  Total

 9 Fell, Lloyd S    1768 [5]     .5:.5   Winter, George        1829 [6.5]
10 Javor, Stephen   1691 [5]      0:1    Krejci, Stephen       1882 [6]  
11 Navarro, Sim     1971 [5.5]    1:0    Bautista, Elpidio     1639 [4.5]
12 Baterowicz, Mark 1619 [4.5]    0:1    Suttor, Vincent       1808 [5]  
13 Plaza, Francisco 1797 [4.5]    -:+    Tobin, Luke           1521 [4.5]
14 Clark, Dominic   1608 [4]      0:1    Pilja, Djuro          1833 [3.5]
15 Rewais, Sarwat   1736 [3.5]    1:0    Hamilton, Ross A      1726 [4]  
16 Rara, Henry      1585 [3.5]    0:1    Arocha, Leandro       1607 [3.5]
17 Bleicher, Horst  1683 [3.5]    1:0    Hor, Stanton          1454 [2.5]
18 Korbe, Heinrich  1496 [2.5]    +:-    Escribano, Jose       1574 [3]  
19 Spirov, Tony     1207 [2.5]    0:1    Mendes Da Costa, Alex 1443 [3]  
20 Chiara, Vince    1345 [2]      1:0    BYE                             

Standings

Place Name                  Loc  Score

 1-2  Krejci, Stephen       1882 7    
      Winter, George        1829 7    
  3   Navarro, Sim          1971 6.5  
  4   Suttor, Vincent       1808 6    
 5-7  Tobin, Luke           1521 5.5  
      Fell, Lloyd S         1768 5.5  
      Song, Raymond         1612 5.5  
  8   Javor, Stephen        1691 5    
9-16  Baterowicz, Mark      1619 4.5  
      Plaza, Francisco      1797 4.5  
      Bautista, Elpidio     1639 4.5  
      Pilja, Djuro          1833 4.5  
      Arocha, Leandro       1607 4.5  
      Rewais, Sarwat        1736 4.5  
      Bleicher, Horst       1683 4.5  
      Huang, Justin         1477 4.5  
17-21 Mendes Da Costa, Alex 1443 4    
      Clark, Dominic        1608 4    
      Hamilton, Ross A      1726 4    
      Savelieff, Geoffrey   1608 4    
      Wheeler, Tim          1713 4    
22-25 Rara, Henry           1585 3.5  
      Song, Angela          1463 3.5  
      Korbe, Heinrich       1496 3.5  
      Muller, Hans P        1754 3.5  
26-27 Escribano, Jose       1574 3    
      Chiara, Vince         1345 3    
28-29 Hor, Stanton          1454 2.5  
      Spirov, Tony          1207 2.5  
 30   Tizhahmmandoa, Shahin 1706 2    

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Krejci, Stephen       1882 7      7:W 21:L  5:W 20:W 25:W  4:W  2:D  3:D  8:W
2  Winter, George        1829 7      4:L 16:W  9:W 19:W  3:W 12:W  1:D  8:W  6:D
3  Navarro, Sim          1971 6.5    9:L 24:W  8:W 14:W  2:L 10:W  4:W  1:D 11:W
4  Suttor, Vincent       1808 6      2:W  8:W 21:W 11:W 10:W  1:L  3:L  7:L  9:W
5  Tobin, Luke           1521 5.5    8:L 27:W  1:L  0:+ 14:W 11:W  9:D  6:L 10:+
6  Fell, Lloyd S         1768 5.5   22:D 23:D  7:L 13:W  9:D 14:D 20:W  5:W  2:D
7  Song, Raymond         1612 5.5    1:L 28:W  6:W 23:D 26:D  0:D 12:W  4:W  0: 
8  Javor, Stephen        1691 5      5:W  4:L  3:L 18:W 20:W 17:W 21:W  2:L  1:L
9  Baterowicz, Mark      1619 4.5    3:W 14:L  2:L 28:W  6:D 22:W  5:D 11:D  4:L
10 Plaza, Francisco      1797 4.5   13:D 26:W 30:W 12:W  4:L  3:L 16:L 22:W  5:-
11 Bautista, Elpidio     1639 4.5   18:W 25:W 14:W  4:L 12:L  5:L 17:W  9:D  3:L
12 Pilja, Djuro          1833 4.5   28:W 30:D 13:W 10:L 11:W  2:L  7:L 19:L 18:W
13 Arocha, Leandro       1607 4.5   10:D 15:W 12:L  6:L 23:W 16:L 26:W 18:L 22:W
14 Rewais, Sarwat        1736 4.5   24:W  9:W 11:L  3:L  5:L  6:D 22:L 27:+ 19:W
15 Bleicher, Horst       1683 4.5   29:D 13:L 24:W 26:L 16:L 19:D 27:W 23:D 28:W
16 Huang, Justin         1477 4.5   25:L  2:L 27:W  0:D 15:W 13:W 10:W  0:   0: 
17 Mendes Da Costa, Alex 1443 4     21:L 18:W 25:L 29:+ 19:W  8:L 11:L 24:L 29:W
18 Clark, Dominic        1608 4     11:L 17:L 28:W  8:L 30:D 29:W 19:D 13:W 12:L
19 Hamilton, Ross A      1726 4     23:D 22:W 20:D  2:L 17:L 15:D 18:D 12:W 14:L
20 Savelieff, Geoffrey   1608 4      0:D 29:W 19:D  1:L  8:L 30:+  6:L 26:+  0: 
21 Wheeler, Tim          1713 4     17:W  1:W  4:L 25:L 22:W 26:W  8:L  0:   0: 
22 Rara, Henry           1585 3.5    6:D 19:L 29:W 30:W 21:L  9:L 14:W 10:L 13:L
23 Song, Angela          1463 3.5   19:D  6:D 26:L  7:D 13:L  0:D 30:+ 15:D  0: 
24 Korbe, Heinrich       1496 3.5   14:L  3:L 15:L 27:L 28:L  0:W 29:D 17:W 26:+
25 Muller, Hans P        1754 3.5   16:W 11:L 17:W 21:W  1:L  0:D  0:   0:   0: 
26 Escribano, Jose       1574 3      0:D 10:L 23:W 15:W  7:D 21:L 13:L 20:- 24:-
27 Chiara, Vince         1345 3     30:L  5:L 16:L 24:W 29:L 28:W 15:L 14:-  0:W
28 Hor, Stanton          1454 2.5   12:L  7:L 18:L  9:L 24:W 27:L  0:W 29:D 15:L
29 Spirov, Tony          1207 2.5   15:D 20:L 22:L 17:- 27:W 18:L 24:D 28:D 17:L
30 Tizhahmmandoa, Shahin 1706 2     27:W 12:D 10:L 22:L 18:D 20:- 23:-  0:   0: 

NSW Championship - U1600 - Round 9

Results

No Name                Loc  Total  Result   Name               Loc  Total

 1 Katnic, Eddy        1585 [7]      1:0    Carballo, Rick     1528 [5]  
 2 Trkulja, Slavko     1541 [6.5]   .5:.5   Huang, Jim         1491 [5.5]
 3 Keuning, Anthony V  1550 [5]     .5:.5   Tse, Jeffrey       1196 [5]  
 4 Art, Carl           1394 [5]      1:0    Greenwood, Norman  1467 [5]  
 5 Kresinger, Frank    1470 [4.5]   .5:.5   Sike, Paul         1373 [4]  
 6 Bisson, Danny Wayne 1401 [4]      1:0    Wu, Edwin          1145 [4.5]
 7 Xu, William         1096 [4]      1:0    Steinitz, Steven   1171 [4]  
 8 Schuetz, Fred       1162 [4]     .5:.5   Talisayan, Samuel  1005 [4]  
 9 Lau, Tony                [3.5]    1:0    Baba, John              [3.5]
10 Accola, Tom         1057 [3]      0:1    Miranda, Adrian    1305 [3.5]
11 Lau, Joshua              [2]      +:-    Walshe, Ian M      1361 [3]  
12 Drewett, Ryan            [1]      -:+    Laugery, Bernard A 1267 [3]  
13 Fell, Lloyd R       1148 [3]      1:0    BYE                          

Standings

Place Name                Loc  Score

  1   Katnic, Eddy        1585 8    
  2   Trkulja, Slavko     1541 7    
 3-4  Huang, Jim          1491 6    
      Art, Carl           1394 6    
 5-6  Tse, Jeffrey        1196 5.5  
      Keuning, Anthony V  1550 5.5  
7-11  Kresinger, Frank    1470 5    
      Greenwood, Norman   1467 5    
      Bisson, Danny Wayne 1401 5    
      Xu, William         1096 5    
      Carballo, Rick      1528 5    
12-17 Miranda, Adrian     1305 4.5  
      Sike, Paul          1373 4.5  
      Wu, Edwin           1145 4.5  
      Schuetz, Fred       1162 4.5  
      Lau, Tony                4.5  
      Talisayan, Samuel   1005 4.5  
18-20 Laugery, Bernard A  1267 4    
      Steinitz, Steven    1171 4    
      Fell, Lloyd R       1148 4    
 21   Baba, John               3.5  
22-24 Walshe, Ian M       1361 3    
      Accola, Tom         1057 3    
      Lau, Joshua              3    
 25   Tracey, Michael J   1348 2    
 26   Drewett, Ryan            1    

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Katnic, Eddy        1585 8     13:D 20:D 17:W  9:W  3:W  7:W  5:W 15:W  4:W
2.  Keuning, Anthony V  1550 5.5   20:D 13:L 25:W 12:W 14:D  6:W  9:L 10:W 15:D
3.  Trkulja, Slavko     1541 7     16:W  8:W  6:D 15:W  1:L 11:+  7:W  9:W  5:D
4.  Carballo, Rick      1528 5     18:W 10:D 15:L 23:D 13:L 16:W 14:W  6:W  1:L
5.  Huang, Jim          1491 6     19:W 14:D 13:W  6:L 23:W 15:W  1:L  8:W  3:D
6.  Kresinger, Frank    1470 5     21:W 22:W  3:D  5:W 15:L  2:L 19:W  4:L 10:D
7.  Greenwood, Norman   1467 5     24:W 15:L 16:W 10:W 11:W  1:L  3:L 17:W  9:L
8.  Bisson, Danny Wayne 1401 5     17:W  3:L 20:W 11:L 10:W 14:W 15:L  5:L 19:W
9.  Art, Carl           1394 6     14:L 25:W 18:W  1:L 16:W 13:W  2:W  3:L  7:W
10. Sike, Paul          1373 4.5   26:W  4:D 14:D  7:L  8:L 20:W 13:W  2:L  6:D
11. Walshe, Ian M       1361 3     25:D 23:D 22:W  8:W  7:L  3:- 17:L 16:L 26:-
12. Tracey, Michael J   1348 2     15:L 19:W 23:L  2:L 24:W   :    :    :    : 
13. Miranda, Adrian     1305 4.5    1:D  2:W  5:L 14:D  4:W  9:L 10:L 20:D 21:W
14. Laugery, Bernard A  1267 4      9:W  5:D 10:D 13:D  2:D  8:L  4:L 22:L 24:+
15. Tse, Jeffrey        1196 5.5   12:W  7:W  4:W  3:L  6:W  5:L  8:W  1:L  2:D
16. Steinitz, Steven    1171 4      3:L 21:W  7:L 22:W  9:L  4:L 25:W 11:W 20:L
17. Schuetz, Fred       1162 4.5    8:L 24:W  1:L 18:W 19:L 21:W 11:W  7:L 22:D
18. Fell, Lloyd R       1148 4      4:L 26:W  9:L 17:L 22:W 25:L 21:W 19:L   :W
19. Wu, Edwin           1145 4.5    5:L 12:L 26:W 20:D 17:W 23:W  6:L 18:W  8:L
20. Xu, William         1096 5      2:D  1:D  8:L 19:D 25:W 10:L 23:+ 13:D 16:W
21. Accola, Tom         1057 3      6:L 16:L 24:W 25:L 26:W 17:L 18:L   :W 13:L
22. Talisayan, Samuel   1005 4.5     :W  6:L 11:L 16:L 18:L 26:W 24:W 14:W 17:D
23. Baba, John               3.5     :D 11:D 12:W  4:D  5:L 19:L 20:- 26:W 25:L
24. Drewett, Ryan            1      7:L 17:L 21:L 26:L 12:L   :W 22:L 25:L 14:-
25. Lau, Tony                4.5   11:D  9:L  2:L 21:W 20:L 18:W 16:L 24:W 23:W
26. Lau, Joshua              3     10:L 18:L 19:L 24:W 21:L 22:L   :W 23:L 11:+

Games

(courtesy of ACF Bulletin)
A.Bird v R.Seberry - round 7
1. Nf3 c5 2. c4 Nc6 3. d4 cxd4 4. Nxd4 e5 5. Nb5 d6 6. g3 Be6 7. b3 a6 8. N5c3 Be7 9. Bg2 Nf6 10. O-O Qb6 11. Be3 Qc7 12. Bg5 Rd8 13. Bxf6 gxf6 14. Bd5 h5 15. Bxe6 fxe6 16. Qd3 Bf8 17. Qg6+ Qf7 18. Qxf7+ Kxf7 19. e4 Nd4 20. Nd2 Bh6 21. f4 h4 22. Nf3 hxg3 23. hxg3 Nc2 24. f5 exf5 25. Rab1 Ne3 26. Rfe1 f4 27. Nd5 Nxd5 28. cxd5 fxg3 29. Kg2 Rc8 30. Re2 Bf4 31. Rh1 Rxh1 32. Kxh1 f5 33. exf5 Kf6 34. b4 Kxf5 35. Kg2 Kg4 36. Ne1 Rc1 37. Nc2 Rd1 38. Ne3+ Bxe3 39. Rxe3 Rd2+ 40. Kf1 Rxa2 41. Rc3 Kh3 42. Rc1 Kh2 0-1
Yu, Ronald - Canfell, Greg - round 5
1.f4 e5 2.fxe5 d6 3.exd6 Bxd6 4.Nf3 g5 5.d4?! g4 6.Ne5 Bxe5 7.dxe5 Qxd1+ 8.Kxd1 Nc6 9.Bf4 Nge7 10.e3 Bf5 11.Nd2 0-0-0 12.Kc1 Ng6 13.Bg5 Rde8! 14.Bf6 Rhg8 15.Bd3 Bxd3 16.cxd3 Ngxe5 17.Bxe5 Rxe5 18.Nc4 Rf5 19.Kc2 Rf2+ 20.Kc3 b5 21.Nd2 b4+ 22.Kc2 Re8 23.Raf1 Rxg2 24.e4 Ne5! 25.Rfg1 Rxg1 26.Rxg1 Rd8 27.Rg3 h5 28.Nb3 h4 29.Re3 Rxd3!! 30.Rxd3 Nxd3 31.Nd4 g3 32.hxg3 h3 0-1
John Baba-Michael Tracey
ECO: D93

1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. Bf4 O-O 6. e3 c6 7. Be2 Bg4 8. h3 Bxf3 9. Bxf3 e6 10. O-O Qe7 11. cxd5 exd5 12. Qb3 Rd8 13. Rac1 b6 14. Bg5 h6 15. Bxf6 Qxf6

John Baba-Michael Tracey

16. Nxd5!! cxd5 17. Bxd5 Nd7 18. Bxa8 Rxa8 19. Rc7 Qd6 20. Rfc1

(White's little combination has given him a dominating position)

20...Bf8 21. a3 a6 22. R1c6 Qe7 23. Rxg6+ Bg7 24. Rxb6 Qd8 25. Rbb7 Rc8 26. Rxd7 Rc1+ 27. Kh2 Qf8 28. Rxf7 Qd6+ 29. g3 1-0

Raul Samar-Harris Muljadi
B63

1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 d6 5. Nc3 Nf6 6. Bg5 e6 7. Qd2 Be7 8. Be2 O-O 9. O-O Nxe4!?

Raul Samar-Harris Muljadi

(The start of a remarkable tactical sequence, hingeing on the hanging Nd4. Now 10.Bxe7 Nxd2 11.Bxd8 Nxd4 is OK for Black. )

10. Nxe4 Bxg5 11. Nxe6!?

(Or 11.Nxc6 Bxd2 12.Nxd8 Bf4 and Black regains the piece)

11...Bxd2 12. Nxd8 Bf4 13. Nxc6 bxc6

(After the dust settles, Black has an edge with his two bishops)

14. Rad1 d5 15. Nc5 Rb8 16. b3 Bd6 17. Na4 Be5 18. c4 Rd8 19. Rfe1 Bd6 20. cxd5 cxd5 21. Bf3 Be6 22. g3 Bb4 23. Re5 Rd6 24. Rd4 a5 25. Kg2 Rc8 26. h4 Kf8 27. Re2 Rc1 28. g4 g6 29. Kg3 Kg7 30. Kf4 Rd8 31. Kg3 h6 32. Bg2 g5 33. h5 Kf6 34. Kh3 Bd6 35. Rd3 Bf4 36. Bf3 d4 37. Kg2 Rd6 38. Nb2 Rc3 39. Rxc3 dxc3 40. Na4 Bd2 41. Rxd2 cxd2 42. Nc3 Ke5 43. Bd1 Rc6 44. Na4 Rc1 45. Nb2 Rb1 46. Nd3+ Kd4 47. Be2 Re1 48. Kf3 Bxg4+ 0-1


   back to homepage