title

2002 NSW Lightning Championship

New South Wales Has Joint Lightning Champions

Ronald Scott and George Xie are the 2002 NSW Lightning Champions. Ronald and George tied for 1st place on 7.5/9.

A two game play off was  arranged George winning the first game and Ronald winning the second.  Both players were declared the NSW champion.

Ilija Ilic won the under 2000 prize. The under 1800 prize went to  Nick  Kordahi. Radisav Ivanovic won the under 1600 prize and Peter Hanna took out the under 1400 prize. The dispute free tournament was  ably run by D.O.P. Peter Cassettari.

Ronald Scott and George Xie face each other in the play off.

 

Standings

Place Name                  Loc  Score

 1-2  Xie, George           2185 7.5  
      Scott, Ronald         2193 7.5  
  3   Ilic, Ilija           1926 7    
  4   Berezovski, Stanislav 2049 6.5  
 5-9  Curtis, John          2326 6    
      Samar, Raul           2194 6    
      Chan, Jason           1844 6    
      Ghenzer, Charles      2089 6    
      Stead, Kerry          1991 6    
10-12 Jones, Brian A        2157 5.5  
      Dekic, Biljana        2031 5.5  
      Kordahi, Nicholas     1770 5.5  
13-20 Agulto, Edgardo       2172 5    
      Muljadi, Haris        2052 5    
      Flatow, A (Fred)      2203 5    
      Eremenko, Sergei      1906 5    
      Carballo, Rick        1666 5    
      Tidswell, Duncan      1876 5    
      Davies, Shaun         1790 5    
      Cabilin, Jeff         1884 5    
21-25 Seberry, Ralph B      2237 4.5  
      Lewski, Toby          1897 4.5  
      McGregor, Allan       1670 4.5  
      Navarro, Sim          1967 4.5  
      Ivanovic, Radislav    1315 4.5  
26-30 Hanna, Peter          1394 4    
      Morales, Raul              4    
      Tubic, Luka           1523 4    
      Schilter, David       1446 4    
      Trkulja, Slavko       1599 4    
31-37 Greenwood, Norman     1413 3.5  
      Hoving, Eliot         1304 3.5  
      Kresinger, Frank      1503 3.5  
      Lea, Tim                   3.5  
      Murrell, Malcolm R    1777 3.5  
      Liuga, Victor         1805 3.5  
      Stokes, Richard       1366 3.5  
38-41 Savelieff, Geoffrey   1560 3    
      Sampson, Dion         1626 3    
      Talisayan, Samuel     1111 3    
      Sike, Paul            1397 3    
42-43 Laugery, Bernard A    1280 1.5  
      Parker, Trent         1098 1.5  

Cross Table

No  Name                  Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Curtis, John          2326 6     24:W 13:W  7:L 20:W 15:L 12:W 10:W  4:W  5:L
2.  Seberry, Ralph B      2237 4.5   43:W 15:D 11:L 37:W 25:W  7:L 17:W 12:L 20:L
3.  Flatow, A (Fred)      2203 5     42:W 16:W 12:L 24:W  7:L 17:D 14:W  8:L 18:D
4.  Samar, Raul           2194 6     25:W 17:W  6:L 19:W 16:W 11:L  8:W  1:L 10:W
5.  Scott, Ronald         2193 7.5   23:W 19:W  8:L 22:W 17:W 15:W 11:D  6:W  1:W
6.  Xie, George           2185 7.5   26:W 20:W  4:W 12:D 11:W  8:W  7:W  5:L  9:W
7.  Agulto, Edgardo       2172 5     27:W 22:W  1:W 11:L  3:W  2:W  6:L 15:L 13:L
8.  Jones, Brian A        2157 5.5   28:W 21:W  5:W 15:D 12:W  6:L  4:L  3:W 11:L
9.  Ghenzer, Charles      2089 6     29:L 31:W 15:L 33:W 35:W 19:W 16:W 11:W  6:L
10. Muljadi, Haris        2052 5     20:L 32:W 26:L 30:W 14:W 22:W  1:L 19:W  4:L
11. Berezovski, Stanislav 2049 6.5   30:W 29:W  2:W  7:W  6:L  4:W  5:D  9:L  8:W
12. Dekic, Biljana        2031 5.5   31:W 33:W  3:W  6:D  8:L  1:L 25:W  2:W 15:L
13. Stead, Kerry          1991 6     32:W  1:L 25:L 43:W 26:W 20:L 28:W 22:W  7:W
14. Navarro, Sim          1967 4.5   33:L 34:W 27:W 25:D 10:L 21:W  3:L 17:W 24:L
15. Ilic, Ilija           1926 7     34:W  2:D  9:W  8:D  1:W  5:L 20:W  7:W 12:W
16. Eremenko, Sergei      1906 5     36:W  3:L 33:W 38:W  4:L 24:W  9:L 20:L 30:W
17. Lewski, Toby          1897 4.5   37:W  4:L 28:W 26:W  5:L  3:D  2:L 14:L 31:W
18. Cabilin, Jeff         1884 5     38:L 35:L 34:W 29:L 37:W 30:W 26:W 24:D  3:D
19. Tidswell, Duncan      1876 5     39:W  5:L 29:W  4:L 28:W  9:L 32:W 10:L 43:W
20. Chan, Jason           1844 6     10:W  6:L 35:W  1:L 38:W 13:W 15:L 16:W  2:W
21. Liuga, Victor         1805 3.5   40:W  8:L 38:L 35:L 36:W 14:L 42:D 31:L 29:W
22. Davies, Shaun         1790 5     41:W  7:L 43:W  5:L 32:W 10:L 27:W 13:L 35:W
23. Murrell, Malcolm R    1777 3.5    5:L 37:L 39:D 42:W 31:L 32:L 34:W 36:L   :W
24. Kordahi, Nicholas     1770 5.5    1:L 38:W 42:W  3:L 29:W 16:L 43:W 18:D 14:W
25. McGregor, Allan       1670 4.5    4:L 39:W 13:W 14:D  2:L 31:W 12:L 26:L 42:W
26. Carballo, Rick        1666 5      6:L 36:W 10:W 17:L 13:L 35:W 18:L 25:W 32:W
27. Sampson, Dion         1626 3      7:L 41:W 14:L 32:L 40:W 42:W 22:L 43:L 28:L
28. Trkulja, Slavko       1599 4      8:L 40:W 17:L 41:W 19:L 38:W 13:L 35:L 27:W
29. Savelieff, Geoffrey   1560 3      9:W 11:L 19:L 18:W 24:L 43:L 31:W 32:L 21:L
30. Tubic, Luka           1523 4     11:L 42:L 36:W 10:L 41:W 18:L 37:W 38:W 16:L
31. Kresinger, Frank      1503 3.5   12:L  9:L 37:D 39:W 23:W 25:L 29:L 21:W 17:L
32. Schilter, David       1446 4     13:L 10:L 40:W 27:W 22:L 23:W 19:L 29:W 26:L
33. Greenwood, Norman     1413 3.5   14:W 12:L 16:L  9:L 42:L 37:L   :W 39:W 38:D
34. Sike, Paul            1397 3     15:L 14:L 18:L 36:L   :W 40:L 23:L 41:W 39:W
35. Hanna, Peter          1394 4       :  18:W 20:L 21:W  9:L 26:L 40:W 28:W 22:L
36. Stokes, Richard       1366 3.5   16:L 26:L 30:L 34:W 21:L 41:D 39:W 23:W 37:L
37. Ivanovic, Radislav    1315 4.5   17:L 23:W 31:D  2:L 18:L 33:W 30:L 40:W 36:W
38. Hoving, Eliot         1304 3.5   18:W 24:L 21:W 16:L 20:L 28:L 41:W 30:L 33:D
39. Laugery, Bernard A    1280 1.5   19:L 25:L 23:D 31:L 43:L   :W 36:L 33:L 34:L
40. Talisayan, Samuel     1111 3     21:L 28:L 32:L   :W 27:L 34:W 35:L 37:L 41:W
41. Parker, Trent         1098 1.5   22:L 27:L   :W 28:L 30:L 36:D 38:L 34:L 40:L
42. Lea, Tim                   3.5    3:L 30:W 24:L 23:L 33:W 27:L 21:D   :W 25:L
43. Morales, Raul              4      2:L   :W 22:L 13:L 39:W 29:W 24:L 27:W 19:L




   back to NSWCA homepage