NSW Lightning Championship 2001 

Report by Bob keast

We have Joint winners George Xie and Ed Agulto after a two game play off.
I have never heard a tournament room so quiet as when these two games were
played. Both games ended in draws but it appeared that white had the advantage
both times. Both games ended with rook & pawn endings and neither could find any
advantage and the end positions effectively just left the kings on the board.

Amiel Rossario won the Under 1800 prize.     1800 was the midpoint - so a strong
tournament

George Xie Joint NSW Lightning Champion in 2001

 

Standings

Place Name                  Loc  Score

 1-2  Xie, George           2091 7.5  
      Agulto, Edgardo       2139 7.5  
 3-4  Bolens, Johny         2091 7    
      Berezovski, Stanislav 2155 7    
 5-6  Camer, Angelito       2087 6.5  
      Vojvodic, Branislev   2174 6.5  
 7-9  Samar, Raul           2230 6    
      Dozsa, Paul           2007 6    
      Navarro, Sim          1950 6    
10-11 Stead, Kerry          1980 5.5  
      Flatow, A (Fred)      2254 5.5  
12-20 Jaderi, Ahmad         2231 5    
      Rose, Adrian P        2020 5    
      Lazaridis, Julius     1811 5    
      Yu, Peter             2191 5    
      Kordahi, Nicholas     1800 5    
      Bristina., Husein          5    
      Rosario, Amiel        1606 5    
      Brticevic, Anthony         5    
      Tangaroa, Joseph           5    
21-22 Tidswell, Duncan      1738 4.5  
      Cassettari, Peter     1862 4.5  
23-31 Ghenzer, Charles      2108 4    
      Yum, Brenton          1606 4    
      Tulevski, Vasil G     1815 4    
      Chan, Jason           1794 4    
      Greenwood, Norman     1506 4    
      Savic, Milan          1682 4    
      Zekic, Peter          1647 4    
      Chek, Adrian          2035 4    
      Smit, George          1532 4    
 32   Tubic, Luka           1655 3.5  
33-37 Hoffman, Achim        2000 3    
      Carballo, Rick        1657 3    
      Erdeljan, Miodrag     1666 3    
      Art, Carl             1539 3    
      Joseph, Zachary            3    
38-40 Sike, Paul            1415 2.5  
      Joseph, Nicholas           2.5  
      Parker, Trent         627  2.5  
 41   Wixted, Marcus             2    
 42   Giardullo, Joseph          0    

Cross Table

No  Name                  Loc  Total  1    2    3    4    5    6    7    8    9  

1.  Flatow, A (Fred)      2254 5.5   22:W 11:D 16:L  5:W  8:W  4:W 10:L 29:W  6:L
2.  Jaderi, Ahmad         2231 5     23:W 13:W  9:L 15:W 16:W 10:L 21:W  7:L  5:L
3.  Samar, Raul           2230 6     24:W 14:W  8:W 10:W  9:L  6:L 11:W 17:W  7:L
4.  Yu, Peter             2191 5     25:W 15:W 17:W  9:L 13:L  1:L 26:W 21:W 11:L
5.  Vojvodic, Branislev   2174 6.5   26:W 16:D 11:L  1:L 23:W 18:W 20:W  8:W  2:W
6.  Berezovski, Stanislav 2155 7     27:W 17:L 22:W 18:W 19:W  3:W  9:W 10:L  1:W
7.  Agulto, Edgardo       2139 7.5   28:W 18:W 10:L 20:W 14:W  9:D 16:W  2:W  3:W
8.  Ghenzer, Charles      2108 4     29:W 19:W  3:L 17:L  1:L 25:W 33:W  5:L 41:L
9.  Bolens, Johny         2091 7     30:W 20:W  2:W  4:W  3:W  7:D  6:L 13:W 10:D
10. Xie, George           2091 7.5   31:W 21:W  7:W  3:L 17:W  2:W  1:W  6:W  9:D
11. Camer, Angelito       2087 6.5   32:W  1:D  5:W 16:L 12:W 14:W  3:L 36:W  4:W
12. Chek, Adrian          2035 4     33:L 32:W 27:W 19:L 11:L 26:L 25:W 23:L 31:W
13. Rose, Adrian P        2020 5     34:W  2:L 24:W 36:W  4:W 16:L 29:W  9:L 17:L
14. Dozsa, Paul           2007 6     35:W  3:L 29:W 21:W  7:L 11:L 41:W 22:W 16:W
15. Hoffman, Achim        2000 3     36:W  4:L 26:W  2:L 29:L 28:L 40:W 30:L 18:L
16. Stead, Kerry          1980 5.5   37:W  5:D  1:W 11:W  2:L 13:W  7:L 19:W 14:L
17. Navarro, Sim          1950 6     38:W  6:W  4:L  8:W 10:L 30:W 36:W  3:L 13:W
18. Cassettari, Peter     1862 4.5   39:W  7:L 31:W  6:L 30:L  5:L 27:D 34:W 15:W
19. Tulevski, Vasil G     1815 4     40:W  8:L 28:W 12:W  6:L 36:L 30:W 16:L 20:L
20. Lazaridis, Julius     1811 5     41:W  9:L 33:W  7:L 37:L 27:W  5:L 31:W 19:W
21. Kordahi, Nicholas     1800 5     42:W 10:L 30:W 14:L 33:W 37:W  2:L  4:L 23:W
22. Chan, Jason           1794 4      1:L 33:W  6:L 30:L 34:W 40:W 28:W 14:L 36:L
23. Tidswell, Duncan      1738 4.5    2:L 34:D 36:L 32:W  5:L 39:W 37:W 12:W 21:L
24. Savic, Milan          1682 4      3:L 35:W 13:L 31:W 41:L 33:L 42:W 37:L 27:W
25. Erdeljan, Miodrag     1666 3      4:L 36:L 34:W 33:L 39:W  8:L 12:L 40:W 28:L
26. Carballo, Rick        1657 3      5:L 37:W 15:L 41:L 31:W 12:W  4:L 33:L 32:L
27. Tubic, Luka           1655 3.5    6:L 38:W 12:L 40:W 36:L 20:L 18:D 42:W 24:L
28. Zekic, Peter          1647 4      7:L 39:W 19:L 37:L 42:W 15:W 22:L 41:L 25:W
29. Rosario, Amiel        1606 5      8:L 40:W 14:L 39:W 15:W 41:W 13:L  1:L 33:W
30. Yum, Brenton          1606 4      9:L 41:W 21:L 22:W 18:W 17:L 19:L 15:W 37:L
31. Art, Carl             1539 3     10:L 42:W 18:L 24:L 26:L 34:W 35:W 20:L 12:L
32. Smit, George          1532 4     11:L 12:L 39:L 23:L 35:W 42:L 34:W 38:W 26:W
33. Greenwood, Norman     1506 4     12:W 22:L 20:L 25:W 21:L 24:W  8:L 26:W 29:L
34. Sike, Paul            1415 2.5   13:L 23:D 25:L 35:W 22:L 31:L 32:L 18:L 38:W
35. Parker, Trent         627  2.5   14:L 24:L 40:L 34:L 32:L 38:W 31:L 39:D 42:W
36. Bristina., Husein          5     15:L 25:W 23:W 13:L 27:W 19:W 17:L 11:L 22:W
37. Brticevic, Anthony         5     16:L 26:L 42:W 28:W 20:W 21:L 23:L 24:W 30:W
38. Giardullo, Joseph          0     17:L 27:L 41:L 42:L 40:L 35:L 39:L 32:L 34:L
39. Joseph, Zachary            3     18:L 28:L 32:W 29:L 25:L 23:L 38:W 35:D 40:D
40. Joseph, Nicholas           2.5   19:L 29:L 35:W 27:L 38:W 22:L 15:L 25:L 39:D
41. Tangaroa, Joseph           5     20:L 30:L 38:W 26:W 24:W 29:L 14:L 28:W  8:W
42. Wixted, Marcus             2     21:L 31:L 37:L 38:W 28:L 32:W 24:L 27:L 35:L

   back to homepage