Parramatta RSL Easter Weekender 2001

Johny Bolens

Johny Bolens won the tournament with a picket fence score. He finished one and a half points ahead of his nearest rival.


Standings

Place Name                Rtg Loc  Score

  1   Bolens, Johny           2111 6    
 2-3  Jarek, Mariusz          1713 4.5  
      Camer, Angelito         2056 4.5  
 4-6  Bajrami, Samir          1120 4    
      Capilitan, Romeo        1700 4    
      Chan, Jason             1526 4    
 7-9  Walsh, Michael C        2068 3.5  
      Erdeljan, Miodrag       1639 3.5  
      Bajrami, Selvir         1130 3.5  
10-15 Agulto, Edgardo         2251 3    
      Rose, Adrian P          2027 3    
      Molin, Sam              1100 3    
      Rosaria, Amiel          1609 3    
      Hanna, Peter            1475 3    
      Bautista, Epidio        1805 3    
16-18 Villanueva, Anthony     1453 2.5  
      Gupta, Rohan            1110 2.5  
      Banicevic, Roy          1387 2.5  
 19   Foisaga, Eddie          1010 2    
20-21 Keast, Robert           1619 1.5  
      Bisson, Danny Wayne     1593 1.5  
22-23 Sobolewski, Emil        1300 1    
      Rivera, Manuel          1633 1    
 24   Parker, Trent           1000 0    

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6  

1.  Agulto, Edgardo     2251 3     13:W  7:L  6:W 19:W  8:L  4:L
2.  Bolens, Johny       2111 6     14:W  9:W  5:W  7:W  3:W  8:W
3.  Walsh, Michael C    2068 3.5   15:W  8:W  4:L 20:W  2:L 19:D
4.  Camer, Angelito     2056 4.5   16:W 12:W  3:W  5:L  7:D  1:W
5.  Rose, Adrian P      2027 3     17:W 11:W  2:L  4:W  9:L 20:L
6.  Bautista, Epidio    1805 3     18:W 22:D  1:L 12:D 23:W 14:L
7.  Jarek, Mariusz      1713 4.5   19:W  1:W 22:W  2:L  4:D  9:W
8.  Capilitan, Romeo    1700 4     20:W  3:L 16:W 22:W  1:W  2:L
9.  Erdeljan, Miodrag   1639 3.5   21:W  2:L 17:W   :D  5:W  7:L
10. Rivera, Manuel      1633 1     22:L 18:L 19:L 23:L 24:W 17:L
11. Keast, Robert       1619 1.5   23:W  5:L 15:L   :D   :L   :L
12. Rosaria, Amiel      1609 3     24:W  4:L 18:W  6:D 19:L 22:D
13. Bisson, Danny Wayne 1593 1.5    1:L 19:L 23:L 24:W 17:D 16:L
14. Chan, Jason         1526 4      2:L 21:W 20:L 17:W 16:W  6:W
15. Hanna, Peter        1475 3      3:L 20:- 11:  18:W 20:L 24:W
16. Villanueva, Anthony 1453 2.5    4:L 24:W  8:L 21:D 14:L 13:W
17. Banicevic, Roy      1387 2.5    5:L 23:W  9:L 14:L 13:D 10:W
18. Sobolewski, Emil    1300 1      6:L 10:W 12:L 15:L   :L   :L
19. Bajrami, Selvir     1130 3.5    7:L 13:W 10:W  1:L 12:W  3:D
20. Bajrami, Samir      1120 4      8:L 15:+ 14:W  3:L 15:W  5:W
21. Gupta, Rohan        1110 2.5    9:L 14:L 24:W 16:D 22:L 23:W
22. Molin, Sam          1100 3     10:W  6:D  7:L  8:L 21:W 12:D
23. Foisaga, Eddie      1010 2     11:L 17:L 13:W 10:W  6:L 21:L
24. Parker, Trent       1000 0     12:L 16:L 21:L 13:L 10:L 15:L






   back to NSWCA homepage