Year 2002 Taree RSL Open - Grand Prix - 22 & 23 June.
Place Surname Christian Name Rtg. Score Jnr.age. State
1 Samar Raul 2230 6.5/7 NSW
2= Bolens Johny 2105 5 NSW
2= Norman Brendon 1730 5 NSW
4= Camer Angelito 2092 4.5 NSW
4= Capilitan Romeo 2068 4.5 NSW
4= Varela Peter 1596 4.5 15 NSW
7= Escribano Jose 1560 4 NSW
7= Weltner Michael 1511 4 NSW
7= Clarke Gilbert 1478 4 NSW
7= Lane Endel 1440 4 NSW
11= Canfell Mike 1824 3.5 NSW
11= Steer Ian 1602 3.5 NSW
11= Keuning Anthony 1553 3.5 NSW
14= Brown Phillip 1597 3 NSW
14= Lukic Mick 1460 3 NSW
14= Olesen Esper 1420 3 16 NSW
14= Parr Bruce 1017 3 NSW
14= Holland Jai 649 3 13 NSW
19 Wilks Eric 1059 2.5 NSW
20 Fajks Robert 2 14 NSW
21 Northover Shane 1 14 NSW
22 Taylor Jason 0 14 NSW
Taylor, Jason - withdrew after 3 Rounds without notifying D.O.P.
From: Endel Lane - Tournament Director - Taree RSL Chess Club.
Pla