NSW Championships Major 2007 - Round 7 Results & Final Standings

Results

No Name               Loc  Total  Result   Name             Loc  Total

11 Paul Glissan 1760 [5] .5:.5 Mark Baterowicz 1568 [2]
12 Lloyd S Fell 1700 [3.5] 1:0 Stephen Javor 1688 [4]
13 Joshua Christensen 1608 [4] 1:0 Tom Tomas 1648 [1]
14 Bob Sewell 1441 [3] 0:1 Nicholas Kordahi 1714 [3.5]
15 Evguenia Charamova 1700 [1] 0:1 Herman Rachmadi 1654 [3]

Standings

Place Name                Feder Rtg Loc  Score 

1 Glissan, Paul NSW 1760 5.5
2 Christensen, Joshua NSW 1608 5
3-4 Kordahi, Nicholas NSW 1714 4.5
Fell, Lloyd S NSW 1700 4.5
5-6 Rachmadi, Herman NSW 1654 4
Javor, Stephen NSW 1688 4
7 Sewell, Bob NSW 1441 3
8 Baterowicz, Mark NSW 1568 2.5
9-10 Tomas, Tom NSW 1648 1
Charamova, Evguenia NZ 1700 1

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1 Glissan, Paul NSW 1760 5.5 7:W 4:W 2:W 3:W 5:W 6:L 8:D
2 Christensen, Joshua NSW 1608 5 10:W 3:W 1:L 6:W 7:W 5:L 9:W
3 Kordahi, Nicholas NSW 1714 4.5 8:W 2:L 5:W 1:L 4:D 10:+ 7:W
4 Fell, Lloyd S NSW 1700 4.5 5:W 1:L 7:L 8:W 3:D 9:W 6:W
5 Rachmadi, Herman NSW 1654 4 4:L 6:W 3:L 9:W 1:L 2:W 10:W
6 Javor, Stephen NSW 1688 4 9:W 5:L 8:W 2:L 10:+ 1:W 4:L
7 Sewell, Bob NSW 1441 3 1:L 9:W 4:W 10:W 2:L 8:L 3:L
8 Baterowicz, Mark NSW 1568 2.5 3:L 10:W 6:L 4:L 9:L 7:W 1:D
9 Tomas, Tom NSW 1648 1 6:L 7:L 10:L 5:L 8:W 4:L 2:L
10 Charamova, Evguenia NZ 1700 1 2:L 8:L 9:W 7:L 6:- 3:- 5:L
by Swiss Perfect (TM)  www.swissperfect.com