New South Wales Championships Minor 2007 - Round 7 Results & Final Standings

Results

No Name             Loc  Total  Result   Name               Loc  Total

41 Heinrich Korbe 1461 [5.5] 1:0 Anthony Villanueva 1587 [4]
42 Trent Parker 1546 [5] 0:1 Mick Waters 1369 [3.5]
43 Alexander Papp 1589 [3.5] .5:.5 Michael J Courtney 1360 [4]
44 Tony Spirov 1299 [3] .5:.5 Valsalan Karayi 1420 [3.5]
45 Bruce Harris 1377 [3] +:- Michael Ngo 1455 [2.5]
46 Norman Greenwood 1520 [2.5] 1:0 Franca Edis [2.5]
47 Patrick Beahan [2.5] 0:1 Michael J Tracey 1449 [2]
48 Tom Accola 1123 [1] +:- Greg Davis 1273 [1]

Standings

Place Name                Feder Rtg Loc  Score 

1 Korbe, Heinrich NSW 1461 6.5
2 Parker, Trent NSW 1546 5
3-4 Courtney, Michael J NSW 1360 4.5
Waters, Mick NSW 1369 4.5
5-8 Villanueva, Anthony NSW 1587 4
Papp, Alexander NSW 1589 4
Karayi, Valsalan NSW 1420 4
Harris, Bruce NSW 1377 4
9-10 Greenwood, Norman NSW 1520 3.5
Spirov, Tony NSW 1299 3.5
11 Tracey, Michael J NSW 1449 3
12-14 Ngo, Michael NSW 1455 2.5
Beahan, Patrick NSW 2.5
Edis, Franca NSW 2.5
15 Accola, Tom NSW 1123 2
16 Davis, Greg NSW 1273 1

Cross Table

No Name                Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1 Korbe, Heinrich NSW 1461 6.5 10:W 7:D 6:W 2:W 8:W 3:W 5:W
2 Parker, Trent NSW 1546 5 3:W 11:W 5:W 1:L 6:W 7:W 4:L
3 Courtney, Michael J NSW 1360 4.5 2:L 15:W 12:W 9:W 7:W 1:L 6:D
4 Waters, Mick NSW 1369 4.5 5:L 9:L 10:D 15:W 16:+ 13:W 2:W
5 Villanueva, Anthony NSW 1587 4 4:W 12:W 2:L 7:L 11:W 8:+ 1:L
6 Papp, Alexander NSW 1589 4 0:D 8:W 1:L 13:W 2:L 12:+ 3:D
7 Karayi, Valsalan NSW 1420 4 13:W 1:D 9:W 5:W 3:L 2:L 10:D
8 Harris, Bruce NSW 1377 4 14:W 6:L 16:W 11:W 1:L 5:- 12:+
9 Greenwood, Norman NSW 1520 3.5 0:D 4:W 7:L 3:L 13:L 11:W 14:W
10 Spirov, Tony NSW 1299 3.5 1:L 13:D 4:D 16:+ 12:D 14:D 7:D
11 Tracey, Michael J NSW 1449 3 15:W 2:L 14:+ 8:L 5:L 9:L 13:W
12 Ngo, Michael NSW 1455 2.5 16:W 5:L 3:L 14:+ 10:D 6:- 8:-
13 Beahan, Patrick NSW 2.5 7:L 10:D 15:W 6:L 9:W 4:L 11:L
14 Edis, Franca NSW 2.5 8:L 0:W 11:- 12:- 15:W 10:D 9:L
15 Accola, Tom NSW 1123 2 11:L 3:L 13:L 4:L 14:L 16:+ 16:+
16 Davis, Greg NSW 1273 1 12:L 0:W 8:L 10:- 4:- 15:- 15:-
by Swiss Perfect (TM)  www.swissperfect.com