NSW Lightning 2007 - 11 rounds

MaxVGeorge2007NSWBlitzGame1_1 (39K) MaxVGeorge2007NSWBlitzGame1_2 (38K)

playoff Game 1 George won strongly but in game 2 Max (after a tussle from both) set up a strong fortress when he had built up a couple of minutes in time advantage, and then the Queens came off and all George could do was bit against granite.

In the third game Max had a 30 second 'advantage' with a lively position but then soon time and position were even and a draw was the outcome.

Standings

Place Name                  Loc  Score

 1-2  Xie, George           2485 9    
      Illingworth, Max      2247 9    
 3-4  Hu, Jason             2154 8    
      Mas, Hafizulhelmi     2372 8    
 5-6  Chan, Jason           2094 7.5  
      Jones, Brian A        1968 7.5  
7-14  Berezovski, Stanislav 2132 6    
      Bolens, Johny         2115 6    
      Escalante, Lorenzo    1742 6    
      Flatow, A (Fred)      2227 6    
      Hartmann, Thomas      1828 6    
      Jovanovic, Stevan     1687 6    
      Christensen, Joshua   1651 6    
      Keast, Robert         1760 6    
 15   Tulevski, Vasil G     1877 5.5  
16-18 Saksena, Kaushik      1710 5    
      Descallar, Levi       1810 5    
      Gonzales, Rolando     1376 5    
19-21 Rachmadi, Herman      1846 4    
      Liuga, Victor         1712 4    
      Baldwin, A(Tony) C    1542 4    
22-24 Greenwood, Norman     1425 3.5  
      Burgess, Shane        1563 3.5  
      Smit, George          1628 3.5  
 25   Van Elmpt, Martin     1359 2    
 26   Bell, Daniel               1    

Cross Table

No  Name                  Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Xie, George           9     15:W  7:W  4:W  2:W  6:W  3:L  8:L  9:W  5:W 12:W 24:W
2.  Mas, Hafizulhelmi     8     16:W  8:W  5:W  1:L  3:L 10:W  7:W  6:W 15:W  9:L 23:W
3.  Illingworth, Max      9     17:W  9:W  6:L 12:W  2:W  1:W  5:L 13:W  8:W  4:W  7:W
4.  Flatow, A (Fred)      6     18:W 11:W  1:L 17:W  5:L  8:L 15:L 16:W 13:W  3:L 26:W
5.  Hu, Jason             8     19:W 12:W  2:L  6:W  4:W  9:W  3:W  8:W  1:L  7:L 15:W
6.  Berezovski, Stanislav 6     10:W 14:W  3:W  5:L  1:L 15:W 12:W  2:L  7:W  8:L  9:L
7.  Bolens, Johny         6     20:W  1:L 13:W 11:W  8:L 17:W  2:L 19:W  6:L  5:W  3:L
8.  Chan, Jason           7.5   21:W  2:L 14:W  9:D  7:W  4:W  1:W  5:L  3:L  6:W 10:W
9.  Jones, Brian A        7.5   22:W  3:L 15:W  8:D 18:W  5:L 10:W  1:L 17:W  2:W  6:W
10. Tulevski, Vasil G     5.5    6:L 13:W 17:L 20:W 16:W  2:L  9:L 18:D 23:W 21:W  8:L
11. Rachmadi, Herman      4     23:W  4:L 19:W  7:L 12:L 14:L 18:L 22:L 26:W 13:L 17:W
12. Hartmann, Thomas      6     24:W  5:L 20:W  3:L 11:W 18:W  6:L 15:L 14:W  1:L 25:W
13. Descallar, Levi       5     25:W 10:L  7:L 19:L 26:W 24:W 14:W  3:L  4:L 11:W 22:L
14. Keast, Robert         6     26:W  6:L  8:L 18:L 22:W 11:W 13:L 23:W 12:L 25:W 20:W
15. Escalante, Lorenzo    6      1:L 22:W  9:L 21:W 19:W  6:L  4:W 12:W  2:L 18:W  5:L
16. Liuga, Victor         4      2:L 21:L 23:W 25:W 10:L 19:L 24:W  4:L 22:W 20:L 18:L
17. Saksena, Kaushik      5      3:L 24:W 10:W  4:L 23:W  7:L 19:L 25:W  9:L 26:W 11:L
18. Jovanovic, Stevan     6      4:L 23:D 21:W 14:W  9:L 12:L 11:W 10:D 19:W 15:L 16:W
19. Christensen, Joshua   6      5:L 26:W 11:L 13:W 15:L 16:W 17:W  7:L 18:L 23:W 21:W
20. Smit, George          3.5    7:L 25:W 12:L 10:L 21:D 23:L 22:W 26:L 24:L 16:W 14:L
21. Burgess, Shane        3.5    8:L 16:W 18:L 15:L 20:D 22:L 26:W 24:L 25:W 10:L 19:L
22. Baldwin, A(Tony) C    4      9:L 15:L 25:L 26:W 14:L 21:W 20:L 11:W 16:L 24:L 13:W
23. Greenwood, Norman     3.5   11:L 18:D 16:L 24:W 17:L 20:W 25:W 14:L 10:L 19:L  2:L
24. Gonzales, Rolando     5     12:L 17:L 26:W 23:L 25:W 13:L 16:L 21:W 20:W 22:W  1:L
25. Van Elmpt, Martin     2     13:L 20:L 22:W 16:L 24:L 26:W 23:L 17:L 21:L 14:L 12:L
26. Bell, Daniel          1     14:L 19:L 24:L 22:L 13:L 25:L 21:L 20:W 11:L 17:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com