NSW Chess Association


aa  


Drop Down Menu
Results

  2021 NSW Open

Standings

2021 NSW Open
Sydney - 12/06/2021, 14/06/2021

Standings at round 7 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   1  GM Fernandez,Daniel Howard   m | 2489 2316  OS |  6.0     0.0 
  2   3  IM Ikeda,Junta               m | 2448 2349 ACT |  6.0     0.0 
  3   2  IM Morris,James              m | 2470 2315 VIC |  5.5     0.0 
  4   9     Press,Harry               m | 2078 2175 ACT |  5.5     0.0 
  5  10     Bayaca,Sterling           m | 2073 1797 NSW |  5.5     0.0 
  6   4  IM Lane,Gary W               m | 2332 2231 NSW |  5.0     0.0 
  7   7  CM Kargosha,Bahman           m | 2098 1943 NSW |  5.0     0.0 
  8   8     Litchfield,Frederick      m | 2094 2139 ACT |  5.0     0.0 
  9  14     Charles,Gareth            m | 2000 2092 NSW |  5.0     0.0 
 10  20     Lin,Kerry                 m | 1905 1883 NSW |  5.0     0.0 
 11  34     Brady,Aiden               m | 1778 1904 QLD |  5.0     0.0 
 12   6  FM Ng,Clive                  m | 2109 1990 NSW |  4.5     0.0 
 13  12     Banerjee,Niki             m | 2059 1853  OS |  4.5     0.0 
 14  13     Behar,Joshua              m | 2019 1994 NSW |  4.5     0.0 
 15  16  CM Zhao,Isaac                m | 1950 1956 VIC |  4.5     0.0 
 16  17  CM Fikh,Anthony              m | 1943 1678 NSW |  4.5     0.0 
 17  21 WFM Chibnall,Alana            f | 1903 1523 ACT |  4.5     0.0 
 18  22     Pigram,Daniel             m | 1885 1925 NSW |  4.5     0.0 
 19  25     Peramunetilleke,Seth      m | 1868 1601 NSW |  4.5     0.0 
 20  26     Lane,Ryan                 m | 1865 1408 NSW |  4.5     0.0 
 21  27     Vincent,Alaina            f | 1862 1742 NSW |  4.5     0.0 
 22   5     McGowan,Cameron           m | 2124 2084 NSW |  4.0     0.0 
 23  11     Huynh,Arthur              m | 2068 1824 NSW |  4.0     0.0 
 24  15     Grigg,Sam                 m | 1992 1913 QLD |  4.0     0.0 
 25  23     Spencer,James             m | 1882 1843 NSW |  4.0     0.0 
 26  30     Coy,Rupert                m | 1829 1614 NSW |  4.0     0.0 
 27  32     Rambukwella,Ashley        m | 1784 1668 NSW |  4.0     0.0 
 28  39     Ho,Lachlan                m | 1706 1227 ACT |  4.0     0.0 
 29  44     Young,Micah               m | 1609 1463 QLD |  4.0     0.0 
 30  28     Kevork,Chris              m | 1845 1694 ACT |  3.5     0.0 
 31  36     Barakat,Martin            m | 1752 1328 NSW |  3.5     0.0 
 32  37     Morris,Jordan             m | 1740 1162 NSW |  3.5     0.0 
 33  38     Huey,Toby                 m | 1719 1391 NSW |  3.5     0.0 
 34  40     Hemsley,Steven E          m | 1692 1632 NSW |  3.5     0.0 
 35  42     Archer,Saffron            f | 1643 1878 ACT |  3.5     0.0 
 36  43     Guo,David                 m | 1620 1851 NSW |  3.5     0.0 
 37  45     Ni,Lucas                  m | 1608 1718 NSW |  3.5     0.0 
 38  50     Leong,Benjamin            m | 1530 1327 QLD |  3.5     0.0 
 39  51     Wang,Daniel               m | 1528 1815 NSW |  3.5     0.0 
 40  52     Jayaratne,Dilan           m | 1509 1575 NSW |  3.5     0.0 
 41  55     Anup Kumar,Vihaan         m | 1499 1622 NSW |  3.5     0.0 
 42  56     Wang,James                m | 1490 1371 NSW |  3.5     0.0 
 43  62     Higgins,Wade              m | 1376 1419 NSW |  3.5     0.0 
 44  63     Menzies,Damien            m | 1376 1916 QLD |  3.5     0.0 
 45  72     Aldrich,James             m |    0 1788 NSW |  3.5     0.0 
 46  24     Phan,James                m | 1878  794 NSW |  3.0     0.0 
 47  31     Premathilaka,Kanishka (W) m | 1829 1275  OS |  3.0     0.0 
 48  48     Esposito,David            m | 1536 1129 NSW |  3.0     0.0 
 49  49     Leong,Joel                m | 1531 1423 QLD |  3.0     0.0 
 50  58     Hii,Ryan                  m | 1434 1651 NSW |  3.0     0.0 
 51  60     Maltman,Matthew           m | 1407 1504 ACT |  3.0     0.0 
 52  75     Milson,Tyler              m |    0 1613 NSW |  3.0     0.0 
 53  78     Tuimuradov,Zhassur        m |    0 1770 NSW |  3.0     0.0 
 54  19 WFM Quek,Kristine             f | 1924 1372 NSW |  2.5     0.0 
 55  33     Curran,Glynn              m | 1779  902 NSW |  2.5     0.0 
 56  35     Siva Sankaran,Anup Kumar  m | 1777 1169 NSW |  2.5     0.0 
 57  41     Morgan,George         (W) m | 1665 1583 NSW |  2.5     0.0 
 58  46     Corona,Fabrizio       (W) m | 1603 1429 NSW |  2.5     0.0 
 59  47     Colman,Rod                m | 1542 1458 NSW |  2.5     0.0 
 60  54     Pham,Anson                m | 1504 1505 NSW |  2.5     0.0 
 61  57     Prithvi,Parthiv           m | 1451 1539 NSW |  2.5     0.0 
 62  59     Corona,Jonluke            m | 1431 1018 NSW |  2.5     0.0 
 63  61     Jiang,Benjamin            m | 1386 1487 NSW |  2.5     0.0 
 64  66     Silson,Ashley             m | 1274  869 NSW |  2.5     0.0 
 65  68     Chen,Dean                 m | 1180 1629 NSW |  2.5     0.0 
 66  29     Chugunov,Vladimir     (W) m | 1842 1914 NSW |  2.0     0.0 
 67  53     Earle,Dominic             m | 1505 1063 NSW |  2.0     0.0 
 68  64     Wen,Aiden                 m | 1370 1247 NSW |  2.0     0.0 
 69  65     Nadolny,Chris             m | 1344 1077 NSW |  2.0     0.0 
 70  67     Wylie,Brenton             m | 1250 1122 NSW |  2.0     0.0 
 71  69     Bullivant,Marc            m | 1114  972 NSW |  2.0     0.0 
 72  70     Steinthal,Joshua          m | 1012 1086 NSW |  2.0     0.0 
 73  71     Manoji,Deves              m |  621 1091 NSW |  2.0     0.0 
 74  74     Hendy,Cadeyrn             m |    0 1377 NSW |  2.0     0.0 
 75  77     Pareek,Arpan              m |    0  989 NSW |  2.0     0.0 
 76  18     Plunkett,Jeremy       (W) m | 1929 1570 NSW |  1.5     0.0 
 77  73     Hall,Damian               m |    0  466 NSW |  1.0     0.0 
 78  76     Ong,Madison               m |    0  520 NSW |  1.0     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2021 NSW Open
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  User  
-----------------------------------------------------------------------------------------------------------
  1 Fernandez,Daniel Howard        2489  GM  OS  6.0 | +W34  +B17  +W9   =B22  +W8   =B6   +W10   |    0.0 
  2 Ikeda,Junta                    2448  IM ACT  6.0 | +W35  +B18  +W10  =B8   +W15  =B3   +W6    |    0.0 
  3 Morris,James                   2470  IM VIC  5.5 | +B57  +W25  =BYE  +B5   =W22  =W2   +B13   |    0.0 
  4 Press,Harry                    2078     ACT  5.5 | +W48  =B11  +W76  +B23  -W6   +B15  +W14   |    0.0 
  5 Bayaca,Sterling                2073     NSW  5.5 | =B49  +W53  +B44  -W3   +B30  +W36  +B22   |    0.0 
  6 Lane,Gary W                    2332  IM NSW  5.0 | +B36  +W19  +B24  =W14  +B4   =W1   -B2    |    0.0 
  7 Kargosha,Bahman                2098  CM NSW  5.0 | +W58  -B26  =W11  =BYE  +B59  +W20  +B25   |    0.0 
  8 Litchfield,Frederick           2094     ACT  5.0 | +B59  +W27  +B16  =W2   -B1   +W18  =B11   |    0.0 
  9 Charles,Gareth                 2000     NSW  5.0 | +B67  +W33  -B1   +W27  =B20  =W12  +B23   |    0.0 
 10 Lin,Kerry                      1905     NSW  5.0 | +B62  +W45  -B2   +W33  +B21  +W22  -B1    |    0.0 
 11 Brady,Aiden                    1778     QLD  5.0 | +W77  =W4   =B7   +W24  +B16  =B14  =W8    |    0.0 
 12 Ng,Clive                       2109  FM NSW  4.5 | +B37  +W21  =BYE  -B15  +W26  =B9   =W16   |    0.0 
 13 Banerjee,Niki                  2059      OS  4.5 | -B39  +W67  =B36  +W50  +B47  +W19  -W3    |    0.0 
 14 Behar,Joshua                   2019     NSW  4.5 | +W40  +B32  +W56  =B6   =BYE  =W11  -B4    |    0.0 
 15 Zhao,Isaac                     1950  CM VIC  4.5 | +B41  =W44  +B30  +W12  -B2   -W4   +B36   |    0.0 
 16 Fikh,Anthony                   1943  CM NSW  4.5 | +W42  +B52  -W8   +B56  -W11  +B27  =B12   |    0.0 
 17 Chibnall,Alana                 1903 WFM ACT  4.5 | +W51  -W1   -B37  +B67  =BYE  +W53  +B44   |    0.0 
 18 Pigram,Daniel                  1885     NSW  4.5 | +B63  -W2   +B59  +W37  =BYE  -B8   +W33   |    0.0 
 19 Peramunetilleke,Seth           1868     NSW  4.5 | +W69  -B6   +W29  =B35  +W40  -B13  +W45   |    0.0 
 20 Lane,Ryan                      1865     NSW  4.5 | +B64  -W22  +B75  +W45  =W9   -B7   +W35   |    0.0 
 21 Vincent,Alaina                 1862     NSW  4.5 | +W70  -B12  +W48  +B49  -W10  =B35  +W40   |    0.0 
 22 McGowan,Cameron                2124     NSW  4.0 | +W29  +B20  +W26  =W1   =B3   -B10  -W5    |    0.0 
 23 Huynh,Arthur                   2068     NSW  4.0 | +W38  -B56  +W28  -W4   +B41  +B26  -W9    |    0.0 
 24 Grigg,Sam                      1992     QLD  4.0 | +W60  +B39  -W6   -B11  +W32   --   +B30   |    0.0 
 25 Spencer,James                  1882     NSW  4.0 | +W43  -B3   -W35  +B60  +W28  +B31  -W7    |    0.0 
 26 Coy,Rupert                     1829     NSW  4.0 | +B72  +W7   -B22  +W53  -B12  -W23  +B48   |    0.0 
 27 Rambukwella,Ashley             1784     NSW  4.0 | +W73  -B8   +W39  -B9   +W29  -W16  +B49   |    0.0 
 28 Ho,Lachlan                     1706     ACT  4.0 | -B53  +W62  -B23  +W61  -B25  +W51  +W52   |    0.0 
 29 Young,Micah                    1609     QLD  4.0 | -B22  +W64  -B19  +W51  -B27  +W50  +B53   |    0.0 
 30 Kevork,Chris                   1845     ACT  3.5 | =B65  +W61  -W15  +B58  -W5   +B37  -W24   |    0.0 
 31 Barakat,Martin                 1752     NSW  3.5 | -W52  +B42  -W40  +B63  +W49  -W25  =B41   |    0.0 
 32 Morris,Jordan                  1740     NSW  3.5 | +B78  -W14  -B53  +W42  -B24  =W61  +B65   |    0.0 
 33 Huey,Toby                      1719     NSW  3.5 | +W75  -B9   +W43  -B10  =BYE  +W65  -B18   |    0.0 
 34 Hemsley,Steven E               1692     NSW  3.5 | -B1   =W63  =BYE  =B43  +W38  -B40  +W60   |    0.0 
 35 Archer,Saffron                 1643     ACT  3.5 | -B2   +W69  +B25  =W19  =BYE  =W21  -B20   |    0.0 
 36 Guo,David                      1620     NSW  3.5 | -W6   +B70  =W13  +B68  +W54  -B5   -W15   |    0.0 
 37 Ni,Lucas                       1608     NSW  3.5 | -W12  +B71  +W17  -B18  =BYE  -W30  +B61   |    0.0 
 38 Leong,Benjamin                 1530     QLD  3.5 | -B23  +W74  -B47  +W75  -B34  =W54  +W55   |    0.0 
 39 Wang,Daniel                    1528     NSW  3.5 | +W13  -W24  -B27  -B46  =BYE  +W70  +B54   |    0.0 
 40 Jayaratne,Dilan                1509     NSW  3.5 | -B14  +W78  +B31  =W47  -B19  +W34  -B21   |    0.0 
 41 Anup Kumar,Vihaan              1499     NSW  3.5 | -W15  =B55  +W52  =B54  -W23  +B46  =W31   |    0.0 
 42 Wang,James                     1490     NSW  3.5 | -B16  -W31  +B77  -B32  =BYE  +W72  +W56   |    0.0 
 43 Higgins,Wade                   1376     NSW  3.5 | -B25  +W57  -B33  =W34  -B52  +W62  +B59   |    0.0 
 44 Menzies,Damien                 1376     QLD  3.5 | +W46  =B15  -W5   =BYE  =BYE  +B56  -W17   |    0.0 
 45 Aldrich,James                     0     NSW  3.5 | +W55  -B10  +W46  -B20  =W56  +BYE  -B19   |    0.0 
 46 Phan,James                     1878     NSW  3.0 | -B44  +W60  -B45  +W39  -B53  -W41  +B74   |    0.0 
 47 Premathilaka,Kanishka      (W) 1829      OS  3.0 | =BYE  =BYE  +W38  =B40  -W13  =B52   --    |    0.0 
 48 Esposito,David                 1536     NSW  3.0 | -B4   +W77  -B21  =W52  =BYE  +B69  -W26   |    0.0 
 49 Leong,Joel                     1531     QLD  3.0 | =W5   +B50  =B51  -W21  -B31  +W74  -W27   |    0.0 
 50 Hii,Ryan                       1434     NSW  3.0 | =B54  -W49  +W55  -B13  =BYE  -B29  +W69   |    0.0 
 51 Maltman,Matthew                1407     ACT  3.0 | -B17  =BYE  =W49  -B29  +W71  -B28  +W67   |    0.0 
 52 Milson,Tyler                      0     NSW  3.0 | +B31  -W16  -B41  =B48  +W43  =W47  -B28   |    0.0 
 53 Tuimuradov,Zhassur                0     NSW  3.0 | +W28  -B5   +W32  -B26  +W46  -B17  -W29   |    0.0 
 54 Quek,Kristine                  1924 WFM NSW  2.5 | =W50  =B68  =BYE  =W41  -B36  =B38  -W39   |    0.0 
 55 Curran,Glynn                   1779     NSW  2.5 | -B45  =W41  -B50  -W65  +B77  +W63  -B38   |    0.0 
 56 Siva Sankaran,Anup Kumar       1777     NSW  2.5 | +B74  +W23  -B14  -W16  =B45  -W44  -B42   |    0.0 
 57 Morgan,George              (W) 1665     NSW  2.5 | -W3   -B43  =BYE  +B71  +W68  -BYE   --    |    0.0 
 58 Corona,Fabrizio            (W) 1603     NSW  2.5 | -B7   +W72  =BYE  -W30  -B65  +W68   --    |    0.0 
 59 Colman,Rod                     1542     NSW  2.5 | -W8   +B73  -W18  +B69  -W7   =B60  -W43   |    0.0 
 60 Pham,Anson                     1504     NSW  2.5 | -B24  -B46  +W72  -W25  +B70  =W59  -B34   |    0.0 
 61 Prithvi,Parthiv                1451     NSW  2.5 | =W76  -B30  =W63  -B28  +W64  =B32  -W37   |    0.0 
 62 Corona,Jonluke                 1431     NSW  2.5 | -W10  -B28  =BYE  -B70  +W73  -B43  +B78   |    0.0 
 63 Jiang,Benjamin                 1386     NSW  2.5 | -W18  =B34  =B61  -W31  =BYE  -B55  +W71   |    0.0 
 64 Silson,Ashley                  1274     NSW  2.5 | -W20  -B29  =BYE  =W74  -B61  =B73  +BYE   |    0.0 
 65 Chen,Dean                      1180     NSW  2.5 | =W30  -B76  -W67  +B55  +W58  -B33  -W32   |    0.0 
 66 Chugunov,Vladimir          (W) 1842     NSW  2.0 | +W71  =BYE  =BYE   --    --    --    --    |    0.0 
 67 Earle,Dominic                  1505     NSW  2.0 | -W9   -B13  +B65  -W17  -B74  +W78  -B51   |    0.0 
 68 Wen,Aiden                      1370     NSW  2.0 | =BYE  =W54  =BYE  -W36  -B57  -B58  =W73   |    0.0 
 69 Nadolny,Chris                  1344     NSW  2.0 | -B19  -B35  +W73  -W59  +B75  -W48  -B50   |    0.0 
 70 Wylie,Brenton                  1250     NSW  2.0 | -B21  -W36  =B74  +W62  -W60  -B39  =B72   |    0.0 
 71 Bullivant,Marc                 1114     NSW  2.0 | -B66  -W37  +B78  -W57  -B51  +W75  -B63   |    0.0 
 72 Steinthal,Joshua               1012     NSW  2.0 | -W26  -B58  -B60  +W77  =BYE  -B42  =W70   |    0.0 
 73 Manoji,Deves                    621     NSW  2.0 | -B27  -W59  -B69  +W78  -B62  =W64  =B68   |    0.0 
 74 Hendy,Cadeyrn                     0     NSW  2.0 | -W56  -B38  =W70  =B64  +W67  -B49  -W46   |    0.0 
 75 Pareek,Arpan                      0     NSW  2.0 | -B33  +BYE  -W20  -B38  -W69  -B71  +W77   |    0.0 
 76 Plunkett,Jeremy            (W) 1929     NSW  1.5 | =B61  +W65  -B4    --    --    --    --    |    0.0 
 77 Hall,Damian                       0     NSW  1.0 | -B11  -B48  -W42  -B72  -W55  +BYE  -B75   |    0.0 
 78 Ong,Madison                       0     NSW  1.0 | -W32  -B40  -W71  -B73  +BYE  -B67  -W62   |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open U1600

15 Jun, 2021 :   2021 NSW Open

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open U1600

09 Jun, 2015 :   2015 NSW Open

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Open 2013

15 Apr, 2013 :   Sydney International Challengers 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

26 Feb, 2013 :   City of Sydney Rapid 2013

29 Jan, 2013 :   Australia Day Weekender 2013

03 Dec, 2012 :   Country Teams 2012

24 Nov, 2012 :   NSW State Lightning Championship 2012

02 Oct, 2012 :   Ryde Eastwood Open 2012

31 Aug, 2012 :   St George Weekender 2012

31 Jul, 2012 :   Integra NSW State Championship 2012

16 Jul, 2012 :   NSW Rapid 2012

12 Jun, 2012 :   Integra NSW Open 2012

12 Jun, 2012 :   Integra NSW Open U1600 2012

17 Apr, 2012 :   Sydney International Challengers 2012

17 Apr, 2012 :   Sydney International Open 2012

23 Mar, 2012 :   City of Sydney 2012

13 Mar, 2012 :   City of Sydney Rapid 2012