NSW Chess Association


aa  


Drop Down Menu
Results

  2024 NSW Open

Standings

2024 NSW Open
Sydney - 07/06/2024, 10/06/2024

Standings at round 7 (last round)

Pos   N     NAME                      g | FRtg  NRtg  Fed |  Pts   User 
-----------------------------------------------------------------------------
  1   5 WCM Khishigbaatar,Bayasgalan  f | 2169  2233  MGL |  6.0     0.0 
  2  14     Tang,Terrence             m | 2006  2038  NSW |  6.0     0.0 
  3   1  IM Bjelobrk,Igor             m | 2403  2548  NSW |  5.5     0.0 
  4   3  IM Xie,George Wendi          m | 2346  2408  NSW |  5.5     0.0 
  5   6  FM Kethro,Michael            m | 2110  2210  ACT |  5.5     0.0 
  6   8  FM McNamara,Gary             m | 2024  2125  NSW |  5.5     0.0 
  7  10  CM Chakrabarty,Reyaansh      m | 2185  2101  NSW |  5.5     0.0 
  8   4  IM Lane,Gary W               m | 2284  2352  NSW |  5.0     0.0 
  9   7     Lo,Willis                 m | 2063  2131  ACT |  5.0     0.0 
 10   9     Bierkens,Pieter           m | 2069  2108  USA |  5.0     0.0 
 11  18     Rusakov,Jean              m | 2005  2007  NSW |  5.0     0.0 
 12  24 WFM Vincent,Alaina            f | 1915  1956  NSW |  5.0     0.0 
 13  30     Stalker,Ian               m | 1866  1928  NSW |  5.0     0.0 
 14  37     Welch,Ian                 m | 1871  1868  NSW |  5.0     0.0 
 15  12  CM Hu,Yifei                  m | 1978  2056  NSW |  4.5     0.0 
 16  13     Shen,Zhiyuan              f | 1974  2042  VIC |  4.5     0.0 
 17  15  CM Naraharasetty,Saisiddhart m | 2076  2034   OS |  4.5     0.0 
 18  26     Cabale,Nazarito           m | 1934  1943  NSW |  4.5     0.0 
 19  28     Zheng,Tony                m | 1904  1930  NSW |  4.5     0.0 
 20  46     Rupasinghe,Sayum          m | 1769  1776  NSW |  4.5     0.0 
 21  48  CM Niu,Qiming                m | 1878  1768  NSW |  4.5     0.0 
 22  51     Sundara Ram,Sathya Naaray m | 1746     0  IND |  4.5     0.0 
 23  63     Gong,Leo                  m | 1711  1641  NSW |  4.5     0.0 
 24  11  FM Ng,Clive                  m | 1999  2080  NSW |  4.0     0.0 
 25  20  CM Zhang,Kendrick Botong     m | 1866  1984  NZL |  4.0     0.0 
 26  21     Yu,Changhao               m | 1876  1984  NSW |  4.0     0.0 
 27  25     Zhu,Harvey                m | 1979  1954  NSW |  4.0     0.0 
 28  31     Lee,Daniel                m | 1836  1918  NSW |  4.0     0.0 
 29  32     Walls,Kye                 m | 1904  1916  NSW |  4.0     0.0 
 30  34 WFM Quek,Kristine             f | 1924  1887  NSW |  4.0     0.0 
 31  35     Chang,Ethan               m | 1896  1885  NSW |  4.0     0.0 
 32  36     Yu,Zachary                m | 1911  1882  NZL |  4.0     0.0 
 33  39     Wan,Dennis                m | 1851  1852  NSW |  4.0     0.0 
 34  41  CM Cabilin,Jeff              m | 1856  1832  NSW |  4.0     0.0 
 35  42     Venkata Narayanaswamy,Har m | 1728     0  SGP |  4.0     0.0 
 36  43     Siva Sankaran,Anup Kumar  m | 1872  1817  NSW |  4.0     0.0 
 37  44     Brown,Heath               m | 1864  1795  NSW |  4.0     0.0 
 38  50     Young,Micah               m | 1739  1766  QLD |  4.0     0.0 
 39  60  CM Nisban,Cyrus              m | 1843  1655  SGP |  4.0     0.0 
 40  64     He,Andrew                 m | 1834  1632  NSW |  4.0     0.0 
 41  74     Horikawa,Masaki           m | 1774  1563  ACT |  4.0     0.0 
 42  19     Scott,Ridley              m | 1862  1989  NSW |  3.5     0.0 
 43  23     Broekhuyse,Paul           m | 1947  1957  NSW |  3.5     0.0 
 44  29     Ni,Lucas                  m | 1909  1928  NSW |  3.5     0.0 
 45  33     Ho,Lachlan                m | 1868  1891  ACT |  3.5     0.0 
 46  40     Anup Kumar,Vihaan         m | 1818  1841  NSW |  3.5     0.0 
 47  45     Sung,Tze Shyan Evin       m | 1782     0  SGP |  3.5     0.0 
 48  47     Jayaratne,Dilan           m | 1750  1771  SRI |  3.5     0.0 
 49  52     Peramunetilleke,Savin     m | 1801  1745  NSW |  3.5     0.0 
 50  53     Miers,James               m |    0  1744  NSW |  3.5     0.0 
 51  54     Munkhbat,Anand            m | 1695  1738  MGL |  3.5     0.0 
 52  61     Chen,Dean                 m | 1717  1654  NSW |  3.5     0.0 
 53  87     Qian,Linda (Zhiling)      f | 1658  1429  CHN |  3.5     0.0 
 54  16     Huynh,Arthur              m | 1963  2021  NSW |  3.0     0.0 
 55  17  FM Camer,Angelito            m | 1972  2015  NSW |  3.0     0.0 
 56  22     Coy,Rupert                m | 1880  1969  NSW |  3.0     0.0 
 57  27     Gnanasekar,Jai Adithya    m | 1943     0  SGP |  3.0     0.0 
 58  38     Wang,Daniel               m | 1924  1860  NSW |  3.0     0.0 
 59  49     Corona,Jonluke            m | 1749  1766  NSW |  3.0     0.0 
 60  56     Rowlison,Colin N          m | 1942  1735  NSW |  3.0     0.0 
 61  58     Verma,Rudra               m | 1872  1702  NSW |  3.0     0.0 
 62  62     Liu,Joy                   f | 1743  1653  NSW |  3.0     0.0 
 63  65     Yin,Grace (Tingwen)       f | 1776  1626  QLD |  3.0     0.0 
 64  66     Lagarez,Christian         m | 1754  1615  NSW |  3.0     0.0 
 65  67     Parker,Trent              m | 1761  1607  NSW |  3.0     0.0 
 66  73     Li,Jason                  m | 1755  1569  NSW |  3.0     0.0 
 67  76     Thuaux,Alexander          m | 1778  1560  NSW |  3.0     0.0 
 68  83     Tankel,Alan               m | 1630  1456  NSW |  3.0     0.0 
 69  84     He,Angela                 f | 1695  1453  NSW |  3.0     0.0 
 70  96     Li,Baize                  m | 1696  1175  NSW |  3.0     0.0 
 71  55     Venkata Narayanaswamy,Dha m | 1737     0  SGP |  2.5     0.0 
 72  57     Christensen,Joshua        m | 1808  1703  NSW |  2.5     0.0 
 73  69     He,Nathan                 m | 1751  1596  NSW |  2.5     0.0 
 74  71     Jurac,Anthony             m | 1730  1588  NSW |  2.5     0.0 
 75  72     Arav,Nathan               m | 1691  1578  NSW |  2.5     0.0 
 76  75     Shen,Eric                 m | 1589  1563  NSW |  2.5     0.0 
 77  77     Yu,Leiming                m | 1710  1551  ACT |  2.5     0.0 
 78  80     Liu,Josh                  m | 1726  1500  NSW |  2.5     0.0 
 79  81     Tee,Benjamin              m | 1763  1479  NSW |  2.5     0.0 
 80  92     Maltman,Matthew           m | 1654  1403  ACT |  2.5     0.0 
 81  94     Tay,Mason                 m | 1602  1351  NSW |  2.5     0.0 
 82  59     Yajaman,Ayush         (W) m | 1696     0  IND |  2.0     0.0 
 83  68  CM Russell,Paul              m | 1670  1603  VIC |  2.0     0.0 
 84  79     Liu,Ryan Chengji          m | 1683  1521  NSW |  2.0     0.0 
 85  85     Rupasinghe,Chanya         f | 1712  1447  NSW |  2.0     0.0 
 86  88     Inukai,Kotaro             m | 1705  1422  JPN |  2.0     0.0 
 87  89     Ong,Jonathan Si Seng      m | 1603  1420  NSW |  2.0     0.0 
 88  90     Raichura,Dev              m | 1687  1413  ACT |  2.0     0.0 
 89  93     Inukai,Rentaro        (W) m | 1684  1368  JPN |  2.0     0.0 
 90  95     Ross,Darryl               m | 1587  1265  NSW |  2.0     0.0 
 91  78     Forace,Lee                m | 1713  1534  ACT |  1.5     0.0 
 92  82     Dingley,Justin            m | 1654  1463  NSW |  1.5     0.0 
 93  70     Vujasin,Nikola        (W) m | 1708  1595  NSW |  1.0     0.0 
 94  86     Pan,Renee Yang        (W) f | 1700  1441  NSW |  1.0     0.0 
 95  91     Liu,Kevin                 m | 1647  1409  NSW |  1.0     0.0 
 96   2  IM Smetankin,Stanislav   (W) m | 2504  2524  NSW |  0.0     0.0 

Tie Break legend:
   User  :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2024 NSW Open
Sydney - 07/06/2024, 10/06/2024

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |   User 
-----------------------------------------------------------------------------------------------------------
  1 Khishigbaatar,Bayasgalan       2233 WCM MGL  6.0 | +B49  -W29  +B35  +W33  +B13  +W8   +B16   |    0.0 
  2 Tang,Terrence                  2038     NSW  6.0 | +B39  +W37  -B5   +W30  +B20  +W24  +W9    |    0.0 
  3 Bjelobrk,Igor                  2548  IM NSW  5.5 | +B48  +W13  =B25  =W24  +B42  +W10  =B6    |    0.0 
  4 Xie,George Wendi               2408  IM NSW  5.5 | +B38  +W28  +B29  =W6   =B10  +W11  =B7    |    0.0 
  5 Kethro,Michael                 2210  FM ACT  5.5 | +W50  +B31  +W2   -B7   +W44  =B9   +W15   |    0.0 
  6 McNamara,Gary                  2125  FM NSW  5.5 | +W71  +B58  +W57  =B4   +W54  =B7   =W3    |    0.0 
  7 Chakrabarty,Reyaansh           2101  CM NSW  5.5 | +B60  +W32  +B20  +W5   =B8   =W6   =W4    |    0.0 
  8 Lane,Gary W                    2352  IM NSW  5.0 | +W22  +B45  =W15  +B21  =W7   -B1   +W28   |    0.0 
  9 Lo,Willis                      2131     ACT  5.0 | +B51  =W30  +B59  +W25  +B24  =W5   -B2    |    0.0 
 10 Bierkens,Pieter                2108     USA  5.0 | =HPB  +B41  +W14  +B15  =W4   -B3   +W21   |    0.0 
 11 Rusakov,Jean                   2007     NSW  5.0 | =HPB  +W62  =B66  +W46  +B39  -B4   +W29   |    0.0 
 12 Vincent,Alaina                 1956 WFM NSW  5.0 | +B83  -W20  =B51  +W60  =B66  +W38  +B35   |    0.0 
 13 Stalker,Ian                    1928     NSW  5.0 | +W67  -B3   +W65  +B82  -W1   +B36  +W41   |    0.0 
 14 Welch,Ian                      1868     NSW  5.0 | =HPB  +W53  -B10  =W51  +B40  +W42  +B26   |    0.0 
 15 Hu,Yifei                       2056  CM NSW  4.5 | +B61  +W46  =B8   -W10  +B30  +W43  -B5    |    0.0 
 16 Shen,Zhiyuan                   2042     VIC  4.5 | =W82  -B23  +W84  +B71  +W36  +B32  -W1    |    0.0 
 17 Naraharasetty,Saisiddharth     2034  CM  OS  4.5 | +W52  -B21  =W71  +B72  =W28  =B45  +B39   |    0.0 
 18 Cabale,Nazarito                1943     NSW  4.5 | -W93  +B63  =W72  +B23  -W21  +B49  +W48   |    0.0 
 19 Zheng,Tony                     1930     NSW  4.5 | -W41  +B67  +W52  -B36  +W47  +B58  =W20   |    0.0 
 20 Rupasinghe,Sayum               1776     NSW  4.5 | +W90  +B12  -W7   +B27  -W2   +B57  =B19   |    0.0 
 21 Niu,Qiming                     1768  CM NSW  4.5 | +B96  +W17  =B26  -W8   +B18  +W25  -B10   |    0.0 
 22 Sundara Ram,Sathya Naarayanan     0     IND  4.5 | -B8   -W75  +W85  +B87  =W27  +B74  +W45   |    0.0 
 23 Gong,Leo                       1641     NSW  4.5 | =B55  +W16  -B30  -W18  +B59  +W46  +B43   |    0.0 
 24 Ng,Clive                       2080  FM NSW  4.0 | +W72  +B47  +W44  =B3   -W9   -B2   =W31   |    0.0 
 25 Zhang,Kendrick Botong          1984  CM NZL  4.0 | +W63  +B93  =W3   -B9   +W31  -B21  =W32   |    0.0 
 26 Yu,Changhao                    1984     NSW  4.0 | =HPB  +B74  =W21  =B28  =W58  +B34  -W14   |    0.0 
 27 Zhu,Harvey                     1954     NSW  4.0 | =HPB  +B94  =HPB  -W20  =B22  +W50  =B30   |    0.0 
 28 Lee,Daniel                     1918     NSW  4.0 | +B77  -B4   +W93  =W26  =B17  +W66  -B8    |    0.0 
 29 Walls,Kye                      1916     NSW  4.0 | +W91  +B1   -W4   -B54  +W82  +B52  -B11   |    0.0 
 30 Quek,Kristine                  1887 WFM NSW  4.0 | +W79  =B9   +W23  -B2   -W15  +B64  =W27   |    0.0 
 31 Chang,Ethan                    1885     NSW  4.0 | +B92  -W5   +B40  =W43  -B25  +W76  =B24   |    0.0 
 32 Yu,Zachary                     1882     NZL  4.0 | +W68  -B7   =W41  +B78  +W56  -W16  =B25   |    0.0 
 33 Wan,Dennis                     1852     NSW  4.0 | =HPB  =B86  +W80  -B1   -W52  +W77  +B66   |    0.0 
 34 Cabilin,Jeff                   1832  CM NSW  4.0 | =B53  =HPB  =HPB  =W64  +B70  -W26  +B68   |    0.0 
 35 Venkata Narayanaswamy,Haresh      0     SGP  4.0 | =W86  +B87  -W1   =B41  +W65  +B54  -W12   |    0.0 
 36 Siva Sankaran,Anup Kumar       1817     NSW  4.0 | -B88  +W83  +B73  +W19  -B16  -W13  +W54   |    0.0 
 37 Brown,Heath                    1795     NSW  4.0 | +W80  -B2   +W89  -B42  -W41  +B78  +W55   |    0.0 
 38 Young,Micah                    1766     QLD  4.0 | -W4   +B79  -W54  +B86  +W55  -B12  +W57   |    0.0 
 39 Nisban,Cyrus                      0  CM SGP  4.0 | -W2   +B90  +W45  +B57  -W11  +B44  -W17   |    0.0 
 40 He,Andrew                      1632     NSW  4.0 | -W42  +B70  -W31  +B89  -W14  +B79  +W58   |    0.0 
 41 Horikawa,Masaki                1563     ACT  4.0 | +B19  -W10  =B32  =W35  +B37  +W56  -B13   |    0.0 
 42 Scott,Ridley                   1989     NSW  3.5 | +B40  =HPB  =HPB  +W37  -W3   -B14  =W52   |    0.0 
 43 Broekhuyse,Paul                1957     NSW  3.5 | =W65  +B84  =W82  =B31  +W48  -B15  -W23   |    0.0 
 44 Ni,Lucas                       1928     NSW  3.5 | +B76  +W88  -B24  +W75  -B5   -W39  =B51   |    0.0 
 45 Ho,Lachlan                     1891     ACT  3.5 | +B78  -W8   -B39  +W77  +B62  =W17  -B22   |    0.0 
 46 Anup Kumar,Vihaan              1841     NSW  3.5 | +W85  -B15  +W86  -B11  =W64  -B23  +W70   |    0.0 
 47 Sung,Tze Shyan Evin               0     SGP  3.5 | +B89  -W24  -B75  +W68  -B19  =W53  +W78   |    0.0 
 48 Jayaratne,Dilan                1771     SRI  3.5 | -W3   +B91  =HPB  +W81  -B43  +W69  -B18   |    0.0 
 49 Peramunetilleke,Savin          1745     NSW  3.5 | -W1   =HPB  =B53  =W69  +B75  -W18  +B76   |    0.0 
 50 Miers,James                    1744     NSW  3.5 | -B5   =W76  -W78  +B84  +W73  -B27  +W74   |    0.0 
 51 Munkhbat,Anand                 1738     MGL  3.5 | -W9   +B68  =W12  =B14  -W57  +B65  =W44   |    0.0 
 52 Chen,Dean                      1654     NSW  3.5 | -B17  +W69  -B19  +W53  +B33  -W29  =B42   |    0.0 
 53 Qian,Linda (Zhiling)           1429     CHN  3.5 | =W34  -B14  =W49  -B52  +W93  =B47  +W71   |    0.0 
 54 Huynh,Arthur                   2021     NSW  3.0 | =B62  =W73  +B38  +W29  -B6   -W35  -B36   |    0.0 
 55 Camer,Angelito                 2015  FM NSW  3.0 | =W23  =B65  =HPB  =W66  -B38  +W75  -B37   |    0.0 
 56 Coy,Rupert                     1969     NSW  3.0 | =HPB  -W66  +B88  +W59  -B32  -B41  =W64   |    0.0 
 57 Gnanasekar,Jai Adithya            0     SGP  3.0 | +B75  +W64  -B6   -W39  +B51  -W20  -B38   |    0.0 
 58 Wang,Daniel                    1860     NSW  3.0 | +B69  -W6   =B64  +W76  =B26  -W19  -B40   |    0.0 
 59 Corona,Jonluke                 1766     NSW  3.0 | =HPB  +B95  -W9   -B56  -W23  +W88  =B69   |    0.0 
 60 Rowlison,Colin N               1735     NSW  3.0 | -W7   =B85  +W94  -B12  -W74  =B67  +W73   |    0.0 
 61 Verma,Rudra                    1702     NSW  3.0 | -W15  -B80  =W79  +B85  -W78  =B84  +W86   |    0.0 
 62 Liu,Joy                        1653     NSW  3.0 | =W54  -B11  =W87  +B80  -W45  -B70  +W84   |    0.0 
 63 Yin,Grace (Tingwen)            1626     QLD  3.0 | -B25  -W18  =B92  =W94  +B81  -W68  +B87   |    0.0 
 64 Lagarez,Christian              1615     NSW  3.0 | +W70  -B57  =W58  =B34  =B46  -W30  =B56   |    0.0 
 65 Parker,Trent                   1607     NSW  3.0 | =B43  =W55  -B13  +W88  -B35  -W51  +B90   |    0.0 
 66 Li,Jason                       1569     NSW  3.0 | =HPB  +B56  =W11  =B55  =W12  -B28  -W33   |    0.0 
 67 Thuaux,Alexander               1560     NSW  3.0 | -B13  -W19  -B68  +W95  =B86  =W60  +B88   |    0.0 
 68 Tankel,Alan                    1456     NSW  3.0 | -B32  -W51  +W67  -B47  +W80  +B63  -W34   |    0.0 
 69 He,Angela                      1453     NSW  3.0 | -W58  -B52  +W91  =B49  +W72  -B48  =W59   |    0.0 
 70 Li,Baize                       1175     NSW  3.0 | -B64  -W40  +PAB  +B93  -W34  +W62  -B46   |    0.0 
 71 Venkata Narayanaswamy,Dhanesh     0     SGP  2.5 | -B6   +W77  =B17  -W16  -B76  +W92  -B53   |    0.0 
 72 Christensen,Joshua             1703     NSW  2.5 | -B24  +W92  =B18  -W17  -B69  =W86  =B77   |    0.0 
 73 He,Nathan                      1596     NSW  2.5 | =HPB  =B54  -W36  =HPB  -B50  +W81  -B60   |    0.0 
 74 Jurac,Anthony                  1588     NSW  2.5 | =HPB  -W26  -B81  +W92  +B60  -W22  -B50   |    0.0 
 75 Arav,Nathan                    1578     NSW  2.5 | -W57  +B22  +W47  -B44  -W49  -B55  =W79   |    0.0 
 76 Shen,Eric                      1563     NSW  2.5 | -W44  =B50  +W95  -B58  +W71  -B31  -W49   |    0.0 
 77 Yu,Leiming                     1551     ACT  2.5 | -W28  -B71  +W90  -B45  +W87  -B33  =W72   |    0.0 
 78 Liu,Josh                       1500     NSW  2.5 | -W45  =HPB  +B50  -W32  +B61  -W37  -B47   |    0.0 
 79 Tee,Benjamin                   1479     NSW  2.5 | -B30  -W38  =B61  +W83  =HPB  -W40  =B75   |    0.0 
 80 Maltman,Matthew                1403     ACT  2.5 | -B37  +W61  -B33  -W62  -B68  =B91  +W92   |    0.0 
 81 Tay,Mason                      1351     NSW  2.5 | =HPB  -B82  +W74  -B48  -W63  -B73  +W91   |    0.0 
 82 Yajaman,Ayush              (W) 1696     IND  2.0 | =B16  +W81  =B43  -W13  -B29   --    --    |    0.0 
 83 Russell,Paul                   1603  CM VIC  2.0 | -W12  -B36  =HPB  -B79  =HPB  -W87  +B95   |    0.0 
 84 Liu,Ryan Chengji               1521     NSW  2.0 | =HPB  -W43  -B16  -W50  +B95  =W61  -B62   |    0.0 
 85 Rupasinghe,Chanya              1447     NSW  2.0 | -B46  =W60  -B22  -W61  -B92  =W95  +PAB   |    0.0 
 86 Inukai,Kotaro                  1422     JPN  2.0 | =B35  =W33  -B46  -W38  =W67  =B72  -B61   |    0.0 
 87 Ong,Jonathan Si Seng           1420     NSW  2.0 | =HPB  -W35  =B62  -W22  -B77  +B83  -W63   |    0.0 
 88 Raichura,Dev                   1413     ACT  2.0 | +W36  -B44  -W56  -B65  +W91  -B59  -W67   |    0.0 
 89 Inukai,Rentaro             (W) 1368     JPN  2.0 | -W47  +PAB  -B37  -W40  +B94   --    --    |    0.0 
 90 Ross,Darryl                    1265     NSW  2.0 | -B20  -W39  -B77  -B91  +PAB  +F93  -W65   |    0.0 
 91 Forace,Lee                     1534     ACT  1.5 | -B29  -W48  -B69  +W90  -B88  =W80  -B81   |    0.0 
 92 Dingley,Justin                 1463     NSW  1.5 | -W31  -B72  =W63  -B74  +W85  -B71  -B80   |    0.0 
 93 Vujasin,Nikola             (W) 1595     NSW  1.0 | +B18  -W25  -B28  -W70  -B53  -F90   --    |    0.0 
 94 Pan,Renee Yang             (W) 1441     NSW  1.0 | =HPB  -W27  -B60  =B63  -W89   --    --    |    0.0 
 95 Liu,Kevin                      1409     NSW  1.0 | =HPB  -W59  -B76  -B67  -W84  =B85  -W83   |    0.0 
 96 Smetankin,Stanislav        (W) 2524  IM NSW  0.0 | -W21   --    --    --    --    --    --    |    0.0 

 
Select a Tournament

14 Oct, 2024 :   2024 NSW Seniors Championship

08 Oct, 2024 :   2024 NSWCA October Weekender

26 Aug, 2024 :   2024 NSWCA August Weekender

26 Aug, 2024 :   2024 NSW State Championship

22 Jul, 2024 :   2024 NSW Rapid

11 Jun, 2024 :   2024 NSW Open U1600

11 Jun, 2024 :   2024 NSW Open

20 May, 2024 :   2024 Chatswood Checkmate Challenge

22 Apr, 2024 :   2024 City of Sydney Rapid

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open

13 Jun, 2023 :   2023 NSW Open U1600

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open

15 Jun, 2021 :   2021 NSW Open U1600

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open

09 Jun, 2015 :   2015 NSW Open U1600

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Challengers 2013

15 Apr, 2013 :   Sydney International Open 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

26 Feb, 2013 :   City of Sydney Rapid 2013

29 Jan, 2013 :   Australia Day Weekender 2013

03 Dec, 2012 :   Country Teams 2012

24 Nov, 2012 :   NSW State Lightning Championship 2012

02 Oct, 2012 :   Ryde Eastwood Open 2012

31 Aug, 2012 :   St George Weekender 2012

31 Jul, 2012 :   Integra NSW State Championship 2012

16 Jul, 2012 :   NSW Rapid 2012

12 Jun, 2012 :   Integra NSW Open 2012

12 Jun, 2012 :   Integra NSW Open U1600 2012

17 Apr, 2012 :   Sydney International Challengers 2012

17 Apr, 2012 :   Sydney International Open 2012

23 Mar, 2012 :   City of Sydney 2012

13 Mar, 2012 :   City of Sydney Rapid 2012