Results
Provisional Draw
No Name Rtg Loc Result Name Rtg Loc
1 Gregory J Canfell (1) 2341 2349 : Michael Hall (6) 1920
2 Peter Abbott (5) 1968 1920 : Tomek Rej (2) 2265 2303
3 Michael Morris (3) 2106 2146 : Petre Bogdanoski (14) 1598
4 Ilija Ilic (8) 2010 1902 : Nicholas Kordahi (9) 1927 1869
5 Rowan Willathgamuwa (22) 1672 1364 : Badar Zoud (10) 1943 1750
6 Adrian Miranda (11) 1673 : Matthew Stewart (19) 1429
7 A(Tony) C Baldwin (20) 1385 : Mark Baterowicz (12) 1775 1629
8 Binu Jacob (13) 1772 1608 : Scott Westaway (28)
9 Ajith Seneviratne (24) 1164 : Victor Ibrahim (15) 1536
10 Patrick J Keuning (23) 1342 : Steven Steinitz (17) 1466
11 Kevin Willathgamuwa (21) 1369 : Henry Lu (27)
12 Will Carter (26) : Bob Sewell (25) 1506 1096
13 Shannon Oliver (7) 1941 1916 0:0 BYE
14 Steve Harris (16) 1505 0:0 BYE
15 Michael J Tracey (18) 1691 1431 0:0 BYE
Players List
No Name Feder Rtg Loc Title
1. Canfell, Gregory J NSW 2341 2349 fm
2. Rej, Tomek NSW 2265 2303 fm
3. Morris, Michael NSW 2106 2146
4. Van Renen, Mike QLD 2066 1933
5. Abbott, Peter NSW 1968 1920
6. Hall, Michael NSW 1920
7. Oliver, Shannon ACT 1941 1916 wfm
8. Ilic, Ilija NSW 2010 1902
9. Kordahi, Nicholas NSW 1927 1869
10. Zoud, Badar NSW 1943 1750
11. Miranda, Adrian NSW 1673
12. Baterowicz, Mark NSW 1775 1629
13. Jacob, Binu OS 1772 1608
14. Bogdanoski, Petre NSW 1598
15. Ibrahim, Victor NSW 1536
16. Harris, Steve NSW 1505
17. Steinitz, Steven NSW 1466
18. Tracey, Michael J NSW 1691 1431
19. Stewart, Matthew NSW 1429
20. Baldwin, A(Tony) C NSW 1385
21. Willathgamuwa, Kevin NSW 1369
22. Willathgamuwa, Rowan NSW 1672 1364
23. Keuning, Patrick J NSW 1342
24. Seneviratne, Ajith NSW 1164
25. Sewell, Bob NSW 1506 1096
26. Carter, Will NSW
27. Lu, Henry NSW
28. Westaway, Scott NSW
Crosstable
No Name Feder Rtg Loc Total 1 2 3
1 Canfell, Gregory J NSW 2341 2349 2 15:W 10:W 5:
2 Rej, Tomek NSW 2265 2303 2 16:W 12:W 4:
3 Morris, Michael NSW 2106 2146 2 24:W 11:W 6:
4 Abbott, Peter NSW 1968 1920 2 18:W 13:W 2:
5 Hall, Michael NSW 1920 2 19:W 14:W 1:
6 Bogdanoski, Petre NSW 1598 2 21:W 9:W 3:
7 Ilic, Ilija NSW 2010 1902 1.5 8:D 17:W 10:
8 Willathgamuwa, Rowan NSW 1672 1364 1.5 7:D 23:W 11:
9 Oliver, Shannon ACT 1941 1916 1 25:W 6:L 0:L
10 Kordahi, Nicholas NSW 1927 1869 1 22:W 1:L 7:
11 Zoud, Badar NSW 1943 1750 1 20:W 3:L 8:
12 Miranda, Adrian NSW 1673 1 26:W 2:L 18:
13 Baterowicz, Mark NSW 1775 1629 1 27:W 4:L 19:
14 Jacob, Binu OS 1772 1608 1 28:W 5:L 21:
15 Ibrahim, Victor NSW 1536 1 1:L 25:W 20:
16 Harris, Steve NSW 1505 1 2:L 26:W 0:L
17 Tracey, Michael J NSW 1691 1431 1 23:W 7:L 0:L
18 Stewart, Matthew NSW 1429 1 4:L 27:W 12:
19 Baldwin, A(Tony) C NSW 1385 1 5:L 28:W 13:
20 Seneviratne, Ajith NSW 1164 1 11:L 24:W 15:
21 Westaway, Scott NSW 1 6:L 0:W 14:
22 Keuning, Patrick J NSW 1342 .5 10:L 0:D 24:
23 Van Renen, Mike QLD 2066 1933 0 17:L 8:L 0:
24 Steinitz, Steven NSW 1466 0 3:L 20:L 22:
25 Willathgamuwa, Kevin NSW 1369 0 9:L 15:L 28:
26 Sewell, Bob NSW 1506 1096 0 12:L 16:L 27:
27 Carter, Will NSW 0 13:L 18:L 26:
28 Lu, Henry NSW 0 14:L 19:L 25:
Players List
No Name Feder Loc
1. Xie, George NSW 2460
2. Illingworth, Max NSW 2442
3. Solomon, Stephen J QLD 2420
4. Ikeda, Junta ACT 2372
5. Canfell, Gregory J NSW 2341
6. Bjelobrk, Igor NSW 2280
7. Ayvazyan, Armen NSW 2227
8. Brown, Andrew ACT 2201
9. Chen, Pengyu NSW 2156
10. Papantoniou, John NSW 2156
11. Mandla, Blair NSW 2151
12. McClymont, Brodie QLD 2118
13. Hu, Jason NSW 2115
14. Liu, Yi (1997) QLD 2114
15. Smirnov, Anton NSW 2104
16. Grigg, Sam QLD 2061
17. Dekic, Biljana NSW 2048
18. Guo, Emma ACT 2027
19. Huynh, Arthur NSW 2020
20. Piplica, Igor NSW 2000
21. Broekhuyse, Paul NSW 1985
22. Zirdum, Ivan NSW 1983
23. Ng, Clive NSW 1977
24. Stead, Kerry VIC 1969
25. Webster, David NSW 1969
26. Setiabudi, Allen ACT 1949
27. Dale, Ari VIC 1922
28. Mallari, Donato NSW 1910
29. Champion, Patrick NSW 1907
30. Kordahi, Nicholas NSW 1902
31. Rewais, Sarwat NSW 1895
32. Gu, Sean NSW 1866
33. Brown, Nicholas NSW 1817
34. Bemrose, Colin J NSW 1811
35. Ali, Mosaddeque ACT 1792
36. Gerges, Fady NSW 1790
37. Bennett, Matthew ACT 1758
38. Chibnall, Alana ACT 1735
39. Watson, Robert A NSW 1699
40. Wan, Dennis NSW 1696
41. Bishop, Joshua ACT 1693
42. Coburn, Andrew B NSW 1684
43. Zulkifli, Mat-Arif NSW 1680
44. Myers, Stephen P NSW 1651
45. Baterowicz, Mark NSW 1641
46. Hassani, Arif NSW 1638
47. Setiabudi, Megan ACT 1636
48. Kethro, Michael ACT 1618
49. O'Rourke, Ryan (1996) NSW 1598
50. Buza, Muhamed NSW 1569
51. Mason, Stuart ACT 1549
52. Grbin, Tereza NSW 1538
53. Tan, Philip NSW 1534
54. Salim, Ken Timur OS 1524
55. Losh, Gary NSW 1521
56. Vuglar, Shanon ACT 1521
57. Beare, Nick ACT 1519
58. Beahan, Patrick NSW 1500
59. Ingham, Glenn ACT 1499
60. Adams, Doug G NSW 1488
61. Greenwood, Norman NSW 1468
62. Clark, Neil NSW 1420
63. Tracey, Michael J NSW 1418
64. Case, Ivan NSW 1410
65. Weltner, Michael NSW 1396
66. Guo, Jamie-Lee ACT 1395
67. Edwards, Greig NSW 1375
68. Willathgamuwa, Rowan NSW 1369
69. Christian, Kashish NSW 1363
70. Wilkie, Mary E NSW 1305
71. Willathgamuwa, Kevin NSW 1305
72. O'Rourke, Kevin NSW 1292
73. Farrell, Keith R NSW 1281
74. Patterson, Mark ACT 1266
75. Shaw, Ralph NSW 1262
76. Dale, Finley VIC 1204
77. Childs, Stephen NSW 1195
78. Franca, Edis NSW 1142
79. Duffy, Leslie W NSW 1021
80. Aylwin, Helen NSW 1011
81. O'Rourke, Caitlin NSW 763
82. Xu, Henry (2001) NSW 540
83. Gergis, Steven NSW
84. Yermolenko, Taras NSW
Standings
Place Name Feder Loc Score
1 Illingworth, Max NSW 2442 6.5
2-3 Xie, George NSW 2460 6
Ikeda, Junta ACT 2372 6
4-6 Bjelobrk, Igor NSW 2280 5.5
Brown, Andrew ACT 2201 5.5
Solomon, Stephen J QLD 2420 5.5
7-15 Liu, Yi (1997) QLD 2114 5
McClymont, Brodie QLD 2118 5
Canfell, Gregory J NSW 2341 5
Stead, Kerry VIC 1969 5
Ayvazyan, Armen NSW 2227 5
Mandla, Blair NSW 2151 5
Smirnov, Anton NSW 2104 5
Dale, Ari VIC 1922 5
Piplica, Igor NSW 2000 5
16-21 Guo, Emma ACT 2027 4.5
Broekhuyse, Paul NSW 1985 4.5
Webster, David NSW 1969 4.5
Papantoniou, John NSW 2156 4.5
Yermolenko, Taras NSW 4.5
Gerges, Fady NSW 1790 4.5
22-37 Bishop, Joshua ACT 1693 4
Hu, Jason NSW 2115 4
Champion, Patrick NSW 1907 4
Wan, Dennis NSW 1696 4
Grigg, Sam QLD 2061 4
Watson, Robert A NSW 1699 4
Ng, Clive NSW 1977 4
Kordahi, Nicholas NSW 1902 4
Gu, Sean NSW 1866 4
Mason, Stuart ACT 1549 4
Ali, Mosaddeque ACT 1792 4
Chen, Pengyu NSW 2156 4
Huynh, Arthur NSW 2020 4
Chibnall, Alana ACT 1735 4
Baterowicz, Mark NSW 1641 4
Setiabudi, Allen ACT 1949 4
38-49 Dekic, Biljana NSW 2048 3.5
Kethro, Michael ACT 1618 3.5
Mallari, Donato NSW 1910 3.5
Coburn, Andrew B NSW 1684 3.5
Bemrose, Colin J NSW 1811 3.5
O'Rourke, Ryan (1996) NSW 1598 3.5
Bennett, Matthew ACT 1758 3.5
Willathgamuwa, Kevin NSW 1305 3.5
Edwards, Greig NSW 1375 3.5
Shaw, Ralph NSW 1262 3.5
Vuglar, Shanon ACT 1521 3.5
Salim, Ken Timur OS 1524 3.5
50-61 Setiabudi, Megan ACT 1636 3
Zirdum, Ivan NSW 1983 3
Myers, Stephen P NSW 1651 3
Buza, Muhamed NSW 1569 3
Brown, Nicholas NSW 1817 3
Beare, Nick ACT 1519 3
Wilkie, Mary E NSW 1305 3
Christian, Kashish NSW 1363 3
Greenwood, Norman NSW 1468 3
Losh, Gary NSW 1521 3
Rewais, Sarwat NSW 1895 3
Farrell, Keith R NSW 1281 3
62-70 Tan, Philip NSW 1534 2.5
Ingham, Glenn ACT 1499 2.5
Willathgamuwa, Rowan NSW 1369 2.5
O'Rourke, Kevin NSW 1292 2.5
Dale, Finley VIC 1204 2.5
Beahan, Patrick NSW 1500 2.5
Tracey, Michael J NSW 1418 2.5
Case, Ivan NSW 1410 2.5
Guo, Jamie-Lee ACT 1395 2.5
71-78 Zulkifli, Mat-Arif NSW 1680 2
Clark, Neil NSW 1420 2
Weltner, Michael NSW 1396 2
Gergis, Steven NSW 2
Grbin, Tereza NSW 1538 2
Childs, Stephen NSW 1195 2
Xu, Henry (2001) NSW 540 2
O'Rourke, Caitlin NSW 763 2
79 Hassani, Arif NSW 1638 1.5
80-83 Adams, Doug G NSW 1488 1
Duffy, Leslie W NSW 1021 1
Patterson, Mark ACT 1266 1
Aylwin, Helen NSW 1011 1
84 Franca, Edis NSW 1142 0
Crosstable
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Illingworth, Max NSW 2442 6.5 52:W 28:W 23:D 38:W 7:W 3:W 8:W
2 Xie, George NSW 2460 6 71:W 10:W 8:W 5:W 3:L 4:W 7:W
3 Ikeda, Junta ACT 2372 6 79:W 18:W 13:W 19:W 2:W 1:L 16:W
4 Bjelobrk, Igor NSW 2280 5.5 39:W 14:W 38:D 12:W 16:W 2:L 17:W
5 Brown, Andrew ACT 2201 5.5 53:W 24:W 17:W 2:L 18:D 23:W 20:W
6 Solomon, Stephen J QLD 2420 5.5 36:W 37:W 7:L 30:W 51:W 17:D 18:W
7 Liu, Yi (1997) QLD 2114 5 48:W 32:W 6:W 9:W 1:L 22:W 2:L
8 McClymont, Brodie QLD 2118 5 49:W 54:W 2:L 32:W 24:W 9:W 1:L
9 Canfell, Gregory J NSW 2341 5 50:W 40:W 26:W 7:L 28:W 8:L 19:W
10 Stead, Kerry VIC 1969 5 70:W 2:L 39:W 44:W 11:W 16:L 33:W
11 Ayvazyan, Armen NSW 2227 5 43:W 29:W 16:L 42:W 10:L 40:W 28:W
12 Mandla, Blair NSW 2151 5 62:W 30:D 25:W 4:L 43:D 24:W 22:W
13 Smirnov, Anton NSW 2104 5 55:W 21:W 3:L 35:L 71:W 42:W 25:W
14 Dale, Ari VIC 1922 5 57:W 4:L 50:L 80:W 31:W 45:W 26:W
15 Piplica, Igor NSW 2000 5 72:W 22:L 52:L 67:W 50:W 32:W 27:W
16 Guo, Emma ACT 2027 4.5 80:W 27:W 11:W 23:D 4:L 10:W 3:L
17 Broekhuyse, Paul NSW 1985 4.5 68:W 31:W 5:L 25:W 35:W 6:D 4:L
18 Webster, David NSW 1969 4.5 46:W 3:L 36:W 62:W 5:D 21:W 6:L
19 Papantoniou, John NSW 2156 4.5 75:W 60:W 22:W 3:L 40:W 20:D 9:L
20 Yermolenko, Taras NSW 4.5 41:W 51:D 30:D 29:W 38:W 19:D 5:L
21 Gerges, Fady NSW 1790 4.5 84:W 13:L 61:W 33:W 23:D 18:L 39:W
22 Bishop, Joshua ACT 1693 4 74:W 15:W 19:L 37:W 26:W 7:L 12:L
23 Hu, Jason NSW 2115 4 59:W 42:W 1:D 16:D 21:D 5:L 35:D
24 Champion, Patrick NSW 1907 4 45:W 5:L 31:W 47:W 8:L 12:L 59:W
25 Wan, Dennis NSW 1696 4 77:W 34:W 12:L 17:L 56:W 51:W 13:L
26 Grigg, Sam QLD 2061 4 67:W 44:W 9:L 27:W 22:L 54:W 14:L
27 Watson, Robert A NSW 1699 4 78:W 16:L 46:W 26:L 47:W 37:W 15:L
28 Ng, Clive NSW 1977 4 73:W 1:L 71:W 50:W 9:L 44:W 11:L
29 Kordahi, Nicholas NSW 1902 4 65:W 11:L 48:W 20:L 39:D 43:W 34:D
30 Gu, Sean NSW 1866 4 82:W 12:D 20:D 6:L 62:W 33:L 53:W
31 Mason, Stuart ACT 1549 4 33:W 17:L 24:L 64:W 14:L 56:W 54:W
32 Ali, Mosaddeque ACT 1792 4 76:W 7:L 63:W 8:L 46:W 15:L 55:W
33 Chen, Pengyu NSW 2156 4 31:L 68:W 80:W 21:L 41:W 30:W 10:L
34 Huynh, Arthur NSW 2020 4 58:W 25:L 41:L 63:W 36:W 35:D 29:D
35 Chibnall, Alana ACT 1735 4 83:W 38:L 72:W 13:W 17:L 34:D 23:D
36 Baterowicz, Mark NSW 1641 4 6:L 64:W 18:L 70:W 34:L 58:W 51:+
37 Setiabudi, Allen ACT 1949 4 64:W 6:L 53:W 22:L 52:W 27:L 50:W
38 Dekic, Biljana NSW 2048 3.5 63:W 35:W 4:D 1:L 20:L 39:L 64:W
39 Kethro, Michael ACT 1618 3.5 4:L 57:W 10:L 73:W 29:D 38:W 21:L
40 Mallari, Donato NSW 1910 3.5 56:W 9:L 75:W 52:W 19:L 11:L 43:D
41 Coburn, Andrew B NSW 1684 3.5 20:L 69:W 34:W 51:L 33:L 49:W 47:D
42 Bemrose, Colin J NSW 1811 3.5 66:W 23:L 67:W 11:L 55:W 13:L 48:D
43 O'Rourke, Ryan (1996) NSW 1598 3.5 11:L 65:D 66:W 55:W 12:D 29:L 40:D
44 Bennett, Matthew ACT 1758 3.5 81:W 26:L 58:W 10:L 57:W 28:L 45:D
45 Willathgamuwa, Kevin NSW 1305 3.5 24:L 53:L 77:W 48:W 69:W 14:L 44:D
46 Edwards, Greig NSW 1375 3.5 18:L 79:W 27:L 53:W 32:L 62:W 52:D
47 Shaw, Ralph NSW 1262 3.5 54:L 49:W 65:W 24:L 27:L 79:W 41:D
48 Vuglar, Shanon ACT 1521 3.5 7:L 76:W 29:L 45:L 81:W 57:W 42:D
49 Salim, Ken Timur OS 1524 3.5 8:L 47:L 0:D 65:W 79:W 41:L 63:W
50 Setiabudi, Megan ACT 1636 3 9:L 56:W 14:W 28:L 15:L 72:W 37:L
51 Zirdum, Ivan NSW 1983 3 69:W 20:D 0:D 41:W 6:L 25:L 36:-
52 Myers, Stephen P NSW 1651 3 1:L 73:W 15:W 40:L 37:L 63:D 46:D
53 Buza, Muhamed NSW 1569 3 5:L 45:W 37:L 46:L 68:W 73:W 30:L
54 Brown, Nicholas NSW 1817 3 47:W 8:L 55:L 68:W 58:W 26:L 31:L
55 Beare, Nick ACT 1519 3 13:L 84:W 54:W 43:L 42:L 71:+ 32:L
56 Wilkie, Mary E NSW 1305 3 40:L 50:L 74:W 59:W 25:L 31:L 72:W
57 Christian, Kashish NSW 1363 3 14:L 39:L 83:W 75:W 44:L 48:L 71:W
58 Greenwood, Norman NSW 1468 3 34:L 77:W 44:L 60:W 54:L 36:L 76:W
59 Losh, Gary NSW 1521 3 23:L 66:D 79:D 56:L 70:W 74:W 24:L
60 Rewais, Sarwat NSW 1895 3 61:W 19:L 62:L 58:L 72:L 82:W 66:W
61 Farrell, Keith R NSW 1281 3 60:L 75:L 21:L 78:W 63:L 80:W 73:W
62 Tan, Philip NSW 1534 2.5 12:L 82:W 60:W 18:L 30:L 46:L 70:D
63 Ingham, Glenn ACT 1499 2.5 38:L 83:W 32:L 34:L 61:W 52:D 49:L
64 Willathgamuwa, Rowan NSW 1369 2.5 37:L 36:L 78:W 31:L 67:D 69:W 38:L
65 O'Rourke, Kevin NSW 1292 2.5 29:L 43:D 47:L 49:L 76:D 81:W 68:D
66 Dale, Finley VIC 1204 2.5 42:L 59:D 43:L 69:L 82:W 67:W 60:L
67 Beahan, Patrick NSW 1500 2.5 26:L 81:W 42:L 15:L 64:D 66:L 74:W
68 Tracey, Michael J NSW 1418 2.5 17:L 33:L 82:W 54:L 53:L 77:W 65:D
69 Case, Ivan NSW 1410 2.5 51:L 41:L 76:D 66:W 45:L 64:L 79:W
70 Guo, Jamie-Lee ACT 1395 2.5 10:L 71:L 81:W 36:L 59:L 78:W 62:D
71 Zulkifli, Mat-Arif NSW 1680 2 2:L 70:W 28:L 72:W 13:L 55:- 57:L
72 Clark, Neil NSW 1420 2 15:L 74:W 35:L 71:L 60:W 50:L 56:L
73 Weltner, Michael NSW 1396 2 28:L 52:L 84:W 39:L 75:W 53:L 61:L
74 Gergis, Steven NSW 2 22:L 72:L 56:L 0:W 80:W 59:L 67:L
75 Grbin, Tereza NSW 1538 2 19:L 61:W 40:L 57:L 73:L 76:L 81:W
76 Childs, Stephen NSW 1195 2 32:L 48:L 69:D 79:L 65:D 75:W 58:L
77 Xu, Henry (2001) NSW 540 2 25:L 58:L 45:L 82:L 0:W 68:L 80:W
78 O'Rourke, Caitlin NSW 763 2 27:L 80:L 64:L 61:L 83:W 70:L 82:W
79 Hassani, Arif NSW 1638 1.5 3:L 46:L 59:D 76:W 49:L 47:L 69:L
80 Adams, Doug G NSW 1488 1 16:L 78:W 33:L 14:L 74:L 61:L 77:L
81 Duffy, Leslie W NSW 1021 1 44:L 67:L 70:L 83:W 48:L 65:L 75:L
82 Patterson, Mark ACT 1266 1 30:L 62:L 68:L 77:W 66:L 60:L 78:L
83 Aylwin, Helen NSW 1011 1 35:L 63:L 57:L 81:L 78:L 0:W 0:
84 Franca, Edis NSW 1142 0 21:L 55:L 73:L 0: 0: 0: 0:
| Australia Day Weekender 2012 |
Players List
No Name Feder Loc
1. Xie, George NSW 2474
2. Illingworth, Max NSW 2434
3. Rej, Tomek NSW 2303
4. Brown, Andrew ACT 2242
5. Feldman, Vladimir NSW 2235
6. Ayvazyan, Armen NSW 2185
7. Wright, Neil S NSW 2157
8. Mandla, Blair NSW 2136
9. Hu, Jason NSW 2095
10. Berezina, Irina NSW 2087
11. Guo, Emma ACT 2087
12. Charles, Gareth NSW 2058
13. Bolens, Johny NSW 2028
14. Dekic, Biljana NSW 2015
15. Broekhuyse, Paul NSW 2004
16. Chek, Adrian NSW 2001
17. Webster, David NSW 1989
18. Wang, Oscar NSW 1966
19. Mendes da Costa, Alex NSW 1943
20. Ng, Clive NSW 1935
21. Van Renen, Mike QLD 1933
22. Champion, Patrick NSW 1929
23. Oliver, Shannon ACT 1916
24. Luchtmeijer, Ton NSW 1886
25. Kordahi, Nicholas NSW 1869
26. Christensen, Joshua NSW 1798
27. Kevork, Chris ACT 1784
28. Yu, Michael NSW 1783
29. Chisholm, Tom R NSW 1779
30. Chibnall, Alana NSW 1774
31. Bennett, Matthew ACT 1746
32. Glissan, Paul NSW 1734
33. Watson, Robert A NSW 1711
34. Vujasin, Nikola NSW 1681
35. Miranda, Adrian NSW 1673
36. Cardenas, Egon NSW 1659
37. Davies, Dick NSW 1658
38. Low, Frank NSW 1656
39. Buciu, Aurel-John QLD 1637
40. O'Rourke, Ryan (1996) NSW 1634
41. Parker, Trent NSW 1622
42. Lane, Clive D NSW 1582
43. Ibrahim, Victor NSW 1536
44. Ingham, Glenn ACT 1520
45. Beare, Nick ACT 1518
46. Greenwood, Norman NSW 1516
47. Losh, Gary NSW 1501
48. Adler, David NSW 1492
49. Case, Ivan NSW 1444
50. Tracey, Michael J NSW 1431
51. Edwards, Greig NSW 1424
52. Roche, Stephen NSW 1410
53. Clark, Neil NSW 1387
54. Baldwin, A(Tony) C NSW 1385
55. Guo, Jamie-Lee ACT 1379
56. Korbe, Heinrich NSW 1379
57. Chiara, Vince NSW 1362
58. Bartlett, Kerry NSW 1339
59. Shaw, Ralph NSW 1336
60. Banicevic, Roy NSW 1296
61. O'Rourke, Kevin NSW 1292
62. Farrell, Keith R NSW 1290
63. Art, Carl NSW 1270
64. Gergis, Steven NSW 1227
65. Patterson, Mark ACT 1219
66. Accola, Bernie NSW 1111
67. Accola, Tom NSW 938
68. O'Rourke, Caitlin NSW 880
69. Tran, Phillip QLD 767
70. Bretan, Sorin Loan
71. Garz, Stephen NSW
72. Ross, Darryl NSW
73. Smart, Lachlan ACT
74. Crossman, Tom
Standings
Place Name Feder Loc Score
1 Hu, Jason NSW 2095 6.5
2-5 Illingworth, Max NSW 2434 5.5
Xie, George NSW 2474 5.5
Mandla, Blair NSW 2136 5.5
Brown, Andrew ACT 2242 5.5
6-14 Chek, Adrian NSW 2001 5
Charles, Gareth NSW 2058 5
Ayvazyan, Armen NSW 2185 5
Rej, Tomek NSW 2303 5
Berezina, Irina NSW 2087 5
Guo, Emma ACT 2087 5
Wright, Neil S NSW 2157 5
Feldman, Vladimir NSW 2235 5
Chisholm, Tom R NSW 1779 5
15-19 Wang, Oscar NSW 1966 4.5
Yu, Michael NSW 1783 4.5
Broekhuyse, Paul NSW 2004 4.5
Webster, David NSW 1989 4.5
Van Renen, Mike QLD 1933 4.5
20-32 Luchtmeijer, Ton NSW 1886 4
Beare, Nick ACT 1518 4
Kevork, Chris ACT 1784 4
Parker, Trent NSW 1622 4
Dekic, Biljana NSW 2015 4
Ng, Clive NSW 1935 4
Champion, Patrick NSW 1929 4
Oliver, Shannon ACT 1916 4
Lane, Clive D NSW 1582 4
Mendes da Costa, Alex NSW 1943 4
Low, Frank NSW 1656 4
Bennett, Matthew ACT 1746 4
Bolens, Johny NSW 2028 4
33-43 Glissan, Paul NSW 1734 3.5
Chibnall, Alana NSW 1774 3.5
Kordahi, Nicholas NSW 1869 3.5
Watson, Robert A NSW 1711 3.5
Christensen, Joshua NSW 1798 3.5
Miranda, Adrian NSW 1673 3.5
Crossman, Tom 3.5
Edwards, Greig NSW 1424 3.5
Vujasin, Nikola NSW 1681 3.5
Cardenas, Egon NSW 1659 3.5
Baldwin, A(Tony) C NSW 1385 3.5
44-56 O'Rourke, Ryan (1996) NSW 1634 3
Ingham, Glenn ACT 1520 3
Banicevic, Roy NSW 1296 3
Guo, Jamie-Lee ACT 1379 3
Greenwood, Norman NSW 1516 3
Davies, Dick NSW 1658 3
Losh, Gary NSW 1501 3
Accola, Bernie NSW 1111 3
Smart, Lachlan ACT 3
O'Rourke, Kevin NSW 1292 3
Tran, Phillip QLD 767 3
Farrell, Keith R NSW 1290 3
Roche, Stephen NSW 1410 3
57-61 Adler, David NSW 1492 2.5
Bretan, Sorin Loan 2.5
Korbe, Heinrich NSW 1379 2.5
Ibrahim, Victor NSW 1536 2.5
Bartlett, Kerry NSW 1339 2.5
62-69 Buciu, Aurel-John QLD 1637 2
Patterson, Mark ACT 1219 2
Case, Ivan NSW 1444 2
Shaw, Ralph NSW 1336 2
Chiara, Vince NSW 1362 2
Tracey, Michael J NSW 1431 2
Art, Carl NSW 1270 2
Clark, Neil NSW 1387 2
70-72 Accola, Tom NSW 938 1.5
Garz, Stephen NSW 1.5
O'Rourke, Caitlin NSW 880 1.5
73-74 Ross, Darryl NSW 1
Gergis, Steven NSW 1227 1
Crosstable
No Name Feder Loc Total 1 2 3 4 5 6 7
1 Hu, Jason NSW 2095 6.5 48:W 34:W 25:W 2:W 8:W 3:W 4:D
2 Illingworth, Max NSW 2434 5.5 62:W 19:W 11:W 1:L 20:W 7:W 3:D
3 Xie, George NSW 2474 5.5 30:W 26:W 7:W 20:W 6:W 1:L 2:D
4 Mandla, Blair NSW 2136 5.5 21:D 64:W 35:W 9:D 22:W 6:W 1:D
5 Brown, Andrew ACT 2242 5.5 23:W 27:W 17:D 6:L 33:W 18:W 15:W
6 Chek, Adrian NSW 2001 5 43:W 36:W 12:W 5:W 3:L 4:L 21:W
7 Charles, Gareth NSW 2058 5 67:W 14:W 3:L 31:W 16:W 2:L 23:W
8 Ayvazyan, Armen NSW 2185 5 60:W 35:D 38:W 17:W 1:L 19:W 9:D
9 Rej, Tomek NSW 2303 5 44:W 20:L 45:W 4:D 35:W 26:W 8:D
10 Berezina, Irina NSW 2087 5 50:W 22:W 29:W 0:D 0:D 15:D 13:D
11 Guo, Emma ACT 2087 5 57:W 33:W 2:L 16:L 44:W 22:W 27:W
12 Wright, Neil S NSW 2157 5 45:W 16:W 6:L 22:L 62:W 37:W 25:W
13 Feldman, Vladimir NSW 2235 5 28:W 37:W 24:D 0:D 0:D 34:W 10:D
14 Chisholm, Tom R NSW 1779 5 70:W 7:L 66:W 15:L 63:W 29:W 24:W
15 Wang, Oscar NSW 1966 4.5 59:W 38:D 21:D 14:W 23:W 10:D 5:L
16 Yu, Michael NSW 1783 4.5 51:W 12:L 50:W 11:W 7:L 17:D 41:W
17 Broekhuyse, Paul NSW 2004 4.5 69:W 41:W 5:D 8:L 34:D 16:D 38:W
18 Webster, David NSW 1989 4.5 47:D 40:W 20:L 28:W 36:W 5:L 34:W
19 Van Renen, Mike QLD 1933 4.5 65:W 2:L 57:W 33:D 41:W 8:L 36:W
20 Luchtmeijer, Ton NSW 1886 4 55:W 9:W 18:W 3:L 2:L 23:L 45:W
21 Beare, Nick ACT 1518 4 4:D 30:W 15:D 26:D 25:D 35:W 6:L
22 Kevork, Chris ACT 1784 4 63:W 10:L 47:W 12:W 4:L 11:L 48:W
23 Parker, Trent NSW 1622 4 5:L 68:W 37:W 32:W 15:L 20:W 7:L
24 Dekic, Biljana NSW 2015 4 56:W 31:W 13:D 0:D 0:D 27:D 14:L
25 Ng, Clive NSW 1935 4 61:W 49:W 1:L 36:D 21:D 31:W 12:L
26 Champion, Patrick NSW 1929 4 46:W 3:L 62:W 21:D 38:W 9:L 28:D
27 Oliver, Shannon ACT 1916 4 53:W 5:L 69:W 41:D 39:W 24:D 11:L
28 Lane, Clive D NSW 1582 4 13:L 46:D 64:W 18:L 53:W 33:W 26:D
29 Mendes da Costa, Alex NSW 1943 4 66:W 39:W 10:L 34:L 48:W 14:L 44:W
30 Low, Frank NSW 1656 4 3:L 21:L 55:W 43:L 61:W 47:W 50:W
31 Bennett, Matthew ACT 1746 4 54:W 24:L 63:W 7:L 65:W 25:L 51:W
32 Bolens, Johny NSW 2028 4 40:D 47:D 44:D 23:L 46:D 66:W 42:W
33 Glissan, Paul NSW 1734 3.5 42:W 11:L 43:W 19:D 5:L 28:L 46:W
34 Chibnall, Alana NSW 1774 3.5 72:W 1:L 67:W 29:W 17:D 13:L 18:L
35 Kordahi, Nicholas NSW 1869 3.5 68:W 8:D 4:L 40:W 9:L 21:L 57:W
36 Watson, Robert A NSW 1711 3.5 58:W 6:L 52:W 25:D 18:L 60:W 19:L
