NSW Chess Association


aa  


Drop Down Menu
Results

  2019 Ryde Eastwood CJS Purdy Memorial Open

Standings

2019 Ryde Eastwood CJS Purdy Memorial Open
Sydney - 05/10/2019, 07/10/2019

Standings at round 7 (last round)

Pos   N     NAME                      | Rtg  PRtg Fed |  Pts    User  
-------------------------------------------------------------------------
  1   1  IM Bjelobrk,Igor             | 2530 2432 NSW |  6.5     0.0 
  2   3 WGM Zhang,Jilin               | 2260 2185 NSW |  6.0     0.0 
  3   5     Litchfield,Frederick      | 2228 2071 ACT |  5.5     0.0 
  4   6     Rodgers,Jack              | 2194 2156 NSW |  5.5     0.0 
  5   2  IM Xie,George Wendi          | 2351 2125 NSW |  5.0     0.0 
  6   4     Largo,Bengt               | 2230 2015  OS |  5.0     0.0 
  7  11  CM Parsonage,Ian P           | 1898 1796 NSW |  5.0     0.0 
  8  14     Balan,Jigando             | 1861 1487  OS |  5.0     0.0 
  9  20     Melamed,Daniel            | 1809 1749 NSW |  5.0     0.0 
 10  21     Christensen,Joshua        | 1798 1536 NSW |  5.0     0.0 
 11  28     Kumar,Viney               | 1624 1572 NSW |  5.0     0.0 
 12  30     Blaszczyk,Michael         | 1605 1722 NSW |  5.0     0.0 
 13   7     Huynh,Arthur              | 2166 1873 NSW |  4.5     0.0 
 14  15     Brown,Joshua              | 1850 1399 NSW |  4.5     0.0 
 15  16  CM Russell,Paul              | 1846 1467 NSW |  4.5     0.0 
 16  38     Wu,Yifu                   | 1463 1718 NSW |  4.5     0.0 
 17  41     Hii,Ryan                  | 1415 1751 NSW |  4.5     0.0 
 18  42     Tanev,Vic                 | 1410 1639 NSW |  4.5     0.0 
 19  10     Pigram,Daniel         (W) | 1945 1844 NSW |  4.0     0.0 
 20  12 WFM Chibnall,Alana            | 1888 1719 ACT |  4.0     0.0 
 21  17     Bemrose,Colin J           | 1840 1424 NSW |  4.0     0.0 
 22  22     Siva Sankaran,Anup Kumar  | 1763 1603 NSW |  4.0     0.0 
 23  23     Sirkka,Pertti T           | 1733 1256 NSW |  4.0     0.0 
 24  24     Watson,Robert A           | 1719 1719 NSW |  4.0     0.0 
 25  26     Parker,Trent              | 1663 1662 NSW |  4.0     0.0 
 26  27     Fox,Dominic               | 1662 1493 NSW |  4.0     0.0 
 27  33     Eltakchi,Phillip          | 1511 1655 NSW |  4.0     0.0 
 28  34     Rachmadi,Herman           | 1507  849 NSW |  4.0     0.0 
 29  35     Fatohi,Emad Ghanim        | 1492  808 NSW |  4.0     0.0 
 30  46     Baldwin,A(Tony) C         | 1340 1310 NSW |  4.0     0.0 
 31  49     Guo,David                 | 1288 1612 NSW |  4.0     0.0 
 32  54     Anup Kumar,Vihaan         | 1160 1287 NSW |  4.0     0.0 
 33  75     Lam,Raymond               |    0 1422 NSW |  4.0     0.0 
 34  13     Lee,Joshua                | 1877 1509 ACT |  3.5     0.0 
 35  18     Yermolenko,Taras          | 1826 1515 NSW |  3.5     0.0 
 36  19  CM Chan,Anthony              | 1816 1533 NSW |  3.5     0.0 
 37  25     Yaqoob,Yaqoob             | 1697 1293 NSW |  3.5     0.0 
 38  36     Case,Ivan                 | 1474 1005 NSW |  3.5     0.0 
 39  37     Greenwood,Norman          | 1467 1120 NSW |  3.5     0.0 
 40  39     Pan,Jason                 | 1441 1635 NSW |  3.5     0.0 
 41  45     Jiang,James               | 1377 1721 NSW |  3.5     0.0 
 42  47     Beahan,Patrick            | 1340 1423 NSW |  3.5     0.0 
 43  60     Corona,Jonluke            | 1054 1267 NSW |  3.5     0.0 
 44  63     Young,Micah               |  994 1304 QLD |  3.5     0.0 
 45  64     Wei,Effram                |  957 1523 NSW |  3.5     0.0 
 46  74     Goel,Vayum                |    0 1423 NSW |  3.5     0.0 
 47   8     Li,Johnson            (W) | 2131 1687  OS |  3.0     0.0 
 48  29     Silson,Ashley             | 1620 1222 NSW |  3.0     0.0 
 49  31     Sun,Marco                 | 1530  884 ACT |  3.0     0.0 
 50  32     Talam,Raulito         (W) | 1529 1145 NSW |  3.0     0.0 
 51  44     Shaw,Ralph                | 1388  967 NSW |  3.0     0.0 
 52  48     Yan,Jason                 | 1291 1730 NSW |  3.0     0.0 
 53  53     O'Rourke,Kevin            | 1177 1446 NSW |  3.0     0.0 
 54  55     Timms,Cameron             | 1141  385 NSW |  3.0     0.0 
 55  65     Pham,Anson                |  756  704 NSW |  3.0     0.0 
 56  66     Ding,Ethan                |  733 1382 NSW |  3.0     0.0 
 57  71     Mendis,Chamathsara        |  261  865 NSW |  3.0     0.0 
 58  79     Steinthal,David           |    0  970 NSW |  3.0     0.0 
 59   9     Hemsley,Steven E          | 2064 1182 NSW |  2.5     0.0 
 60  40     Corona,Fabrizio           | 1429  971 NSW |  2.5     0.0 
 61  43     Wang,Eason                | 1390 1522 QLD |  2.5     0.0 
 62  50     Jurac,Anthony             | 1288 1033 NSW |  2.5     0.0 
 63  51     Tracey,Michael J          | 1216  863 NSW |  2.5     0.0 
 64  56     Russell,Geoff             | 1124  950 NSW |  2.5     0.0 
 65  61     Wang,Daniel (Zhiyi)       | 1007 1088 NSW |  2.5     0.0 
 66  67     Steinthal,Joshua          |  707 1097 NSW |  2.5     0.0 
 67  52     Ullah,Sami                | 1190  936 NSW |  2.0     0.0 
 68  58     Wilkie,Mary E             | 1112  185 NSW |  2.0     0.0 
 69  62     Mendis,Nelum              | 1006  823 NSW |  2.0     0.0 
 70  68     Jigando Balan,Mia         |  561  857 NSW |  2.0     0.0 
 71  72     Wang,Caleb                |  218  603 NSW |  2.0     0.0 
 72  73     Jigando Balan,Neo         |  190  917 NSW |  2.0     0.0 
 73  76     Manganas,Alexander        |    0  581 NSW |  2.0     0.0 
 74  57     Chen,Daniel Jingxi        | 1113 1005 NSW |  1.5     0.0 
 75  59     Accola,Tom                | 1062 1203 NSW |  1.5     0.0 
 76  70     Mendis,Kaveesh            |  380  557 NSW |  1.5     0.0 
 77  77     Mendis,Lakindu            |    0   47 NSW |  1.5     0.0 
 78  78     Mourelatos,Peter      (W) |    0 1075 NSW |  1.5     0.0 
 79  69     Charbonneau,Romain        |  483  330 NSW |  1.0     0.0 
 80  80     Trapani,Jamie         (W) |    0  580 NSW |  1.0     0.0 
 81  81     Zou,Harry (Haoyuan)   (W) |    0    0 NSW |  1.0     0.0 

Tie Break legend:
  User   :  User Tie-Break 

Generated by Vega - www.vegachess.com

Crosstable

2019 Ryde Eastwood CJS Purdy Memorial Open
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  User  
-----------------------------------------------------------------------------------------------------------
  1 Bjelobrk,Igor                  2530  IM NSW  6.5 | +B17  +W22  +B20  +W6   +B5   +W4   =B3    |    0.0 
  2 Zhang,Jilin                    2260 WGM NSW  6.0 | +B61  +W24  =B9   =W4   +B40  +W6   +B5    |    0.0 
  3 Litchfield,Frederick           2228     ACT  5.5 | +B41  +W25  +B40  -W5   +B24  +W9   =W1    |    0.0 
  4 Rodgers,Jack                   2194     NSW  5.5 | +W30  +B50  +W10  =B2   +W8   -B1   +W13   |    0.0 
  5 Xie,George Wendi               2351  IM NSW  5.0 | +W18  +B26  +W13  +B3   -W1   +B27  -W2    |    0.0 
  6 Largo,Bengt                    2230      OS  5.0 | +W51  +B48  +W34  -B1   +W12  -B2   +W24   |    0.0 
  7 Parsonage,Ian P                1898  CM NSW  5.0 | +B63  +W27  =BYE  =B12  =W35  =B10  +W26   |    0.0 
  8 Balan,Jigando                  1861      OS  5.0 | =W32  +B49  +W52  +B16  -B4   =W25  +B33   |    0.0 
  9 Melamed,Daniel                 1809     NSW  5.0 | +W75  +B46  =W2   +B47  =W19  -B3   +W27   |    0.0 
 10 Christensen,Joshua             1798     NSW  5.0 | +B43  +W80  -B4   =W18  +B60  =W7   +B25   |    0.0 
 11 Kumar,Viney                    1624     NSW  5.0 | +W66  -B13  =BYE  +W45  =B53  +W41  +B20   |    0.0 
 12 Blaszczyk,Michael              1605     NSW  5.0 | +W79  +B59  =BYE  =W7   -B6   +W56  +B22   |    0.0 
 13 Huynh,Arthur                   2166     NSW  4.5 | +B42  +W11  -B5   =W25  +B41  +W15  -B4    |    0.0 
 14 Brown,Joshua                   1850     NSW  4.5 | +B64  -W16  -B18  =B52  +W75  +W61  +B42   |    0.0 
 15 Russell,Paul                   1846  CM NSW  4.5 | =BYE  -B52  +W75  +B64  +W17  -B13  +W44   |    0.0 
 16 Wu,Yifu                        1463     NSW  4.5 | +B77  +B14  =BYE  -W8   =W47  +B34  =W21   |    0.0 
 17 Hii,Ryan                       1415     NSW  4.5 | -W1   +B65  =W59  +B37  -B15  +W45  +B40   |    0.0 
 18 Tanev,Vic                      1410     NSW  4.5 | -B5   +W43  +W14  =B10  -W34  +B46  +W35   |    0.0 
 19 Pigram,Daniel              (W) 1945     NSW  4.0 | +W62  +B28  =BYE  +W60  =B9    --    --    |    0.0 
 20 Chibnall,Alana                 1888 WFM ACT  4.0 | +W67  +B38  -W1   +B50  -W27  +B35  -W11   |    0.0 
 21 Bemrose,Colin J                1840     NSW  4.0 | +W74  -B60  =BYE  =W31  +B39  =W40  =B16   |    0.0 
 22 Siva Sankaran,Anup Kumar       1763     NSW  4.0 | +W65  -B1   +W30  -B27  +W51  +B29  -W12   |    0.0 
 23 Sirkka,Pertti T                1733     NSW  4.0 | =B69  +W45  =BYE  -W41  =B61  =B31  +W53   |    0.0 
 24 Watson,Robert A                1719     NSW  4.0 | +W44  -B2   +W62  +B28  -W3   +B53  -B6    |    0.0 
 25 Parker,Trent                   1663     NSW  4.0 | +W55  -B3   +W67  =B13  +W31  =B8   -W10   |    0.0 
 26 Fox,Dominic                    1662     NSW  4.0 | +B56  -W5   -B41  +W68  +B30  +W52  -B7    |    0.0 
 27 Eltakchi,Phillip               1511     NSW  4.0 | +W71  -B7   +BYE  +W22  +B20  -W5   -B9    |    0.0 
 28 Rachmadi,Herman                1507     NSW  4.0 | +B72  -W19  +B80  -W24  -B33  +W69  +B56   |    0.0 
 29 Fatohi,Emad Ghanim             1492     NSW  4.0 | -W46  =B75  +BYE  +W78  =B56  -W22  +B52   |    0.0 
 30 Baldwin,A(Tony) C              1340     NSW  4.0 | -B4   +W70  -B22  +W57  -W26  +B55  +W48   |    0.0 
 31 Guo,David                      1288     NSW  4.0 | -W59  +B79  +W48  =B21  -B25  =W23  +B49   |    0.0 
 32 Anup Kumar,Vihaan              1160     NSW  4.0 | =B8   -W36  =B58  +W80  =B59  =W49  +W51   |    0.0 
 33 Lam,Raymond                       0     NSW  4.0 | -W38  -B67  +W55  +B62  +W28  +B50  -W8    |    0.0 
 34 Lee,Joshua                     1877     ACT  3.5 | +B53  +W39  -B6   -W40  +B18  -W16  =B41   |    0.0 
 35 Yermolenko,Taras               1826     NSW  3.5 | +B68  -W40  +B61  +W39  =B7   -W20  -B18   |    0.0 
 36 Chan,Anthony                   1816  CM NSW  3.5 | =BYE  +B32  -W47   --    --   +B75  +W65   |    0.0 
 37 Yaqoob,Yaqoob                  1697     NSW  3.5 | =B45  -W47  +B66  -W17  +B74  -W42  +B61   |    0.0 
 38 Case,Ivan                      1474     NSW  3.5 | +B33  -W20  =BYE  -BYE  -B45  +W74  +B66   |    0.0 
 39 Greenwood,Norman               1467     NSW  3.5 | +W73  -B34  +W46  -B35  -W21  =B65  +W62   |    0.0 
 40 Pan,Jason                      1441     NSW  3.5 | +W78  +B35  -W3   +B34  -W2   =B21  -W17   |    0.0 
 41 Jiang,James                    1377     NSW  3.5 | -W3   +B55  +W26  +B23  -W13  -B11  =W34   |    0.0 
 42 Beahan,Patrick                 1340     NSW  3.5 | -W13  =B66  =BYE  =B44  +W64  +B37  -W14   |    0.0 
 43 Corona,Jonluke                 1054     NSW  3.5 | -W10  -B18  =BYE  -W74  +B80  +W63  +B59   |    0.0 
 44 Young,Micah                     994     QLD  3.5 | -B24  -W61  +B72  =W42  +B63  +W60  -B15   |    0.0 
 45 Wei,Effram                      957     NSW  3.5 | =W37  -B23  +W49  -B11  +W38  -B17  +W67   |    0.0 
 46 Goel,Vayum                        0     NSW  3.5 | +B29  -W9   -B39  =W63  +B54  -W18  +B60   |    0.0 
 47 Li,Johnson                 (W) 2131      OS  3.0 | =W52  +B37  +B36  -W9   =B16   --    --    |    0.0 
 48 Silson,Ashley                  1620     NSW  3.0 | +B70  -W6   -B31  +W69  -B52  +W67  -B30   |    0.0 
 49 Sun,Marco                      1530     ACT  3.0 | =BYE  -W8   -B45  +W76  +B78  =B32  -W31   |    0.0 
 50 Talam,Raulito              (W) 1529     NSW  3.0 | +B76  -W4   +B63  -W20  +B67  -W33   --    |    0.0 
 51 Shaw,Ralph                     1388     NSW  3.0 | -B6   -W56  +B79  +W70  -B22  +W72  -B32   |    0.0 
 52 Yan,Jason                      1291     NSW  3.0 | =B47  +W15  -B8   =W14  +W48  -B26  -W29   |    0.0 
 53 O'Rourke,Kevin                 1177     NSW  3.0 | -W34  +B73  =BYE  +B59  =W11  -W24  -B23   |    0.0 
 54 Timms,Cameron                  1141     NSW  3.0 | =BYE  =BYE   --    --   -W46  +B71  +W70   |    0.0 
 55 Pham,Anson                      756     NSW  3.0 | -B25  -W41  -B33  +W66  +B58  -W30  +B72   |    0.0 
 56 Ding,Ethan                      733     NSW  3.0 | -W26  +B51  =BYE  +BYE  =W29  -B12  -W28   |    0.0 
 57 Mendis,Chamathsara              261     NSW  3.0 | =BYE  =BYE   --   -B30  -W65  +B73  +W68   |    0.0 
 58 Steinthal,David                   0     NSW  3.0 | -W60  =B74  =W32  -B67  -W55  +B79  +B69   |    0.0 
 59 Hemsley,Steven E               2064     NSW  2.5 | +B31  -W12  =B17  -W53  =W32  =B62  -W43   |    0.0 
 60 Corona,Fabrizio                1429     NSW  2.5 | +B58  +W21  =BYE  -B19  -W10  -B44  -W46   |    0.0 
 61 Wang,Eason                     1390     QLD  2.5 | -W2   +B44  -W35  +B65  =W23  -B14  -W37   |    0.0 
 62 Jurac,Anthony                  1288     NSW  2.5 | -B19  +W72  -B24  -W33  +B70  =W59  -B39   |    0.0 
 63 Tracey,Michael J               1216     NSW  2.5 | -W7   +B71  -W50  =B46  -W44  -B43  +W75   |    0.0 
 64 Russell,Geoff                  1124     NSW  2.5 | -W14  =B78  +BYE  -W15  -B42  -W66  +B74   |    0.0 
 65 Wang,Daniel (Zhiyi)            1007     NSW  2.5 | -B22  -W17  +B71  -W61  +B57  =W39  -B36   |    0.0 
 66 Steinthal,Joshua                707     NSW  2.5 | -B11  =W42  -W37  -B55  +W76  +B64  -W38   |    0.0 
 67 Ullah,Sami                     1190     NSW  2.0 | -B20  +W33  -B25  +W58  -W50  -B48  -B45   |    0.0 
 68 Wilkie,Mary E                  1112     NSW  2.0 | -W35  =BYE  =BYE  -B26  -W72  +BYE  -B57   |    0.0 
 69 Mendis,Nelum                   1006     NSW  2.0 | =W23  =BYE  -BYE  -B48  +W73  -B28  -W58   |    0.0 
 70 Jigando Balan,Mia               561     NSW  2.0 | -W48  -B30  +W73  -B51  -W62  +BYE  -B54   |    0.0 
 71 Wang,Caleb                      218     NSW  2.0 | -B27  -W63  -W65  -B73  +BYE  -W54  +B76   |    0.0 
 72 Jigando Balan,Neo               190     NSW  2.0 | -W28  -B62  -W44  +W79  +B68  -B51  -W55   |    0.0 
 73 Manganas,Alexander                0     NSW  2.0 | -B39  -W53  -B70  +W71  -B69  -W57  +B79   |    0.0 
 74 Chen,Daniel Jingxi             1113     NSW  1.5 | -B21  =W58  -BYE  +B43  -W37  -B38  -W64   |    0.0 
 75 Accola,Tom                     1062     NSW  1.5 | -B9   =W29  -B15  +W77  -B14  -W36  -B63   |    0.0 
 76 Mendis,Kaveesh                  380     NSW  1.5 | -W50  =BYE  -BYE  -B49  -B66  +W77  -W71   |    0.0 
 77 Mendis,Lakindu                    0     NSW  1.5 | -W16  =BYE  -BYE  -B75  -W79  -B76  +BYE   |    0.0 
 78 Mourelatos,Peter           (W)    0     NSW  1.5 | -B40  =W64  +BYE  -B29  -W49  -BYE   --    |    0.0 
 79 Charbonneau,Romain              483     NSW  1.0 | -B12  -W31  -W51  -B72  +B77  -W58  -W73   |    0.0 
 80 Trapani,Jamie              (W)    0     NSW  1.0 | +BYE  -B10  -W28  -B32  -W43  -BYE   --    |    0.0 
 81 Zou,Harry (Haoyuan)        (W)    0     NSW  1.0 | =BYE  =BYE   --    --    --    --    --    |    0.0 

Generated by Vega - www.vegachess.com

 
Select a Tournament

04 Mar, 2024 :   2024 City of Sydney Blitz

29 Jan, 2024 :   2024 NSWCA Australia Day Weekender

27 Nov, 2023 :   2023 NSW Blitz Championship

27 Oct, 2023 :   2023 NSW Seniors Championship

03 Oct, 2023 :   2023 Ryde Eastwood Open

16 Aug, 2023 :   2023 NSW State Championship

06 Aug, 2023 :   2023 NSWCA August Weekender

10 Jul, 2023 :   2023 NSW Rapid

13 Jun, 2023 :   2023 NSW Open U1600

13 Jun, 2023 :   2023 NSW Open

13 Mar, 2023 :   2023 City of Sydney Blitz

27 Feb, 2023 :   2023 City of Sydney Rapid

30 Jan, 2023 :   2023 NSWCA Australia Day Weekender

27 Nov, 2022 :   2022 NSW Blitz Championship

07 Nov, 2022 :   2022 NSW Seniors Championship

04 Oct, 2022 :   2022 Ryde Eastwood Open

29 Aug, 2022 :   2022 NSWCA August Weekender

27 Jul, 2022 :   2022 NSW State Championship

11 Jul, 2022 :   2022 NSW Rapid Championship

13 Mar, 2022 :   2022 City of Sydney Blitz

21 Feb, 2022 :   2022 City of Sydney Rapid

01 Feb, 2022 :   2022 Australia Day Weekender

20 Jan, 2022 :   2021 NSW Blitz Championship

15 Jun, 2021 :   2021 NSW Open U1600

15 Jun, 2021 :   2021 NSW Open

16 May, 2021 :   2021 City of Sydney Blitz

19 Apr, 2021 :   2021 City of Sydney Rapid

09 Mar, 2020 :   2020 City of Sydney Blitz

24 Feb, 2020 :   2020 City of Sydney Rapid

27 Jan, 2020 :   2020 Australia Day Weekender

26 Nov, 2019 :   2019 NSW Blitz Championship

08 Oct, 2019 :   2019 Ryde Eastwood CJS Purdy Memorial Open

12 Aug, 2019 :   2019 NSW August Weekender

03 Aug, 2019 :   2019 NSW Rapid Championship

31 Jul, 2019 :   2019 NSW State Championship

11 Mar, 2019 :   2019 City of Sydney Blitz

25 Feb, 2019 :   2019 City of Sydney Rapid

28 Jan, 2019 :   2019 Australia Day Weekender

26 Nov, 2018 :   2018 NSW Blitz Championship

08 Oct, 2018 :   2018 Ryde Eastwood Open

13 Aug, 2018 :   2018 NSWCA August Weekender

25 Jul, 2018 :   2018 NSW State Championship

11 Jul, 2018 :   2018 NSW Rapid

12 Mar, 2018 :   2018 City of Sydney Blitz

26 Feb, 2018 :   2018 City of Sydney Rapid

30 Jan, 2018 :   2018 Australia Day Weekender

05 Dec, 2017 :   2017 NSW Blitz Championship

21 Aug, 2017 :   2017 NSWCA August Weekender

27 Jul, 2017 :   2017 NSW State Championship

11 Jul, 2017 :   2017 NSW Rapid Championship

12 Mar, 2017 :   2017 City of Sydney Blitz

27 Feb, 2017 :   2017 City of Sydney Rapid

30 Jan, 2017 :   2017 Australia Day Weekender

06 Oct, 2016 :   2016 Ryde Eastwood Open

02 Sep, 2016 :   2016 NSWCA August Weekender

26 Jul, 2016 :   2016 NSW State Championship

18 Jul, 2016 :   2016 NSW Rapid

23 Jun, 2016 :   NSW Open U1600

23 Jun, 2016 :   2016 NSW Open

19 Apr, 2016 :   2016 City of Sydney

28 Feb, 2016 :   2016 City of Sydney Rapid

22 Feb, 2016 :   2016 City of Sydney Blitz

02 Feb, 2016 :   2016 Australia Day Weekender

03 Dec, 2015 :   2015 NSW Blitz Championship

07 Oct, 2015 :   2015 Ryde Eastwood Open

24 Aug, 2015 :   2015 St George Weekender

08 Aug, 2015 :   2015 NSW State Championship

13 Jul, 2015 :   2015 NSW Rapid

09 Jun, 2015 :   2015 NSW Open U1600

09 Jun, 2015 :   2015 NSW Open

31 Mar, 2015 :   2015 City of Sydney Blitz

24 Mar, 2015 :   2015 City of Sydney Championship

22 Feb, 2015 :   2015 City of Sydney Rapid

26 Jan, 2015 :   2015 Australia Day Weekender

12 Dec, 2014 :   NSW Blitz Championship 2014

08 Oct, 2014 :   Ryde Eastwood Open 2014

29 Aug, 2014 :   St. George Weekender 2014

07 Aug, 2014 :   NSW State Championship 2014

14 Jul, 2014 :   NSW Rapid 2014

09 Jun, 2014 :   NSW Open U1600 2014

09 Jun, 2014 :   NSW Open 2014

28 Apr, 2014 :   Sydney International Open 2014

28 Apr, 2014 :   Sydney International Challengers 2014

24 Apr, 2014 :   City of Sydney Blitz 2014

11 Apr, 2014 :   Dubbo Open 2014

06 Apr, 2014 :   City of Sydney 2014

24 Feb, 2014 :   City of Sydney Rapid 2014

26 Jan, 2014 :   2014 Peter Parr Memorial Australia Day Weekender

30 Nov, 2013 :   NSW Blitz Championship 2013

08 Oct, 2013 :   Ryde Eastwood Open 2013

27 Aug, 2013 :   St. George Weekender 2013

16 Jul, 2013 :   Integra NSW State Championship 2013

15 Jul, 2013 :   NSW Rapid 2013

15 Apr, 2013 :   Sydney International Open 2013

15 Apr, 2013 :   Sydney International Challengers 2013

12 Apr, 2013 :   City of Sydney Lightning 2013

23 Mar, 2013 :   City of Sydney 2013

19 Mar, 2013 :   Dubbo RSL Open 2013

26 Feb, 2013 :   City of Sydney Rapid 2013

29 Jan, 2013 :   Australia Day Weekender 2013

03 Dec, 2012 :   Country Teams 2012

24 Nov, 2012 :   NSW State Lightning Championship 2012

02 Oct, 2012 :   Ryde Eastwood Open 2012

31 Aug, 2012 :   St George Weekender 2012

31 Jul, 2012 :   Integra NSW State Championship 2012

16 Jul, 2012 :   NSW Rapid 2012

12 Jun, 2012 :   Integra NSW Open 2012

12 Jun, 2012 :   Integra NSW Open U1600 2012

17 Apr, 2012 :   Sydney International Challengers 2012

17 Apr, 2012 :   Sydney International Open 2012

23 Mar, 2012 :   City of Sydney 2012

13 Mar, 2012 :   City of Sydney Rapid 2012